| 11/15/2025 Swim Meet - San Jose |
|---|
|
| Total Participants Checked-In : 57 |
|---|
|
| Event #2 Boys 6&U 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George U | | (6.95) | | 2:11.53 | | 2:05.97 | +0:05.56 | |
| 2nd | | Richard S | | (6.74) | | 2:35.97 | |
| - | |
|
| ================================================================================ |
|
| Event #3 Girls 07-08 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Millie S | | (7.06) | | 2:38.49 | |
| - | |
|
| ================================================================================ |
|
| Event #5 Girls 09-10 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Anika S | | (9.34) | | 4:23.31 | |
| - | |
|
| ================================================================================ |
|
| Event #12 Boys 05-06 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George U | | (6.95) | | 0:26.50 | | 0:27.31 | -0:00.81 | |
|
| ================================================================================ |
|
| Event #13 Girls 07-08 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Leanne S | | (8.91) | | 0:25.97 | | 0:26.17 | -0:00.20 | |
| 2nd | | Isabelle N | | (8.72) | | 0:47.21 | | 0:54.25 | -0:07.04 | |
|
| ================================================================================ |
|
| Event #14 Boys 07-08 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Justin S | | (7.90) | | 0:30.18 | |
| - | |
| 2nd | | Darsh r | | (7.63) | | 0:35.15 | | 0:42.34 | -0:07.19 | |
| 3rd | | Armon E | | (7.92) | | 0:45.44 | | 0:52.15 | -0:06.71 | |
|
| ================================================================================ |
|
| Event #15 Girls 09-10 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Siya G | | (9.68) | | 0:37.19 | | 0:34.87 | +0:02.32 | |
| 2nd | | Anshika B | | (9.39) | | 0:41.93 | | 0:40.56 | +0:01.37 | |
| 3rd | | Anika S | | (9.34) | | 0:41.95 | | 0:53.79 | -0:11.84 | |
|
| ================================================================================ |
|
| Event #16 Boys 09-10 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kairav K | | (9.07) | | 0:35.15 | | 0:33.87 | +0:01.28 | |
|
| ================================================================================ |
|
| Event #18 Boys 7&U 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George U | | (6.95) | | 1:01.20 | | 1:03.12 | -0:01.92 | |
| 2nd | | Shivansh P | | (7.96) | | 1:03.28 | | 1:03.68 | -0:00.40 | |
| 3rd | | Tejas S | | (7.45) | | 1:25.01 | |
| - | |
|
| ================================================================================ |
|
| Event #19 Girls 08-09 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Isabelle N | | (8.72) | | 1:49.34 | | 1:55.53 | -0:06.19 | |
|
| ================================================================================ |
|
| Event #20 Boys 08-09 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Riyom S | | (9.87) | | 1:07.44 | | 1:13.87 | -0:06.43 | |
| 2nd | | Ryan L | | (8.15) | | 1:11.28 | | 1:08.07 | +0:03.21 | |
|
| ================================================================================ |
|
| Event #21 Girls 10-16 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Hannah W | | (13.50) | | 1:00.33 | |
| - | |
|
| ================================================================================ |
|
| Event #23 Girls 4&U 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Aadhya D | | (4.70) | | 0:57.40 | |
| - | |
| 2nd | | Viana K | | (4.42) | | 0:57.96 | |
| - | |
| 3rd | | Janja B | | (4.90) | | 1:05.90 | | 1:00.62 | +0:05.28 | |
|
| ================================================================================ |
|
| Event #25 Girls 05-06 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Jayinee S | | (5.84) | | 0:52.87 | |
| - | |
|
| ================================================================================ |
|
| Event #26 Boys 05-06 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George U | | (6.95) | | 0:26.94 | | 0:25.72 | +0:01.22 | |
| 2nd | | Kaenen G | | (6.86) | | 0:32.15 | |
| - | |
| 3rd | | Richard S | | (6.74) | | 0:33.50 | | 0:33.50 | |
| 4th | | Andre E | | (5.16) | | 0:49.72 | | 0:43.40 | +0:06.32 | |
|
| ================================================================================ |
|
| Event #27 Girls 07-08 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Leanne S | | (8.91) | | 0:19.03 | | 0:24.75 | -0:05.72 | |
| 2nd | | Dia H | | (7.76) | | 0:34.37 | | 0:24.72 | +0:09.65 | |
| 3rd | | Quinn T | | (7.09) | | 0:36.78 | | 0:40.05 | -0:03.27 | |
| 4th | | Isabelle N | | (8.72) | | 0:40.97 | | 0:40.75 | +0:00.22 | |
| 5th | | Shivani T | | (7.82) | | 0:42.19 | |
| - | |
| 6th | | Meera K | | (7.02) | | 0:44.07 | | 0:47.10 | -0:03.03 | |
|
| ================================================================================ |
|
| Event #28 Boys 07-08 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Shivansh P | | (7.96) | | 0:25.73 | | 0:23.93 | +0:01.80 | |
| 2nd | | Armon E | | (7.92) | | 0:50.15 | | 0:34.66 | +0:15.49 | |
|
| ================================================================================ |
|
| Event #29 Girls 09-10 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Sophia E | | (10.48) | | 0:28.90 | | 0:27.66 | +0:01.24 | |
| 2nd | | Siya G | | (9.68) | | 0:31.00 | | 0:32.09 | -0:01.09 | |
|
| ================================================================================ |
|
| Event #30 Boys 09-10 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Riyom S | | (9.87) | | 0:27.93 | | 0:29.09 | -0:01.16 | |
| 2nd | | Akhil P | | (9.51) | | 0:32.66 | | 0:58.95 | -0:26.29 | |
| 3rd | | Seojun L | | (9.00) | | 0:33.25 | | 0:31.13 | +0:02.12 | |
|
| ================================================================================ |
|
| Event #34 Boys 06-07 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George U | | (6.95) | | 0:56.50 | | 0:58.81 | -0:02.31 | |
| 2nd | | Shivansh P | | (7.96) | | 1:00.33 | | 0:53.25 | +0:07.08 | |
| 3rd | | Richard S | | (6.74) | | 1:14.15 | | 1:09.29 | +0:04.86 | |
| 4th | | Vihaan S | | (6.18) | | 1:19.70 | | 1:22.22 | -0:02.52 | |
|
| ================================================================================ |
|
| Event #35 Girls 08-09 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Anshika B | | (9.39) | | 1:14.42 | | 1:12.00 | +0:02.42 | |
| 2nd | | Isabelle N | | (8.72) | | 1:33.44 | | 1:19.69 | +0:13.75 | |
| 3rd | | Anika S | | (9.34) | | 1:59.03 | |
| - | |
|
| ================================================================================ |
|
| Event #36 Boys 08-09 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Riyom S | | (9.87) | | 1:00.62 | | 1:06.82 | -0:06.20 | |
| 2nd | | Ryan L | | (8.15) | | 1:07.84 | | 1:00.65 | +0:07.19 | |
| 3rd | | Kairav K | | (9.07) | | 1:10.69 | | 1:16.97 | -0:06.28 | |
|
| ================================================================================ |
|
| Event #37 Girls 10-16 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Sara A | | (11.91) | | 1:01.27 | |
| - | |
|
| ================================================================================ |
|
| Event #42 Boys 05-06 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George U | | (6.95) | | 0:29.31 | | 0:30.41 | -0:01.10 | |
| 2nd | | Vihaan S | | (6.18) | | 0:49.25 | | 0:55.13 | -0:05.88 | |
| 3rd | | Andre E | | (5.16) | | 1:44.97 | | 1:50.90 | -0:05.93 | |
|
| ================================================================================ |
|
| Event #43 Girls 07-08 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Millie S | | (7.06) | | 0:30.38 | | 0:29.91 | +0:00.47 | |
| 2nd | | Alissa S | | (8.34) | | 0:33.33 | |
| - | |
| 3rd | | Isabelle N | | (8.72) | | 0:59.06 | | 1:03.52 | -0:04.46 | |
| 4th | | Meera K | | (7.02) | | 1:20.34 | |
| - | |
| 5th | | Aradhya U | | (7.88) | | 2:12.65 | |
| - | |
|
| ================================================================================ |
|
| Event #44 Boys 07-08 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Justin S | | (7.90) | | 0:33.97 | |
| - | |
| 2nd | | Shivansh P | | (7.96) | | 0:36.00 | | 0:36.17 | -0:00.17 | |
| 3rd | | Tanay G | | (7.66) | | 0:38.41 | | 0:35.87 | +0:02.54 | |
| 4th | | Armon E | | (7.92) | | 0:52.47 | | 0:44.06 | +0:08.41 | |
|
| ================================================================================ |
|
| Event #45 Girls 09-10 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Siya G | | (9.68) | | 0:38.50 | | 0:34.56 | +0:03.94 | |
|
| ================================================================================ |
|
| Event #46 Boys 09-10 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Anik S | | (9.07) | | 0:37.50 | | 0:33.69 | +0:03.81 | |
| 2nd | | Kairav K | | (9.07) | | 0:39.56 | | 0:44.47 | -0:04.91 | |
| 3rd | | Akhil P | | (9.51) | | 1:46.58 | |
| - | |
|
| ================================================================================ |
|
| Event #49 Girls 06-07 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Dia H | | (7.76) | | 1:27.15 | |
| - | |
|
| ================================================================================ |
|
| Event #50 Boys 06-07 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George U | | (6.95) | | 1:05.47 | | 1:02.16 | +0:03.31 | |
| 2nd | | Armon E | | (7.92) | | 1:38.81 | | 1:40.03 | -0:01.22 | |
|
| ================================================================================ |
|
| Event #51 Girls 08-09 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Leanne S | | (8.91) | | 0:57.15 | | 1:06.81 | -0:09.66 | |
| 2nd | | Anshika B | | (9.39) | | 1:34.91 | | 1:35.65 | -0:00.74 | |
| 3rd | | Anika S | | (9.34) | | 2:06.14 | |
| - | |
| 4th | | Isabelle N | | (8.72) | | 2:10.22 | | 1:34.69 | +1:35.53 | |
|
| ================================================================================ |
|
| Event #52 Boys 08-09 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Seojun L | | (9.00) | | 1:11.57 | | 1:11.47 | +0:00.10 | |
| 2nd | | Ryan L | | (8.15) | | 1:17.23 | | 1:04.97 | +0:12.26 | |
| 3rd | | Anik S | | (9.07) | | 1:25.44 | | 1:32.16 | -0:06.72 | |
|
| ================================================================================ |
|
| Event #55 Girls 4&U 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Viana K | | (4.42) | | 1:02.38 | |
| - | |
| 2nd | | Aadhya D | | (4.70) | | 1:02.47 | | 0:58.81 | +0:03.66 | |
| 3rd | | Janja B | | (4.90) | | 1:14.39 | | 1:04.16 | +0:10.23 | |
| 4th | | ISHITHA P | | (4.79) | | 1:52.22 | | 2:18.00 | -0:25.78 | |
|
| ================================================================================ |
|
| Event #57 Girls 05-06 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Jayinee S | | (5.84) | | 1:06.44 | | 1:00.94 | +0:05.50 | |
|
| ================================================================================ |
|
| Event #58 Boys 05-06 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George U | | (6.95) | | 0:22.00 | | 0:23.22 | -0:01.22 | |
| 2nd | | Richard S | | (6.74) | | 0:34.06 | | 0:35.10 | -0:01.04 | |
| 3rd | | Vihaan S | | (6.18) | | 0:38.00 | | 0:36.72 | +0:01.28 | |
| 4th | | Eesan T | | (5.67) | | 0:44.19 | |
| - | |
| 5th | | Andre E | | (5.16) | | 0:48.81 | | 0:52.87 | -0:04.06 | |
|
| ================================================================================ |
|
| Event #59 Girls 07-08 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Millie S | | (7.06) | | 0:24.22 | | 0:22.87 | +0:01.35 | |
| 2nd | | Samhitha A | | (8.82) | | 0:32.40 | |
| - | |
| 3rd | | Alissa S | | (8.34) | | 0:33.09 | |
| - | |
| 4th | | Anika B | | (7.15) | | 0:34.71 | | 1:34.07 | -0:59.36 | |
| 5th | | Quinn T | | (7.09) | | 0:37.16 | | 0:36.34 | +0:00.82 | |
| 6th | | Maryam S | | (8.48) | | 0:39.87 | | 0:37.97 | +0:01.90 | |
| 7th | | Shivani T | | (7.82) | | 0:40.31 | | 0:41.10 | -0:00.79 | |
| 8th | | Aradhya U | | (7.88) | | 0:43.60 | | 0:52.00 | -0:08.40 | |
| 9th | | Isabelle N | | (8.72) | | 0:49.78 | | 0:40.66 | +0:09.12 | |
|
| ================================================================================ |
|
| Event #60 Boys 07-08 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Justin S | | (7.90) | | 0:23.13 | |
| - | |
| 2nd | | Ryan L | | (8.15) | | 0:27.00 | | 0:23.79 | +0:03.21 | |
| 3rd | | Shivansh P | | (7.96) | | 0:28.00 | | 0:26.40 | +0:01.60 | |
| 4th | | Tanay G | | (7.66) | | 0:36.50 | |
| - | |
| 5th | | Armon E | | (7.92) | | 0:38.06 | | 0:34.91 | +0:03.15 | |
| 6th | | Viaan D | | (7.37) | | 0:41.95 | |
| - | |
|
| ================================================================================ |
|
| Event #61 Girls 09-10 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Katelyn G | | (9.74) | | 0:23.96 | |
| - | |
| 2nd | | Sophia E | | (10.48) | | 0:24.88 | | 0:26.45 | -0:01.57 | |
| 3rd | | Siya G | | (9.68) | | 0:26.44 | | 0:25.04 | +0:01.40 | |
|
| ================================================================================ |
|
| Event #62 Boys 09-10 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Anik S | | (9.07) | | 0:28.94 | | 0:28.60 | +0:00.34 | |
| 2nd | | Seojun L | | (9.00) | | 0:30.28 | | 0:28.75 | +0:01.53 | |
| 3rd | | aniketh p | | (9.08) | | 0:47.88 | |
| - | |
| 4th | | Akhil P | | (9.51) | | 0:54.43 | | 0:52.34 | +0:02.09 | |
| 5th | | Hamza H | | (9.98) | | 1:07.89 | |
| - | |
|
| ================================================================================ |
|
| Event #64 Boys 5&U 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Andre E | | (5.16) | | 1:57.32 | | 2:14.22 | -0:16.90 | |
|
| ================================================================================ |
|
| Event #65 Girls 06-07 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Dia H | | (7.76) | | 1:11.72 | | 1:11.75 | -0:00.03 | |
| 2nd | | Quinn T | | (7.09) | | 1:17.43 | | 1:33.00 | -0:15.57 | |
| 3rd | | Aradhya U | | (7.88) | | 1:43.15 | | 2:02.00 | -0:18.85 | |
|
| ================================================================================ |
|
| Event #66 Boys 06-07 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George U | | (6.95) | | 0:56.59 | | 0:53.22 | +0:03.37 | |
| 2nd | | Tejas S | | (7.45) | | 1:02.56 | |
| - | |
| 3rd | | Shivansh P | | (7.96) | | 1:04.16 | | 1:01.53 | +0:02.63 | |
| 4th | | Armon E | | (7.92) | | 1:26.84 | | 1:25.97 | +0:00.87 | |
|
| ================================================================================ |
|
| Event #67 Girls 08-09 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Leanne S | | (8.91) | | 0:47.38 | | 0:47.63 | -0:00.25 | |
| 2nd | | Siya G | | (9.68) | | 1:02.21 | | 1:01.78 | +0:00.43 | |
| 3rd | | Anika S | | (9.34) | | 1:37.82 | |
| - | |
| 4th | | Isabelle N | | (8.72) | | 1:38.00 | | 1:25.87 | +0:12.13 | |
| 5th | | Anshika B | | (9.39) | | 1:38.44 | | 1:26.63 | +0:11.81 | |
|
| ================================================================================ |
|
| Event #68 Boys 08-09 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Riyom S | | (9.87) | | 0:55.78 | | 0:49.16 | +0:06.62 | |
| 2nd | | Ryan L | | (8.15) | | 0:57.22 | | 0:55.63 | +0:01.59 | |
| 3rd | | Anik S | | (9.07) | | 1:09.34 | | 1:08.69 | +0:00.65 | |
| 4th | | Kairav K | | (9.07) | | 1:11.65 | | 1:11.40 | +0:00.25 | |
| 5th | | Avyay G | | (9.96) | | 1:18.88 | |
| - | |
|
| ================================================================================ |
|
| Event #69 Girls 10-16 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Sara A | | (11.91) | | 0:54.51 | |
| - | |
|
| ================================================================================ |
|
| Event #70 Boys 10-16 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Achal A | | (13.42) | | 0:40.25 | | 0:39.87 | +0:00.38 | |