| 10/19/2024  Swim Meet - San Jose | 
|---|
|  | 
| Total Participants Checked-In : 55 | 
|---|
|  | 
| Event #3  Girls  07-08  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Soomin H |  | (8.26) |  | 1:54.87 |  | 1:55.75 | -0:00.88 |  | 
| 2nd |  | Kate L |  | (8.32) |  | 2:06.00 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #6  Boys  09-10  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Connor G |  | (10.17) |  | 1:29.81 |  | 1:32.50 | -0:02.69 |  | 
| 2nd |  | Jaemin H |  | (10.38) |  | 1:35.44 |  | 1:34.75 | +0:00.69 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #7  Girls  11-16  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tanya U |  | (12.88) |  | 1:59.85 |  | 1:56.27 | +0:03.58 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #8  Boys  11-16  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Avery L |  | (11.12) |  | 1:51.41 |  | 1:56.14 | -0:04.73 |  | 
| 2nd |  | Eduardo C |  | (11.96) |  | 2:03.09 |  | 1:39.87 | +0:23.22 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #11  Girls  05-06  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Akhila I |  | (6.54) |  | 0:50.94 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #12  Boys  05-06  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Shivansh P |  | (6.89) |  | 0:34.28 |  | 0:34.27 | +0:00.01 |  | 
| 2nd |  | George U |  | (5.88) |  | 0:51.84 |  | 0:51.00 | +0:00.84 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #14  Boys  07-08  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lawrence C |  | (8.10) |  | 0:29.18 |  | 0:33.33 | -0:04.15 |  | 
| 2nd |  | Iwan C |  | (7.56) |  | 0:39.29 |  | 0:35.65 | +0:03.64 |  | 
| 3rd |  | Elijah L |  | (8.70) |  | 0:50.90 |  | 0:43.09 | +0:07.81 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #15  Girls  09-10  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Hannah F |  | (10.73) |  | 0:42.00 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #16  Boys  09-10  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Andrew C |  | (10.74) |  | 0:14.19 |  |  | - |  | 
| 2nd |  | Connor G |  | (10.17) |  | 0:18.69 |  | 0:19.00 | -0:00.31 |  | 
| 3rd |  | Gavin C |  | (9.04) |  | 0:30.72 |  |  | - |  | 
| 4th |  | Sahir R |  | (10.14) |  | 0:38.62 |  |  | - |  | 
| 5th |  | Sam B |  | (10.08) |  | 0:58.93 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #19  Girls  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kate L |  | (8.32) |  | 1:11.06 |  | 1:06.12 | +0:04.94 |  | 
| 2nd |  | Adwitiya P |  | (8.82) |  | 1:14.22 |  | 1:09.96 | +0:04.26 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #20  Boys  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Gavin C |  | (9.04) |  | 1:20.56 |  |  | - |  | 
| 2nd |  | Elijah L |  | (8.70) |  | 1:39.63 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #21  Girls  10-16  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tanya U |  | (12.88) |  | 0:56.78 |  | 0:55.76 | +0:01.02 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #22  Boys  10-16  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Connor G |  | (10.17) |  | 0:43.12 |  | 0:42.76 | +0:00.36 |  | 
| 2nd |  | Jaemin H |  | (10.38) |  | 0:48.84 |  | 0:47.94 | +0:00.90 |  | 
| 3rd |  | Avery L |  | (11.12) |  | 0:54.50 |  | 0:53.72 | +0:00.78 |  | 
| 4th |  | Eduardo C |  | (11.96) |  | 1:00.87 |  | 1:04.58 | -0:03.71 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #25  Girls  05-06  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Akhila I |  | (6.54) |  | 0:36.69 |  | 0:40.84 | -0:04.15 |  | 
| 2nd |  | Dia H |  | (6.69) |  | 0:38.63 |  | 0:36.63 | +0:02.00 |  | 
| 3rd |  | Aradhya G |  | (6.76) |  | 0:39.22 |  | 0:39.96 | -0:00.74 |  | 
| 4th |  | Nila M |  | (5.97) |  | 1:05.78 |  | 0:57.75 | +0:08.03 |  | 
| 5th |  | Prisha G |  | (6.84) |  | 1:06.25 |  | 1:21.00 | -0:14.75 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #26  Boys  05-06  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Shivansh P |  | (6.89) |  | 0:27.17 |  | 0:30.78 | -0:03.61 |  | 
| 2nd |  | Hubert L |  | (6.94) |  | 0:38.44 |  | 0:36.43 | +0:02.01 |  | 
| 3rd |  | George U |  | (5.88) |  | 0:44.28 |  | 0:34.40 | +0:09.88 |  | 
| 4th |  | Vihaan S |  | (5.11) |  | 0:55.19 |  | 0:57.35 | -0:02.16 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #27  Girls  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Dara A |  | (8.83) |  | 0:25.22 |  | 0:25.00 | +0:00.22 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #28  Boys  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lawrence C |  | (8.10) |  | 0:27.91 |  | 0:34.37 | -0:06.46 |  | 
| 2nd |  | Elijah L |  | (8.70) |  | 0:34.97 |  | 0:31.99 | +0:02.98 |  | 
| 3rd |  | Ethan W |  | (7.79) |  | 0:35.47 |  |  | - |  | 
| 4th |  | Seojun L |  | (7.93) |  | 0:39.16 |  | 0:40.51 | -0:01.35 |  | 
| 5th |  | Iwan C |  | (7.56) |  | 0:40.37 |  | 0:40.62 | -0:00.25 |  | 
| 6th |  | Adhav M |  | (7.88) |  | 0:42.84 |  | 0:39.96 | +0:02.88 |  | 
| 7th |  | Rihaan A |  | (7.44) |  | 0:45.11 |  |  | - |  | 
| 8th |  | Pranav S |  | (7.86) |  | 0:48.13 |  |  | - |  | 
| 9th |  | Reyansh N |  | (7.15) |  | 0:54.75 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #29  Girls  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Madelyn W |  | (9.57) |  | 0:21.50 |  | 0:21.66 | -0:00.16 |  | 
| 2nd |  | Allison T |  | (10.13) |  | 0:22.82 |  |  | - |  | 
| 3rd |  | Rashika N |  | (9.11) |  | 0:31.50 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #30  Boys  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Andrew C |  | (10.74) |  | 0:20.25 |  | 0:21.75 | -0:01.50 |  | 
| 2nd |  | Connor G |  | (10.17) |  | 0:20.78 |  | 0:20.28 | +0:00.50 |  | 
| 3rd |  | Sahir R |  | (10.14) |  | 0:28.68 |  |  | - |  | 
| 4th |  | Devan D |  | (10.19) |  | 0:31.53 |  | 0:29.06 | +0:02.47 |  | 
| 5th |  | Jayden W |  | (10.08) |  | 0:32.87 |  | 0:39.06 | -0:06.19 |  | 
| 6th |  | Ishaan S |  | (10.30) |  | 0:34.35 |  |  | - |  | 
| 7th |  | Sam B |  | (10.08) |  | 0:35.00 |  | 0:40.03 | -0:05.03 |  | 
| 8th |  | Krish B |  | (10.85) |  | 0:37.29 |  | 0:35.50 | +0:01.79 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #33  Girls  06-07  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Prisha G |  | (6.84) |  | 2:16.69 |  | 2:32.06 | -0:15.37 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #35  Girls  08-09  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Soomin H |  | (8.26) |  | 0:56.65 |  | 0:51.86 | +0:04.79 |  | 
| 2nd |  | Adwitiya P |  | (8.82) |  | 1:06.72 |  | 1:05.90 | +0:00.82 |  | 
| 3rd |  | Kate L |  | (8.32) |  | 1:09.18 |  | 0:59.91 | +0:09.27 |  | 
| 4th |  | Anshika B |  | (8.32) |  | 1:18.69 |  | 1:29.06 | -0:10.37 |  | 
| 5th |  | Rashika N |  | (9.11) |  | 1:19.25 |  | 1:18.21 | +0:01.04 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #36  Boys  08-09  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Elijah L |  | (8.70) |  | 1:23.22 |  | 1:12.46 | +0:10.76 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #37  Girls  10-16  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tanya U |  | (12.88) |  | 0:52.41 |  | 0:52.78 | -0:00.37 |  | 
| 2nd |  | Allison T |  | (10.13) |  | 0:52.94 |  |  | - |  | 
| 3rd |  | Leah C |  | (11.47) |  | 0:54.72 |  | 0:52.41 | +0:02.31 |  | 
| 4th |  | Hannah F |  | (10.73) |  | 1:03.09 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #38  Boys  10-16  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Connor G |  | (10.17) |  | 0:43.35 |  | 0:42.47 | +0:00.88 |  | 
| 2nd |  | Jaemin H |  | (10.38) |  | 0:47.06 |  | 0:47.18 | -0:00.12 |  | 
| 3rd |  | Avery L |  | (11.12) |  | 0:54.50 |  | 0:53.91 | +0:00.59 |  | 
| 4th |  | Eduardo C |  | (11.96) |  | 0:59.37 |  | 0:57.77 | +0:01.60 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #41  Girls  05-06  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Akhila I |  | (6.54) |  | 0:47.75 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #42  Boys  05-06  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Hubert L |  | (6.94) |  | 0:46.84 |  | 0:52.50 | -0:05.66 |  | 
| 2nd |  | Shivansh P |  | (6.89) |  | 0:48.84 |  | 0:48.63 | +0:00.21 |  | 
| 3rd |  | George U |  | (5.88) |  | 0:54.65 |  | 0:45.47 | +0:09.18 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #43  Girls  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Dara A |  | (8.83) |  | 0:29.60 |  | 0:34.73 | -0:05.13 |  | 
| 2nd |  | Vainavi B |  | (7.77) |  | 0:40.38 |  |  | - |  | 
| 3rd |  | Anshika B |  | (8.32) |  | 1:01.34 |  | 0:57.77 | +0:03.57 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #44  Boys  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Vihaan B |  | (7.77) |  | 0:37.75 |  |  | - |  | 
| 2nd |  | Iwan C |  | (7.56) |  | 0:38.72 |  | 0:43.15 | -0:04.43 |  | 
| 3rd |  | Lawrence C |  | (8.10) |  | 0:40.06 |  | 0:36.44 | +0:03.62 |  | 
| 4th |  | Elijah L |  | (8.70) |  | 0:44.09 |  | 0:40.31 | +0:03.78 |  | 
| 5th |  | Adhav M |  | (7.88) |  | 0:44.13 |  | 0:43.41 | +0:00.72 |  | 
| 6th |  | Seojun L |  | (7.93) |  | 0:46.57 |  | 0:40.47 | +0:06.10 |  | 
| 7th |  | Alexander M |  | (7.52) |  | 0:46.81 |  | 0:40.80 | +0:06.01 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #45  Girls  09-10  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Madelyn W |  | (9.57) |  | 0:25.09 |  | 0:23.50 | +0:01.59 |  | 
| 2nd |  | Hannah F |  | (10.73) |  | 0:31.56 |  | 0:29.88 | +0:01.68 |  | 
| 3rd |  | Rashika N |  | (9.11) |  | 0:47.28 |  |  | - |  | 
| 4th |  | Misha R |  | (9.57) |  | 1:02.34 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #46  Boys  09-10  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Andrew C |  | (10.74) |  | 0:24.16 |  | 0:25.06 | -0:00.90 |  | 
| 2nd |  | Connor G |  | (10.17) |  | 0:24.31 |  | 0:22.87 | +0:01.44 |  | 
| 3rd |  | Ishaan S |  | (10.30) |  | 0:35.91 |  |  | - |  | 
| 4th |  | Jayden W |  | (10.08) |  | 0:40.91 |  | 0:43.93 | -0:03.02 |  | 
| 5th |  | Sam B |  | (10.08) |  | 1:01.81 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #51  Girls  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Soomin H |  | (8.26) |  | 1:01.00 |  | 0:57.06 | +0:03.94 |  | 
| 2nd |  | Dara A |  | (8.83) |  | 1:08.03 |  | 1:19.37 | -0:11.34 |  | 
| 3rd |  | Kate L |  | (8.32) |  | 1:11.34 |  | 1:14.50 | -0:03.16 |  | 
| 4th |  | Rashika N |  | (9.11) |  | 1:34.53 |  | 1:33.48 | +0:01.05 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #52  Boys  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Gavin C |  | (9.04) |  | 1:25.22 |  |  | - |  | 
| 2nd |  | Elijah L |  | (8.70) |  | 1:30.28 |  | 1:28.07 | +0:02.21 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #53  Girls  10-16  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Leah C |  | (11.47) |  | 1:00.21 |  | 1:00.69 | -0:00.48 |  | 
| 2nd |  | Tanya U |  | (12.88) |  | 1:12.84 |  | 1:06.00 | +0:06.84 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #54  Boys  10-16  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Jaemin H |  | (10.38) |  | 0:50.59 |  | 0:52.44 | -0:01.85 |  | 
| 2nd |  | Connor G |  | (10.17) |  | 0:52.59 |  | 0:27.25 | +0:25.34 |  | 
| 3rd |  | Avery L |  | (11.12) |  | 1:02.22 |  | 1:00.03 | +0:02.19 |  | 
| 4th |  | Eduardo C |  | (11.96) |  | 1:11.75 |  | 1:06.96 | +0:04.79 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #57  Girls  05-06  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Dia H |  | (6.69) |  | 0:29.31 |  | 0:35.53 | -0:06.22 |  | 
| 2nd |  | Anaisha P |  | (6.68) |  | 0:32.63 |  | 0:33.21 | -0:00.58 |  | 
| 3rd |  | Akhila I |  | (6.54) |  | 0:33.78 |  | 0:38.60 | -0:04.82 |  | 
| 4th |  | Aradhya G |  | (6.76) |  | 0:38.50 |  | 0:40.45 | -0:01.95 |  | 
| 5th |  | Moksha C |  | (5.85) |  | 0:47.06 |  | 1:04.90 | -0:17.84 |  | 
| 6th |  | Nila M |  | (5.97) |  | 1:11.06 |  | 0:51.63 | +0:19.43 |  | 
| 7th |  | Prisha G |  | (6.84) |  | 1:11.25 |  | 1:09.00 | +0:02.25 |  | 
| 8th |  | Valentina C |  | (5.27) |  | 2:19.00 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #58  Boys  05-06  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Shivansh P |  | (6.89) |  | 0:30.22 |  | 0:27.95 | +0:02.27 |  | 
| 2nd |  | George U |  | (5.88) |  | 0:44.63 |  | 0:41.60 | +0:03.03 |  | 
| 3rd |  | Vihaan S |  | (5.11) |  | 1:04.00 |  | 1:10.16 | -0:06.16 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #59  Girls  07-08  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Dara A |  | (8.83) |  | 0:21.16 |  | 0:25.62 | -0:04.46 |  | 
| 2nd |  | Anshika B |  | (8.32) |  | 0:43.91 |  | 0:47.41 | -0:03.50 |  | 
| 3rd |  | Adithi D |  | (8.75) |  | 0:44.08 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #60  Boys  07-08  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lawrence C |  | (8.10) |  | 0:25.25 |  | 0:25.00 | +0:00.25 |  | 
| 2nd |  | Pranav S |  | (7.86) |  | 0:32.91 |  | 1:01.06 | -0:28.15 |  | 
| 3rd |  | Elijah L |  | (8.70) |  | 0:35.50 |  | 0:33.12 | +0:02.38 |  | 
| 4th |  | Seojun L |  | (7.93) |  | 0:36.28 |  | 0:44.03 | -0:07.75 |  | 
| 5th |  | Ethan W |  | (7.79) |  | 0:37.35 |  | 0:41.15 | -0:03.80 |  | 
| 6th |  | Iwan C |  | (7.56) |  | 0:38.16 |  | 0:37.81 | +0:00.35 |  | 
| 7th |  | Adhav M |  | (7.88) |  | 0:42.69 |  | 0:38.75 | +0:03.94 |  | 
| 8th |  | Rihaan A |  | (7.44) |  | 0:55.12 |  |  | - |  | 
| 9th |  | Reyansh N |  | (7.15) |  | 0:55.25 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #61  Girls  09-10  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Allison T |  | (10.13) |  | 0:21.81 |  |  | - |  | 
| 2nd |  | Rashika N |  | (9.11) |  | 0:30.88 |  |  | - |  | 
| 3rd |  | alina B |  | (9.08) |  | 0:50.28 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #62  Boys  09-10  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Connor G |  | (10.17) |  | 0:16.25 |  | 0:15.96 | +0:00.29 |  | 
| 2nd |  | Andrew C |  | (10.74) |  | 0:16.40 |  | 0:18.34 | -0:01.94 |  | 
| 3rd |  | Sahir R |  | (10.14) |  | 0:23.91 |  |  | - |  | 
| 4th |  | Devan D |  | (10.19) |  | 0:27.59 |  | 0:28.54 | -0:00.95 |  | 
| 5th |  | Ishaan S |  | (10.30) |  | 0:32.06 |  |  | - |  | 
| 6th |  | Jayden W |  | (10.08) |  | 0:34.47 |  | 0:38.28 | -0:03.81 |  | 
| 7th |  | Krish B |  | (10.85) |  | 0:35.03 |  | 0:35.94 | -0:00.91 |  | 
| 8th |  | Sam B |  | (10.08) |  | 0:40.65 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #64  Boys  5&U  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | George U |  | (5.88) |  | 1:34.97 |  | 1:36.90 | -0:01.93 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #65  Girls  06-07  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Dia H |  | (6.69) |  | 1:11.75 |  | 1:22.00 | -0:10.25 |  | 
| 2nd |  | Vainavi B |  | (7.77) |  | 1:15.57 |  | 1:12.97 | +0:02.60 |  | 
| 3rd |  | Prisha G |  | (6.84) |  | 2:29.68 |  | 2:31.19 | -0:01.51 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #66  Boys  06-07  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Vihaan B |  | (7.77) |  | 1:10.72 |  | 1:10.93 | -0:00.21 |  | 
| 2nd |  | Hubert L |  | (6.94) |  | 1:19.28 |  | 1:29.09 | -0:09.81 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #67  Girls  08-09  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Soomin H |  | (8.26) |  | 0:46.38 |  | 0:46.09 | +0:00.29 |  | 
| 2nd |  | Madelyn W |  | (9.57) |  | 0:47.13 |  | 0:40.32 | +0:06.81 |  | 
| 3rd |  | Dara A |  | (8.83) |  | 0:53.66 |  | 0:58.91 | -0:05.25 |  | 
| 4th |  | Adwitiya P |  | (8.82) |  | 0:54.69 |  | 0:53.99 | +0:00.70 |  | 
| 5th |  | Kate L |  | (8.32) |  | 0:55.82 |  | 0:56.72 | -0:00.90 |  | 
| 6th |  | Rashika N |  | (9.11) |  | 1:09.84 |  | 1:13.86 | -0:04.02 |  | 
| 7th |  | Anjali A |  | (9.72) |  | 1:13.75 |  | 1:14.24 | -0:00.49 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #68  Boys  08-09  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Gavin C |  | (9.04) |  | 0:54.53 |  |  | - |  | 
| 2nd |  | Elijah L |  | (8.70) |  | 1:18.06 |  | 1:17.50 | +0:00.56 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #69  Girls  10-16  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tanya U |  | (12.88) |  | 0:47.78 |  | 0:43.88 | +0:03.90 |  | 
| 2nd |  | Allison T |  | (10.13) |  | 0:49.31 |  |  | - |  | 
| 3rd |  | Hannah F |  | (10.73) |  | 0:51.15 |  | 0:54.88 | -0:03.73 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #70  Boys  10-16  50yd  Freestyle | 
|---|
