10/18/2025 Swim Meet - San Jose |
---|
|
Total Participants Checked-In : 42 |
---|
|
Event #2 Boys 6&U 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.87) | | 2:09.04 | | 2:05.97 | +0:03.07 | |
|
================================================================================ |
|
Event #5 Girls 09-10 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Noelle U | | (10.81) | | 1:46.22 | | 1:40.39 | +0:05.83 | |
|
================================================================================ |
|
Event #7 Girls 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.87) | | 1:45.47 | | 1:23.06 | +0:22.41 | |
|
================================================================================ |
|
Event #8 Boys 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (11.17) | | 1:19.28 | | 1:20.53 | -0:01.25 | |
2nd | | Eduardo C | | (12.96) | | 1:52.25 | | 1:39.87 | +0:12.38 | |
|
================================================================================ |
|
Event #12 Boys 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.87) | | 0:33.07 | | 0:27.31 | +0:05.76 | |
2nd | | Richard S | | (6.66) | | 0:41.72 | | 0:34.81 | +0:06.91 | |
|
================================================================================ |
|
Event #13 Girls 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Isabelle N | | (8.64) | | 0:54.25 | | 1:00.00 | -0:05.75 | |
2nd | | Aariya S | | (8.40) | | 0:57.02 | |
| - | |
|
================================================================================ |
|
Event #14 Boys 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ethan W | | (8.79) | | 0:32.69 | | 0:27.62 | +0:05.07 | |
2nd | | Adhav M | | (8.88) | | 0:33.32 | | 0:34.00 | -0:00.68 | |
3rd | | Kairav K | | (8.99) | | 0:45.21 | | 0:33.87 | +0:11.34 | |
|
================================================================================ |
|
Event #15 Girls 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Noelle U | | (10.81) | | 0:24.25 | | 0:21.63 | +0:02.62 | |
2nd | | Hannah D | | (9.49) | | 0:44.76 | | 0:50.03 | -0:05.27 | |
3rd | | Anshika B | | (9.32) | | 0:47.03 | | 0:40.56 | +0:06.47 | |
|
================================================================================ |
|
Event #17 Girls 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.97) | | 1:15.09 | | 1:19.34 | -0:04.25 | |
2nd | | Millie S | | (6.98) | | 1:23.84 | | 1:16.59 | +0:07.25 | |
|
================================================================================ |
|
Event #18 Boys 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.87) | | 1:12.50 | | 1:03.12 | +0:09.38 | |
|
================================================================================ |
|
Event #19 Girls 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Isabelle N | | (8.64) | | 1:56.22 | | 1:55.53 | +0:00.69 | |
|
================================================================================ |
|
Event #20 Boys 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ethan W | | (8.79) | | 1:18.28 | | 1:13.97 | +0:04.31 | |
|
================================================================================ |
|
Event #21 Girls 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Trisha G | | (14.44) | | 0:48.35 | | 0:51.18 | -0:02.83 | |
2nd | | Tanya U | | (13.87) | | 0:48.43 | | 0:51.25 | -0:02.82 | |
3rd | | Noelle U | | (10.81) | | 0:51.46 | | 0:48.06 | +0:03.40 | |
4th | | Ruthu H | | (12.66) | | 0:53.91 | | 0:56.25 | -0:02.34 | |
|
================================================================================ |
|
Event #22 Boys 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (11.17) | | 0:36.84 | | 0:37.18 | -0:00.34 | |
2nd | | Eduardo C | | (12.96) | | 0:54.87 | | 0:53.44 | +0:01.43 | |
3rd | | Karthik R | | (11.91) | | 0:59.31 | | 1:05.28 | -0:05.97 | |
|
================================================================================ |
|
Event #25 Girls 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.97) | | 0:30.19 | | 0:29.28 | +0:00.91 | |
2nd | | Moksha C | | (6.84) | | 0:41.07 | | 0:52.38 | -0:11.31 | |
3rd | | Nila M | | (6.96) | | 0:46.78 | | 0:45.00 | +0:01.78 | |
4th | | sophia z | | (6.16) | | 1:38.12 | |
| - | |
|
================================================================================ |
|
Event #26 Boys 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.87) | | 0:28.19 | | 0:25.72 | +0:02.47 | |
2nd | | Vihaan S | | (6.11) | | 0:33.85 | | 0:35.18 | -0:01.33 | |
3rd | | Richard S | | (6.66) | | 0:35.97 | | 0:33.50 | +0:02.47 | |
|
================================================================================ |
|
Event #27 Girls 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kailin Y | | (8.17) | | 0:32.97 | | 0:35.50 | -0:02.53 | |
2nd | | Maryam S | | (8.41) | | 0:36.68 | |
| - | |
3rd | | Isabelle N | | (8.64) | | 0:42.97 | | 0:40.75 | +0:02.22 | |
|
================================================================================ |
|
Event #28 Boys 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anik S | | (9.00) | | 0:28.19 | | 0:30.28 | -0:02.09 | |
2nd | | Seojun L | | (8.93) | | 0:31.13 | | 0:32.25 | -0:01.12 | |
3rd | | Nathan C | | (8.77) | | 0:33.07 | | 0:36.69 | -0:03.62 | |
4th | | Ethan W | | (8.79) | | 0:34.13 | | 0:32.06 | +0:02.07 | |
5th | | Adhav M | | (8.88) | | 0:36.25 | | 0:31.12 | +0:05.13 | |
6th | | Max H | | (7.93) | | 0:52.01 | | 0:46.91 | +0:05.10 | |
|
================================================================================ |
|
Event #29 Girls 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Hannah D | | (9.49) | | 0:30.06 | | 0:34.53 | -0:04.47 | |
|
================================================================================ |
|
Event #30 Boys 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Akhil P | | (9.44) | | 0:58.95 | |
| - | |
|
================================================================================ |
|
Event #33 Girls 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Millie S | | (6.98) | | 1:12.06 | | 1:02.25 | +0:09.81 | |
2nd | | Moksha C | | (6.84) | | 1:38.13 | |
| - | |
|
================================================================================ |
|
Event #34 Boys 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.87) | | 1:02.06 | | 0:58.81 | +0:03.25 | |
2nd | | Richard S | | (6.66) | | 1:09.29 | | 1:10.05 | -0:00.76 | |
3rd | | Vihaan S | | (6.11) | | 1:22.22 | |
| - | |
|
================================================================================ |
|
Event #35 Girls 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anshika B | | (9.32) | | 1:13.25 | | 1:12.00 | +0:01.25 | |
2nd | | Hannah D | | (9.49) | | 1:14.25 | | 1:14.68 | -0:00.43 | |
3rd | | Kailin Y | | (8.17) | | 1:15.93 | |
| - | |
4th | | Aariya S | | (8.40) | | 1:17.18 | |
| - | |
5th | | Isabelle N | | (8.64) | | 1:43.88 | | 1:19.69 | +0:24.19 | |
|
================================================================================ |
|
Event #36 Boys 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anik S | | (9.00) | | 1:08.41 | | 1:05.37 | +0:03.04 | |
2nd | | Ethan W | | (8.79) | | 1:12.23 | | 1:07.81 | +0:04.42 | |
3rd | | Kairav K | | (8.99) | | 1:24.40 | | 1:16.97 | +0:07.43 | |
|
================================================================================ |
|
Event #37 Girls 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.87) | | 0:47.97 | | 0:48.85 | -0:00.88 | |
2nd | | Ruthu H | | (12.66) | | 0:49.97 | | 0:50.00 | -0:00.03 | |
3rd | | Trisha G | | (14.44) | | 0:58.47 | | 1:01.57 | -0:03.10 | |
|
================================================================================ |
|
Event #38 Boys 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.74) | | 0:37.40 | | 0:34.85 | +0:02.55 | |
2nd | | Eduardo C | | (12.96) | | 0:51.34 | | 0:39.38 | +0:11.96 | |
|
================================================================================ |
|
Event #41 Girls 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Millie S | | (6.98) | | 0:36.35 | | 0:29.91 | +0:06.44 | |
2nd | | Moksha C | | (6.84) | | 0:49.58 | | 0:56.03 | -0:06.45 | |
3rd | | Nila M | | (6.96) | | 1:05.10 | | 1:03.82 | +0:01.28 | |
|
================================================================================ |
|
Event #42 Boys 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.87) | | 0:30.41 | | 0:30.53 | -0:00.12 | |
2nd | | Richard S | | (6.66) | | 0:40.75 | | 0:39.03 | +0:01.72 | |
3rd | | Vihaan S | | (6.11) | | 1:01.40 | | 0:55.13 | +0:06.27 | |
|
================================================================================ |
|
Event #43 Girls 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Isabelle N | | (8.64) | | 1:03.52 | | 1:08.62 | -0:05.10 | |
2nd | | Kailin Y | | (8.17) | | 1:12.88 | |
| - | |
|
================================================================================ |
|
Event #44 Boys 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anik S | | (9.00) | | 0:33.69 | | 0:39.31 | -0:05.62 | |
2nd | | Ethan W | | (8.79) | | 0:33.75 | | 0:36.59 | -0:02.84 | |
3rd | | Kairav K | | (8.99) | | 0:44.47 | | 0:48.06 | -0:03.59 | |
|
================================================================================ |
|
Event #45 Girls 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Noelle U | | (10.81) | | 0:27.31 | | 0:26.28 | +0:01.03 | |
2nd | | Keyra P | | (10.43) | | 0:32.15 | |
| - | |
|
================================================================================ |
|
Event #49 Girls 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Millie S | | (6.98) | | 1:16.31 | | 1:05.22 | +0:11.09 | |
2nd | | Ria K | | (6.97) | | 1:21.26 | | 1:35.06 | -0:13.80 | |
3rd | | Moksha C | | (6.84) | | 1:52.35 | | 2:07.16 | -0:14.81 | |
|
================================================================================ |
|
Event #50 Boys 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.87) | | 1:09.10 | | 1:02.16 | +0:06.94 | |
2nd | | Richard S | | (6.66) | | 1:22.72 | | 1:21.50 | +0:01.22 | |
|
================================================================================ |
|
Event #51 Girls 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anshika B | | (9.32) | | 1:35.65 | | 1:36.94 | -0:01.29 | |
2nd | | Isabelle N | | (8.64) | | 2:12.25 | | 1:34.69 | +1:37.56 | |
|
================================================================================ |
|
Event #52 Boys 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Adhav M | | (8.88) | | 1:08.87 | | 1:08.22 | +0:00.65 | |
2nd | | Seojun L | | (8.93) | | 1:12.96 | | 0:11.47 | +1:01.49 | |
3rd | | Ethan W | | (8.79) | | 1:19.44 | | 1:14.27 | +0:05.17 | |
|
================================================================================ |
|
Event #53 Girls 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ruthu H | | (12.66) | | 0:54.90 | | 0:54.12 | +0:00.78 | |
2nd | | Noelle U | | (10.81) | | 0:55.84 | | 0:57.00 | -0:01.16 | |
3rd | | Tanya U | | (13.87) | | 1:01.31 | | 0:58.72 | +0:02.59 | |
4th | | Trisha G | | (14.44) | | 1:08.19 | | 1:05.09 | +0:03.10 | |
|
================================================================================ |
|
Event #54 Boys 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (11.17) | | 0:43.76 | | 0:27.25 | +0:16.51 | |
2nd | | Eduardo C | | (12.96) | | 1:07.81 | | 1:00.00 | +0:07.81 | |
3rd | | Karthik R | | (11.91) | | 1:08.57 | | 1:07.48 | +0:01.09 | |
|
================================================================================ |
|
Event #55 Girls 4&U 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Aadhya D | | (4.62) | | 0:58.81 | | 1:14.41 | -0:15.60 | |
2nd | | ISHITHA P | | (4.71) | | 2:18.00 | |
| - | |
|
================================================================================ |
|
Event #57 Girls 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Millie S | | (6.98) | | 0:22.87 | | 0:26.87 | -0:04.00 | |
2nd | | Ria K | | (6.97) | | 0:26.40 | | 0:30.06 | -0:03.66 | |
3rd | | Nila M | | (6.96) | | 0:42.51 | | 0:40.94 | +0:01.57 | |
4th | | Moksha C | | (6.84) | | 0:42.81 | | 0:34.84 | +0:07.97 | |
|
================================================================================ |
|
Event #58 Boys 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.87) | | 0:23.82 | | 0:23.22 | +0:00.60 | |
2nd | | Richard S | | (6.66) | | 0:35.56 | | 0:35.10 | +0:00.46 | |
3rd | | Vihaan S | | (6.11) | | 0:39.78 | | 0:36.72 | +0:03.06 | |
|
================================================================================ |
|
Event #59 Girls 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Maryam S | | (8.41) | | 0:37.97 | | 0:39.44 | -0:01.47 | |
2nd | | Isabelle N | | (8.64) | | 0:50.03 | | 0:40.66 | +0:09.37 | |
3rd | | Aariya S | | (8.40) | | 0:50.25 | | 0:46.19 | +0:04.06 | |
4th | | Kailin Y | | (8.17) | | 1:00.81 | | 0:36.00 | +0:24.81 | |
|
================================================================================ |
|
Event #60 Boys 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Nathan C | | (8.77) | | 0:26.59 | | 0:25.69 | +0:00.90 | |
2nd | | Seojun L | | (8.93) | | 0:28.75 | | 0:31.78 | -0:03.03 | |
3rd | | Ethan W | | (8.79) | | 0:29.90 | | 0:29.17 | +0:00.73 | |
4th | | Anik S | | (9.00) | | 0:30.71 | | 0:28.60 | +0:02.11 | |
5th | | Max H | | (7.93) | | 0:46.35 | | 0:35.12 | +0:11.23 | |
|
================================================================================ |
|
Event #61 Girls 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Noelle U | | (10.81) | | 0:21.50 | | 0:19.69 | +0:01.81 | |
2nd | | Hannah D | | (9.49) | | 0:36.32 | | 0:34.19 | +0:02.13 | |
|
================================================================================ |
|
Event #62 Boys 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Akhil P | | (9.44) | | 0:52.34 | |
| - | |
|
================================================================================ |
|
Event #65 Girls 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Millie S | | (6.98) | | 0:54.47 | | 0:55.50 | -0:01.03 | |
2nd | | Moksha C | | (6.84) | | 1:40.47 | | 1:25.19 | +0:15.28 | |
|
================================================================================ |
|
Event #66 Boys 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.87) | | 0:53.22 | | 0:55.94 | -0:02.72 | |
|
================================================================================ |
|
Event #67 Girls 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Hannah D | | (9.49) | | 1:24.00 | | 1:26.56 | -0:02.56 | |
2nd | | Isabelle N | | (8.64) | | 1:25.87 | | 1:28.20 | -0:02.33 | |
3rd | | Anshika B | | (9.32) | | 1:26.63 | | 1:29.41 | -0:02.78 | |
4th | | Aariya S | | (8.40) | | 1:29.02 | |
| - | |
|
================================================================================ |
|
Event #68 Boys 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ethan W | | (8.79) | | 1:07.65 | | 1:06.13 | +0:01.52 | |
2nd | | Nathan C | | (8.77) | | 1:10.45 | | 1:19.38 | -0:08.93 | |
3rd | | Kairav K | | (8.99) | | 1:12.16 | | 1:11.40 | +0:00.76 | |
4th | | Adhav M | | (8.88) | | 1:13.48 | | 1:06.28 | +0:07.20 | |
5th | | Anik S | | (9.00) | | 1:13.62 | | 1:08.69 | +0:04.93 | |
|
================================================================================ |
|
Event #69 Girls 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.87) | | 0:37.10 | | 0:37.81 | -0:00.71 | |
2nd | | Trisha G | | (14.44) | | 0:40.40 | | 0:41.39 | -0:00.99 | |
3rd | | Ruthu H | | (12.66) | | 0:44.69 | | 0:46.81 | -0:02.12 | |
4th | | Noelle U | | (10.81) | | 0:45.15 | | 0:42.68 | +0:02.47 | |
5th | | Veda C | | (11.45) | | 1:11.25 | |
| - | |
|
================================================================================ |
|
Event #70 Boys 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (11.17) | | 0:32.31 | | 0:32.06 | +0:00.25 | |
2nd | | Eduardo C | | (12.96) | | 0:47.03 | | 0:00.13 | +1:46.90 | |
3rd | | Karthik R | | (11.91) | | 0:51.46 | | 1:02.22 | -0:10.76 | |