10/04/2025 Swim Meet - San Jose |
---|
|
Total Participants Checked-In : 49 |
---|
|
Event #2 Boys 6&U 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.83) | | 2:10.50 | | 2:05.97 | +0:04.53 | |
|
================================================================================ |
|
Event #3 Girls 07-08 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Nora L | | (7.59) | | 2:56.90 | |
| - | |
|
================================================================================ |
|
Event #4 Boys 07-08 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ryan L | | (8.04) | | 2:24.78 | | 2:15.25 | +0:09.53 | |
|
================================================================================ |
|
Event #5 Girls 09-10 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Amayra D | | (9.17) | | 2:06.78 | | 2:02.39 | +0:04.39 | |
|
================================================================================ |
|
Event #7 Girls 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Veda C | | (11.41) | | 1:25.00 | |
| - | |
2nd | | Tanya U | | (13.83) | | 1:44.01 | | 1:23.06 | +0:20.95 | |
3rd | | Trisha G | | (14.40) | | 1:58.10 | | 2:00.50 | -0:02.40 | |
|
================================================================================ |
|
Event #8 Boys 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.70) | | 1:14.63 | | 1:14.75 | -0:00.12 | |
2nd | | Connor G | | (11.13) | | 1:20.53 | | 1:23.00 | -0:02.47 | |
|
================================================================================ |
|
Event #11 Girls 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Moksha C | | (6.80) | | 0:35.06 | |
| - | |
|
================================================================================ |
|
Event #12 Boys 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.83) | | 0:31.75 | | 0:27.31 | +0:04.44 | |
2nd | | Richard S | | (6.62) | | 0:35.37 | | 0:34.81 | +0:00.56 | |
|
================================================================================ |
|
Event #13 Girls 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leanne S | | (8.80) | | 0:26.17 | | 0:28.00 | -0:01.83 | |
2nd | | Isabelle N | | (8.61) | | 1:17.78 | | 1:00.00 | +0:17.78 | |
|
================================================================================ |
|
Event #14 Boys 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Shivansh P | | (7.84) | | 0:25.00 | | 0:27.41 | -0:02.41 | |
2nd | | Kairav K | | (8.96) | | 0:34.32 | | 0:33.87 | +0:00.45 | |
3rd | | Armon E | | (7.81) | | 0:52.15 | | 0:52.46 | -0:00.31 | |
|
================================================================================ |
|
Event #15 Girls 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tara N | | (10.92) | | 0:23.03 | | 0:22.44 | +0:00.59 | |
2nd | | Amayra D | | (9.17) | | 0:30.34 | | 0:27.60 | +0:02.74 | |
3rd | | Ahana D | | (9.97) | | 0:48.35 | |
| - | |
4th | | Anshika B | | (9.28) | | 0:49.03 | | 0:40.56 | +0:08.47 | |
5th | | Hannah D | | (9.45) | | 0:51.77 | | 0:50.03 | +0:01.74 | |
6th | | Anika S | | (9.23) | | 0:53.79 | |
| - | |
|
================================================================================ |
|
Event #16 Boys 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Matthew B | | (9.43) | | 0:27.21 | | 0:32.60 | -0:05.39 | |
|
================================================================================ |
|
Event #17 Girls 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Moksha C | | (6.80) | | 1:44.84 | |
| - | |
|
================================================================================ |
|
Event #18 Boys 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Shivansh P | | (7.84) | | 1:03.68 | |
| - | |
2nd | | George U | | (6.83) | | 1:13.16 | | 1:03.12 | +0:10.04 | |
|
================================================================================ |
|
Event #19 Girls 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Athena S | | (9.34) | | 1:14.31 | | 1:50.56 | -0:36.25 | |
2nd | | Isabelle N | | (8.61) | | 2:31.62 | | 1:55.53 | +1:36.09 | |
|
================================================================================ |
|
Event #20 Boys 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ryan L | | (8.04) | | 1:08.07 | | 1:12.14 | -0:04.07 | |
|
================================================================================ |
|
Event #21 Girls 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.83) | | 0:51.97 | | 0:51.25 | +0:00.72 | |
2nd | | Trisha G | | (14.40) | | 0:54.91 | | 0:51.18 | +0:03.73 | |
|
================================================================================ |
|
Event #22 Boys 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.70) | | 0:34.63 | | 0:31.93 | +0:02.70 | |
2nd | | Connor G | | (11.13) | | 0:38.00 | | 0:37.18 | +0:00.82 | |
3rd | | krishna N | | (11.73) | | 1:53.00 | | 0:44.22 | +1:08.78 | |
|
================================================================================ |
|
Event #23 Girls 4&U 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Janja B | | (4.78) | | 1:00.62 | |
| - | |
|
================================================================================ |
|
Event #25 Girls 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anika A | | (6.89) | | 0:47.40 | | 0:57.91 | -0:10.51 | |
2nd | | Meera K | | (6.90) | | 0:48.73 | | 0:47.10 | +0:01.63 | |
3rd | | Moksha C | | (6.80) | | 0:52.38 | |
| - | |
|
================================================================================ |
|
Event #26 Boys 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.83) | | 0:27.44 | | 0:25.72 | +0:01.72 | |
2nd | | Richard S | | (6.62) | | 0:33.50 | | 0:35.22 | -0:01.72 | |
3rd | | Ayaan N | | (5.77) | | 0:44.90 | |
| - | |
4th | | Andre E | | (5.04) | | 0:49.63 | | 0:43.40 | +0:06.23 | |
|
================================================================================ |
|
Event #27 Girls 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leanne S | | (8.80) | | 0:26.62 | | 0:24.75 | +0:01.87 | |
2nd | | Nora L | | (7.59) | | 0:44.90 | |
| - | |
3rd | | Isabelle N | | (8.61) | | 0:57.36 | | 0:40.75 | +0:16.61 | |
|
================================================================================ |
|
Event #28 Boys 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Shivansh P | | (7.84) | | 0:25.10 | | 0:23.93 | +0:01.17 | |
2nd | | Iwan C | | (8.52) | | 0:30.18 | | 0:32.94 | -0:02.76 | |
3rd | | Avyaan S | | (8.92) | | 0:30.66 | | 0:29.97 | +0:00.69 | |
4th | | Viaan N | | (7.40) | | 0:33.53 | | 0:35.66 | -0:02.13 | |
5th | | Armon E | | (7.81) | | 0:35.55 | | 0:34.66 | +0:00.89 | |
|
================================================================================ |
|
Event #29 Girls 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Adithi D | | (9.71) | | 0:26.87 | | 0:28.25 | -0:01.38 | |
2nd | | Hannah D | | (9.45) | | 0:35.28 | | 0:34.53 | +0:00.75 | |
3rd | | Anika S | | (9.23) | | 0:55.28 | |
| - | |
|
================================================================================ |
|
Event #30 Boys 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Nimith K | | (10.97) | | 0:31.28 | | 0:32.19 | -0:00.91 | |
|
================================================================================ |
|
Event #33 Girls 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Nora L | | (7.59) | | 1:24.22 | | 1:16.38 | +0:07.84 | |
|
================================================================================ |
|
Event #34 Boys 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Shivansh P | | (7.84) | | 0:59.50 | | 0:53.25 | +0:06.25 | |
2nd | | George U | | (6.83) | | 1:00.66 | | 0:58.81 | +0:01.85 | |
3rd | | Viaan N | | (7.40) | | 1:11.94 | | 1:19.03 | -0:07.09 | |
|
================================================================================ |
|
Event #35 Girls 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Amayra D | | (9.17) | | 0:57.78 | | 0:56.22 | +0:01.56 | |
2nd | | Athena S | | (9.34) | | 1:03.93 | | 1:25.78 | -0:21.85 | |
3rd | | Anshika B | | (9.28) | | 1:17.81 | | 1:12.00 | +0:05.81 | |
4th | | Hannah D | | (9.45) | | 1:19.68 | | 1:14.68 | +0:05.00 | |
5th | | Ahana D | | (9.97) | | 1:41.72 | |
| - | |
6th | | Isabelle N | | (8.61) | | 2:01.32 | | 1:19.69 | +1:41.63 | |
|
================================================================================ |
|
Event #36 Boys 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ryan L | | (8.04) | | 1:04.56 | | 1:00.65 | +0:03.91 | |
2nd | | Kairav K | | (8.96) | | 1:16.97 | | 1:17.94 | -0:00.97 | |
|
================================================================================ |
|
Event #37 Girls 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.83) | | 0:49.90 | | 0:48.85 | +0:01.05 | |
|
================================================================================ |
|
Event #38 Boys 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.70) | | 0:36.28 | | 0:34.85 | +0:01.43 | |
2nd | | Connor G | | (11.13) | | 0:39.19 | | 0:38.19 | +0:01.00 | |
3rd | | Kaeden W | | (10.87) | | 0:50.06 | | 0:49.94 | +0:00.12 | |
4th | | krishna N | | (11.73) | | 1:20.13 | | 1:13.00 | +0:07.13 | |
|
================================================================================ |
|
Event #41 Girls 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Moksha C | | (6.80) | | 0:56.03 | |
| - | |
2nd | | Anika A | | (6.89) | | 1:15.19 | |
| - | |
|
================================================================================ |
|
Event #42 Boys 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andre E | | (5.04) | | 0:30.90 | |
| - | |
2nd | | George U | | (6.83) | | 0:30.96 | | 0:30.53 | +0:00.43 | |
3rd | | Richard S | | (6.62) | | 0:40.68 | | 0:39.03 | +0:01.65 | |
4th | | Bryce C | | (6.05) | | 1:47.47 | |
| - | |
|
================================================================================ |
|
Event #43 Girls 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leanne S | | (8.80) | | 0:27.72 | | 0:34.84 | -0:07.12 | |
2nd | | Nora L | | (7.59) | | 0:45.03 | |
| - | |
3rd | | Isabelle N | | (8.61) | | 1:22.19 | | 1:08.62 | +0:13.57 | |
|
================================================================================ |
|
Event #44 Boys 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Iwan C | | (8.52) | | 0:35.22 | | 0:35.75 | -0:00.53 | |
2nd | | Tanay G | | (7.55) | | 0:35.87 | |
| - | |
3rd | | Shivansh P | | (7.84) | | 0:37.50 | | 0:36.17 | +0:01.33 | |
4th | | Viaan N | | (7.40) | | 0:41.59 | | 0:39.93 | +0:01.66 | |
5th | | Armon E | | (7.81) | | 0:44.06 | | 0:52.19 | -0:08.13 | |
6th | | Kairav K | | (8.96) | | 0:48.53 | | 0:48.06 | +0:00.47 | |
|
================================================================================ |
|
Event #45 Girls 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tara N | | (10.92) | | 0:29.25 | | 0:30.19 | -0:00.94 | |
2nd | | Adithi D | | (9.71) | | 0:37.63 | | 0:44.69 | -0:07.06 | |
3rd | | Anika S | | (9.23) | | 1:04.16 | |
| - | |
4th | | Hannah D | | (9.45) | | 1:06.93 | |
| - | |
|
================================================================================ |
|
Event #46 Boys 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Matthew B | | (9.43) | | 0:32.63 | |
| - | |
|
================================================================================ |
|
Event #49 Girls 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Nora L | | (7.59) | | 1:35.53 | |
| - | |
2nd | | Moksha C | | (6.80) | | 2:07.16 | |
| - | |
|
================================================================================ |
|
Event #50 Boys 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.83) | | 1:06.12 | | 1:02.16 | +0:03.96 | |
2nd | | Richard S | | (6.62) | | 1:21.50 | | 1:42.53 | -0:21.03 | |
3rd | | Viaan N | | (7.40) | | 1:23.31 | | 1:17.84 | +0:05.47 | |
4th | | Armon E | | (7.81) | | 1:40.03 | |
| - | |
|
================================================================================ |
|
Event #51 Girls 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Amayra D | | (9.17) | | 0:59.19 | | 0:57.59 | +0:01.60 | |
2nd | | Athena S | | (9.34) | | 1:12.84 | | 1:36.79 | -0:23.95 | |
3rd | | Alana C | | (8.90) | | 1:18.69 | | 1:29.81 | -0:11.12 | |
4th | | Anshika B | | (9.28) | | 1:36.94 | | 1:37.37 | -0:00.43 | |
5th | | Ahana D | | (9.97) | | 2:13.03 | |
| - | |
6th | | Isabelle N | | (8.61) | | 2:20.87 | | 1:34.69 | +1:46.18 | |
|
================================================================================ |
|
Event #52 Boys 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ryan L | | (8.04) | | 1:12.28 | | 1:04.97 | +0:07.31 | |
|
================================================================================ |
|
Event #53 Girls 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.83) | | 0:59.50 | | 0:58.72 | +0:00.78 | |
|
================================================================================ |
|
Event #54 Boys 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.70) | | 0:41.97 | | 0:41.94 | +0:00.03 | |
2nd | | Connor G | | (11.13) | | 0:42.19 | | 0:27.25 | +0:14.94 | |
3rd | | Kaeden W | | (10.87) | | 0:57.91 | |
| - | |
|
================================================================================ |
|
Event #55 Girls 4&U 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Janja B | | (4.78) | | 1:09.38 | | 1:04.16 | +0:05.22 | |
2nd | | Aadhya D | | (4.59) | | 1:14.41 | |
| - | |
|
================================================================================ |
|
Event #57 Girls 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Moksha C | | (6.80) | | 0:34.84 | | 0:47.06 | -0:12.22 | |
2nd | | Anika A | | (6.89) | | 0:48.88 | | 0:46.29 | +0:02.59 | |
3rd | | Meera K | | (6.90) | | 0:49.37 | | 1:02.56 | -0:13.19 | |
4th | | Jayinee S | | (5.73) | | 1:00.94 | | 1:02.54 | -0:01.60 | |
5th | | Celine S | | (6.11) | | 1:10.84 | |
| - | |
|
================================================================================ |
|
Event #58 Boys 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.83) | | 0:24.10 | | 0:23.22 | +0:00.88 | |
2nd | | Richard S | | (6.62) | | 0:35.10 | | 0:35.65 | -0:00.55 | |
3rd | | Andre E | | (5.04) | | 0:58.09 | | 0:52.87 | +0:05.22 | |
4th | | Bryce C | | (6.05) | | 0:59.29 | | 1:06.91 | -0:07.62 | |
5th | | James M | | (5.08) | | 1:22.50 | | 0:40.66 | +1:41.84 | |
|
================================================================================ |
|
Event #59 Girls 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Alana C | | (8.90) | | 0:31.18 | | 0:36.41 | -0:05.23 | |
2nd | | Nora L | | (7.59) | | 0:31.97 | | 0:31.47 | +0:00.50 | |
3rd | | Maryam S | | (8.37) | | 0:39.44 | | 0:41.01 | -0:01.57 | |
4th | | Isabelle N | | (8.61) | | 0:49.47 | | 0:40.66 | +0:08.81 | |
|
================================================================================ |
|
Event #60 Boys 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ryan L | | (8.04) | | 0:24.47 | | 0:23.79 | +0:00.68 | |
2nd | | Iwan C | | (8.52) | | 0:25.53 | | 0:27.28 | -0:01.75 | |
3rd | | Shivansh P | | (7.84) | | 0:26.40 | | 0:27.62 | -0:01.22 | |
4th | | Avyaan S | | (8.92) | | 0:28.06 | | 0:27.59 | +0:00.47 | |
5th | | Viaan N | | (7.40) | | 0:30.62 | | 0:33.31 | -0:02.69 | |
6th | | Armon E | | (7.81) | | 0:37.97 | | 0:34.91 | +0:03.06 | |
7th | | Jackson P | | (8.59) | | 0:46.91 | | 0:47.97 | -0:01.06 | |
|
================================================================================ |
|
Event #61 Girls 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tara N | | (10.92) | | 0:20.43 | | 0:21.59 | -0:01.16 | |
2nd | | Adithi D | | (9.71) | | 0:27.25 | | 0:24.00 | +0:03.25 | |
3rd | | Hannah D | | (9.45) | | 0:34.19 | | 0:36.57 | -0:02.38 | |
4th | | Anika S | | (9.23) | | 0:35.85 | |
| - | |
|
================================================================================ |
|
Event #62 Boys 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Matthew B | | (9.43) | | 0:23.45 | | 0:25.31 | -0:01.86 | |
2nd | | Nimith K | | (10.97) | | 0:26.22 | | 0:27.28 | -0:01.06 | |
|
================================================================================ |
|
Event #64 Boys 5&U 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andre E | | (5.04) | | 2:17.78 | | 2:14.22 | +0:03.56 | |
|
================================================================================ |
|
Event #65 Girls 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Nora L | | (7.59) | | 1:10.16 | | 1:04.38 | +0:05.78 | |
2nd | | Moksha C | | (6.80) | | 1:25.19 | |
| - | |
|
================================================================================ |
|
Event #66 Boys 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.83) | | 0:57.38 | | 0:55.94 | +0:01.44 | |
2nd | | Shivansh P | | (7.84) | | 1:02.16 | | 1:01.53 | +0:00.63 | |
3rd | | Viaan N | | (7.40) | | 1:10.71 | | 1:10.94 | -0:00.23 | |
3rd | | Vihaan S | | (6.07) | | 1:10.71 | | 1:32.12 | -0:21.41 | |
5th | | Richard S | | (6.62) | | 1:18.56 | | 1:17.09 | +0:01.47 | |
6th | | Armon E | | (7.81) | | 1:32.72 | | 1:25.97 | +0:06.75 | |
7th | | Neil S | | (7.17) | | 1:44.56 | |
| - | |
|
================================================================================ |
|
Event #67 Girls 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leanne S | | (8.80) | | 0:47.63 | | 0:51.63 | -0:04.00 | |
2nd | | Amayra D | | (9.17) | | 0:58.57 | | 0:56.87 | +0:01.70 | |
3rd | | Athena S | | (9.34) | | 1:10.31 | |
| - | |
4th | | Hannah D | | (9.45) | | 1:26.56 | | 1:29.06 | -0:02.50 | |
5th | | Ahana D | | (9.97) | | 1:27.12 | |
| - | |
6th | | Anshika B | | (9.28) | | 1:32.29 | | 1:29.41 | +0:02.88 | |
7th | | Isabelle N | | (8.61) | | 1:52.40 | | 1:28.20 | +0:24.20 | |
|
================================================================================ |
|
Event #68 Boys 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Matthew B | | (9.43) | | 0:53.88 | | 0:58.62 | -0:04.74 | |
2nd | | Ryan L | | (8.04) | | 0:57.44 | | 0:55.63 | +0:01.81 | |
3rd | | Avyaan S | | (8.92) | | 1:07.56 | | 1:07.75 | -0:00.19 | |
4th | | Kairav K | | (8.96) | | 1:11.40 | | 1:14.03 | -0:02.63 | |
|
================================================================================ |
|
Event #69 Girls 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.83) | | 0:37.81 | | 0:38.62 | -0:00.81 | |
2nd | | Trisha G | | (14.40) | | 0:41.39 | | 0:42.40 | -0:01.01 | |
|
================================================================================ |
|
Event #70 Boys 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.70) | | 0:30.88 | | 0:30.88 | |
2nd | | Connor G | | (11.13) | | 0:32.06 | | 0:32.06 | |
3rd | | Kaeden W | | (10.87) | | 0:49.56 | | 0:45.28 | +0:04.28 | |
4th | | krishna N | | (11.73) | | 0:57.06 | | 0:58.19 | -0:01.13 | |