06/22/2024 Swim Meet - San Jose |
---|
|
Total Participants Checked-In : 56 |
---|
|
Event #4 Boys 07-08 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Fedor E | | (7.42) | | 2:11.62 | | 2:17.10 | -0:05.48 | |
|
================================================================================ |
|
Event #6 Boys 09-10 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (9.85) | | 1:32.50 | | 1:33.44 | -0:00.94 | |
2nd | | Yuri E | | (9.70) | | 1:32.64 | | 1:34.16 | -0:01.52 | |
3rd | | Andrew C | | (10.42) | | 1:57.65 | |
| - | |
|
================================================================================ |
|
Event #7 Girls 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Elizabeth E | | (11.74) | | 1:48.00 | | 1:58.07 | -0:10.07 | |
|
================================================================================ |
|
Event #8 Boys 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Qiyu M | | (13.14) | | 1:26.50 | | 1:23.19 | +0:03.31 | |
|
================================================================================ |
|
Event #11 Girls 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (6.86) | | 0:37.13 | | 0:39.00 | -0:01.87 | |
2nd | | Saanchi B | | (6.49) | | 1:00.76 | | 0:53.13 | +0:07.63 | |
3rd | | Mabel L | | (6.67) | | 1:02.41 | | 0:53.44 | +0:08.97 | |
|
================================================================================ |
|
Event #13 Girls 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Soomin H | | (7.94) | | 0:30.38 | | 0:28.01 | +0:02.37 | |
2nd | | Zara G | | (8.33) | | 0:32.63 | | 0:37.91 | -0:05.28 | |
3rd | | Hazel L | | (8.70) | | 0:41.38 | | 0:39.71 | +0:01.67 | |
|
================================================================================ |
|
Event #14 Boys 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Fedor E | | (7.42) | | 0:37.99 | | 0:30.59 | +0:07.40 | |
2nd | | Elijah L | | (8.37) | | 0:56.97 | | 0:44.81 | +0:12.16 | |
|
================================================================================ |
|
Event #15 Girls 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leah F | | (10.06) | | 0:29.03 | | 0:29.00 | +0:00.03 | |
2nd | | Yara Vruthi M | | (9.03) | | 1:22.00 | | 1:32.00 | -0:10.00 | |
|
================================================================================ |
|
Event #16 Boys 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Yuri E | | (9.70) | | 0:20.33 | | 0:19.69 | +0:00.64 | |
2nd | | Connor G | | (9.85) | | 0:20.40 | | 0:19.00 | +0:01.40 | |
3rd | | Avery L | | (10.80) | | 0:23.28 | | 0:22.98 | +0:00.30 | |
|
================================================================================ |
|
Event #18 Boys 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Fedor E | | (7.42) | | 1:28.71 | | 1:21.56 | +0:07.15 | |
|
================================================================================ |
|
Event #20 Boys 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Yuri E | | (9.70) | | 0:46.04 | | 0:41.70 | +0:04.34 | |
2nd | | Connor G | | (9.85) | | 0:47.50 | | 0:45.26 | +0:02.24 | |
|
================================================================================ |
|
Event #21 Girls 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Cassidy O | | (11.07) | | 0:44.21 | |
| - | |
2nd | | Maria K | | (11.29) | | 0:47.33 | | 0:46.28 | +0:01.05 | |
3rd | | Elizabeth E | | (11.74) | | 0:57.53 | | 0:52.47 | +0:05.06 | |
4th | | Ruthu H | | (11.34) | | 1:04.88 | | 0:59.00 | +0:05.88 | |
|
================================================================================ |
|
Event #22 Boys 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Qiyu M | | (13.14) | | 0:42.00 | | 0:39.04 | +0:02.96 | |
2nd | | Avery L | | (10.80) | | 0:54.03 | | 0:55.97 | -0:01.94 | |
3rd | | Ian Q | | (13.43) | | 0:59.43 | |
| - | |
|
================================================================================ |
|
Event #24 Boys 4&U 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jakub S | | (4.93) | | 1:12.41 | | 1:04.92 | +0:07.49 | |
2nd | | Vihaan S | | (4.78) | | 1:26.56 | |
| - | |
|
================================================================================ |
|
Event #25 Girls 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (6.86) | | 0:30.22 | | 0:31.00 | -0:00.78 | |
2nd | | Saanchi B | | (6.49) | | 0:38.97 | | 0:40.08 | -0:01.11 | |
3rd | | Mabel L | | (6.67) | | 0:42.59 | | 0:39.40 | +0:03.19 | |
4th | | Dia H | | (6.36) | | 0:42.85 | |
| - | |
5th | | Millie S | | (5.66) | | 0:44.32 | | 0:37.38 | +0:06.94 | |
6th | | Quinn T | | (5.69) | | 0:48.91 | | 0:52.95 | -0:04.04 | |
7th | | Saanvi M | | (5.35) | | 0:58.08 | | 0:59.01 | -0:00.93 | |
8th | | Dvija V | | (5.93) | | 0:58.46 | | 0:48.75 | +0:09.71 | |
9th | | Aditi V | | (6.21) | | 0:58.48 | |
| - | |
10th | | Ria K | | (5.65) | | 1:11.96 | | 0:56.91 | +0:15.05 | |
|
================================================================================ |
|
Event #26 Boys 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (5.55) | | 0:38.08 | | 0:37.26 | +0:00.82 | |
2nd | | Darsh r | | (6.23) | | 0:43.59 | | 0:41.69 | +0:01.90 | |
3rd | | Hubert L | | (6.61) | | 0:44.00 | | 0:46.68 | -0:02.68 | |
|
================================================================================ |
|
Event #27 Girls 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (8.50) | | 0:29.03 | | 0:25.05 | +0:03.98 | |
2nd | | Sofie S | | (7.53) | | 0:30.90 | | 0:36.95 | -0:06.05 | |
3rd | | Hazel L | | (8.70) | | 0:36.51 | | 0:33.36 | +0:03.15 | |
4th | | Brithi K | | (8.49) | | 0:43.72 | | 0:43.25 | +0:00.47 | |
5th | | Isabelle N | | (7.32) | | 0:47.88 | |
| - | |
|
================================================================================ |
|
Event #28 Boys 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Fedor E | | (7.42) | | 0:26.57 | | 0:26.81 | -0:00.24 | |
2nd | | Ivan K | | (7.11) | | 0:37.13 | | 0:34.97 | +0:02.16 | |
3rd | | Elijah L | | (8.37) | | 0:37.44 | | 0:31.99 | +0:05.45 | |
4th | | Avyaan S | | (7.64) | | 0:39.72 | | 0:36.88 | +0:02.84 | |
5th | | Adhav M | | (7.56) | | 0:50.34 | |
| - | |
|
================================================================================ |
|
Event #29 Girls 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leah F | | (10.06) | | 0:30.43 | | 0:28.99 | +0:01.44 | |
2nd | | Ritika N | | (10.39) | | 0:38.69 | |
| - | |
3rd | | Yara Vruthi M | | (9.03) | | 0:58.91 | | 1:31.00 | -0:32.09 | |
|
================================================================================ |
|
Event #30 Boys 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Yuri E | | (9.70) | | 0:20.84 | | 0:19.96 | +0:00.88 | |
2nd | | Connor G | | (9.85) | | 0:21.69 | | 0:20.76 | +0:00.93 | |
3rd | | Avery L | | (10.80) | | 0:24.64 | | 0:19.12 | +0:05.52 | |
4th | | Jayden W | | (9.75) | | 0:48.81 | | 0:39.06 | +0:09.75 | |
|
================================================================================ |
|
Event #31 Girls 5&U 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Quinn T | | (5.69) | | 1:43.00 | |
| - | |
|
================================================================================ |
|
Event #33 Girls 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Soomin H | | (7.94) | | 0:53.83 | | 0:53.39 | +0:00.44 | |
|
================================================================================ |
|
Event #34 Boys 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Fedor E | | (7.42) | | 0:57.34 | | 1:01.32 | -0:03.98 | |
|
================================================================================ |
|
Event #35 Girls 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Zara G | | (8.33) | | 1:03.52 | | 1:06.71 | -0:03.19 | |
|
================================================================================ |
|
Event #36 Boys 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Yuri E | | (9.70) | | 0:45.09 | | 0:44.89 | +0:00.20 | |
2nd | | Connor G | | (9.85) | | 0:47.27 | | 0:44.20 | +0:03.07 | |
3rd | | Arjan G | | (8.35) | | 1:23.70 | |
| - | |
4th | | Elijah L | | (8.37) | | 1:28.03 | | 1:12.46 | +0:15.57 | |
5th | | Jayden W | | (9.75) | | 1:38.31 | | 1:20.69 | +0:17.62 | |
|
================================================================================ |
|
Event #37 Girls 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Elizabeth E | | (11.74) | | 0:49.07 | | 0:49.59 | -0:00.52 | |
2nd | | Maria K | | (11.29) | | 0:52.68 | | 0:51.78 | +0:00.90 | |
3rd | | Ruthu H | | (11.34) | | 1:00.56 | | 0:54.88 | +0:05.68 | |
|
================================================================================ |
|
Event #38 Boys 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Qiyu M | | (13.14) | | 0:40.47 | | 0:37.66 | +0:02.81 | |
2nd | | Avery L | | (10.80) | | 0:53.91 | | 0:54.87 | -0:00.96 | |
3rd | | Ian Q | | (13.43) | | 0:57.50 | |
| - | |
|
================================================================================ |
|
Event #41 Girls 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (6.86) | | 0:45.89 | | 0:39.00 | +0:06.89 | |
2nd | | Ria K | | (5.65) | | 0:59.81 | | 1:09.72 | -0:09.91 | |
3rd | | Mabel L | | (6.67) | | 1:02.22 | | 0:48.08 | +0:14.14 | |
4th | | Dvija V | | (5.93) | | 1:31.57 | | 1:16.81 | +0:14.76 | |
|
================================================================================ |
|
Event #42 Boys 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (5.55) | | 1:05.56 | | 0:48.97 | +0:16.59 | |
|
================================================================================ |
|
Event #43 Girls 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (8.50) | | 0:37.69 | | 0:37.64 | +0:00.05 | |
2nd | | Sofie S | | (7.53) | | 0:37.71 | |
| - | |
3rd | | Brithi K | | (8.49) | | 0:43.09 | |
| - | |
4th | | Hazel L | | (8.70) | | 0:48.89 | | 0:41.63 | +0:07.26 | |
5th | | Isabelle N | | (7.32) | | 1:29.97 | |
| - | |
|
================================================================================ |
|
Event #44 Boys 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Cheng Z | | (7.47) | | 0:32.47 | |
| - | |
2nd | | Fedor E | | (7.42) | | 0:37.59 | | 0:33.66 | +0:03.93 | |
3rd | | Ivan K | | (7.11) | | 0:42.44 | | 0:41.08 | +0:01.36 | |
4th | | Adhav M | | (7.56) | | 0:47.70 | |
| - | |
5th | | Elijah L | | (8.37) | | 0:48.37 | | 0:43.34 | +0:05.03 | |
6th | | Arjan G | | (8.35) | | 1:00.29 | |
| - | |
|
================================================================================ |
|
Event #45 Girls 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leah F | | (10.06) | | 0:37.44 | | 0:33.44 | +0:04.00 | |
2nd | | Yara Vruthi M | | (9.03) | | 1:07.15 | | 1:16.12 | -0:08.97 | |
|
================================================================================ |
|
Event #46 Boys 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Yuri E | | (9.70) | | 0:23.00 | | 0:23.13 | -0:00.13 | |
2nd | | Connor G | | (9.85) | | 0:24.27 | | 0:24.00 | +0:00.27 | |
3rd | | Avery L | | (10.80) | | 0:26.52 | | 0:25.14 | +0:01.38 | |
4th | | Andrew C | | (10.42) | | 0:27.25 | | 0:29.00 | -0:01.75 | |
5th | | Dhyaan S | | (9.57) | | 0:34.29 | |
| - | |
6th | | Jayden W | | (9.75) | | 0:52.56 | | 0:43.93 | +0:08.63 | |
|
================================================================================ |
|
Event #49 Girls 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Soomin H | | (7.94) | | 1:03.56 | | 0:58.56 | +0:05.00 | |
2nd | | Claire D | | (6.86) | | 1:30.34 | |
| - | |
3rd | | Saanchi B | | (6.49) | | 1:32.88 | |
| - | |
|
================================================================================ |
|
Event #50 Boys 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Fedor E | | (7.42) | | 1:16.69 | | 1:16.96 | -0:00.27 | |
|
================================================================================ |
|
Event #51 Girls 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Zara G | | (8.33) | | 1:13.00 | |
| - | |
|
================================================================================ |
|
Event #52 Boys 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Yuri E | | (9.70) | | 0:51.39 | | 0:50.63 | +0:00.76 | |
2nd | | Connor G | | (9.85) | | 0:56.84 | | 0:27.25 | +0:29.59 | |
3rd | | Elijah L | | (8.37) | | 1:50.46 | | 1:40.77 | +0:09.69 | |
|
================================================================================ |
|
Event #53 Girls 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Elizabeth E | | (11.74) | | 0:53.90 | | 0:57.60 | -0:03.70 | |
2nd | | Maria K | | (11.29) | | 1:02.43 | | 1:02.40 | +0:00.03 | |
3rd | | Ruthu H | | (11.34) | | 1:10.09 | | 1:18.53 | -0:08.44 | |
|
================================================================================ |
|
Event #54 Boys 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Qiyu M | | (13.14) | | 0:49.69 | | 0:45.06 | +0:04.63 | |
2nd | | Avery L | | (10.80) | | 1:03.50 | | 1:01.84 | +0:01.66 | |
3rd | | Ian Q | | (13.43) | | 1:07.51 | |
| - | |
|
================================================================================ |
|
Event #56 Boys 4&U 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jakub S | | (4.93) | | 1:08.96 | | 1:37.83 | -0:28.87 | |
2nd | | Vihaan S | | (4.78) | | 1:27.96 | | 1:36.00 | -0:08.04 | |
|
================================================================================ |
|
Event #57 Girls 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (6.86) | | 0:27.34 | |
| - | |
2nd | | Dia H | | (6.36) | | 0:42.95 | |
| - | |
3rd | | Millie S | | (5.66) | | 0:45.84 | | 0:41.93 | +0:03.91 | |
4th | | Mabel L | | (6.67) | | 0:50.89 | | 0:45.20 | +0:05.69 | |
5th | | Quinn T | | (5.69) | | 0:54.33 | | 0:54.00 | +0:00.33 | |
6th | | Ria K | | (5.65) | | 1:01.69 | | 0:58.57 | +0:03.12 | |
7th | | Dvija V | | (5.93) | | 1:04.72 | | 0:53.12 | +0:11.60 | |
8th | | Nila M | | (5.64) | | 1:13.06 | |
| - | |
9th | | Saanvi M | | (5.35) | | 1:24.45 | | 1:27.00 | -0:02.55 | |
|
================================================================================ |
|
Event #58 Boys 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (5.55) | | 0:47.75 | | 0:44.47 | +0:03.28 | |
2nd | | Hubert L | | (6.61) | | 0:50.51 | |
| - | |
3rd | | Darsh r | | (6.23) | | 0:54.78 | | 0:51.00 | +0:03.78 | |
4th | | Oliver P | | (6.02) | | 1:10.00 | | 1:15.38 | -0:05.38 | |
|
================================================================================ |
|
Event #59 Girls 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Sofie S | | (7.53) | | 0:26.19 | | 0:26.22 | -0:00.03 | |
2nd | | Dara A | | (8.50) | | 0:29.07 | | 0:27.76 | +0:01.31 | |
3rd | | Brithi K | | (8.49) | | 0:33.31 | | 0:29.87 | +0:03.44 | |
4th | | Hazel L | | (8.70) | | 0:36.06 | | 0:34.37 | +0:01.69 | |
|
================================================================================ |
|
Event #60 Boys 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Fedor E | | (7.42) | | 0:22.03 | | 0:24.96 | -0:02.93 | |
2nd | | Elijah L | | (8.37) | | 0:38.66 | | 0:34.34 | +0:04.32 | |
3rd | | Ivan K | | (7.11) | | 0:39.72 | | 0:40.72 | -0:01.00 | |
4th | | Avyaan S | | (7.64) | | 0:40.18 | | 0:40.20 | -0:00.02 | |
5th | | Adhav M | | (7.56) | | 0:48.65 | |
| - | |
|
================================================================================ |
|
Event #61 Girls 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leah F | | (10.06) | | 0:27.00 | | 0:27.00 | |
2nd | | Yara Vruthi M | | (9.03) | | 0:50.19 | | 1:08.81 | -0:18.62 | |
|
================================================================================ |
|
Event #62 Boys 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Yuri E | | (9.70) | | 0:17.78 | | 0:16.36 | +0:01.42 | |
2nd | | Connor G | | (9.85) | | 0:18.19 | | 0:15.96 | +0:02.23 | |
3rd | | Andrew C | | (10.42) | | 0:18.34 | | 0:19.31 | -0:00.97 | |
4th | | Avery L | | (10.80) | | 0:20.87 | | 0:19.46 | +0:01.41 | |
5th | | Dhyaan S | | (9.57) | | 0:32.37 | |
| - | |
6th | | Christian G | | (10.99) | | 0:35.13 | |
| - | |
7th | | Jayden W | | (9.75) | | 0:45.25 | | 0:38.28 | +0:06.97 | |
|
================================================================================ |
|
Event #63 Girls 5&U 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Quinn T | | (5.69) | | 1:56.50 | |
| - | |
|
================================================================================ |
|
Event #64 Boys 5&U 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (5.55) | | 1:44.75 | | 1:55.00 | -0:10.25 | |
|
================================================================================ |
|
Event #65 Girls 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Soomin H | | (7.94) | | 0:53.37 | | 0:47.56 | +0:05.81 | |
2nd | | Claire D | | (6.86) | | 1:02.26 | | 0:57.07 | +0:05.19 | |
3rd | | Saanchi B | | (6.49) | | 1:34.64 | | 1:35.94 | -0:01.30 | |
|
================================================================================ |
|
Event #66 Boys 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Fedor E | | (7.42) | | 0:54.44 | | 0:53.08 | +0:01.36 | |
2nd | | Eugene H | | (6.13) | | 1:58.05 | |
| - | |
|
================================================================================ |
|
Event #67 Girls 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Zara G | | (8.33) | | 1:01.81 | | 1:14.29 | -0:12.48 | |
|
================================================================================ |
|
Event #68 Boys 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Yuri E | | (9.70) | | 0:38.03 | | 0:37.62 | +0:00.41 | |
2nd | | Connor G | | (9.85) | | 0:38.06 | | 0:38.59 | -0:00.53 | |
3rd | | Arjan G | | (8.35) | | 1:16.34 | |
| - | |
4th | | Elijah L | | (8.37) | | 1:17.58 | | 1:26.56 | -0:08.98 | |
5th | | Jayden W | | (9.75) | | 1:24.50 | | 1:26.62 | -0:02.12 | |
|
================================================================================ |
|
Event #69 Girls 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Cassidy O | | (11.07) | | 0:38.57 | |
| - | |
2nd | | Sarah G | | (13.78) | | 0:40.58 | | 0:43.25 | -0:02.67 | |
3rd | | Elizabeth E | | (11.74) | | 0:44.00 | | 0:45.25 | -0:01.25 | |
4th | | Maria K | | (11.29) | | 0:45.03 | | 0:44.00 | +0:01.03 | |
5th | | Ruthu H | | (11.34) | | 0:57.95 | | 0:52.75 | +0:05.20 | |
|
================================================================================ |
|
Event #70 Boys 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Qiyu M | | (13.14) | | 0:31.27 | | 0:33.13 | -0:01.86 | |
2nd | | Ian Q | | (13.43) | | 0:45.94 | |
| - | |
3rd | | Avery L | | (10.80) | | 0:52.41 | | 0:46.03 | +0:06.38 | |
4th | | Samar M | | (13.02) | | 1:06.90 | |
| - | |