06/07/2025 Swim Meet - San Jose |
---|
|
Total Participants Checked-In : 53 |
---|
|
Event #2 Boys 6&U 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.51) | | 2:54.60 | | 2:45.00 | +0:09.60 | |
|
================================================================================ |
|
Event #3 Girls 07-08 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.82) | | 2:07.60 | | 2:01.72 | +0:05.88 | |
|
================================================================================ |
|
Event #7 Girls 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.51) | | 1:48.85 | | 1:44.90 | +0:03.95 | |
2nd | | Mayah R | | (13.02) | | 2:23.68 | |
| - | |
|
================================================================================ |
|
Event #8 Boys 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.38) | | 1:21.94 | | 1:20.01 | +0:01.93 | |
2nd | | Avery L | | (11.76) | | 1:49.45 | | 1:40.07 | +0:09.38 | |
|
================================================================================ |
|
Event #11 Girls 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Millie S | | (6.62) | | 0:33.50 | | 0:37.66 | -0:04.16 | |
2nd | | Ria K | | (6.61) | | 0:35.72 | | 0:41.60 | -0:05.88 | |
3rd | | Dvija V | | (6.89) | | 0:43.75 | |
| - | |
|
================================================================================ |
|
Event #12 Boys 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Richard S | | (6.29) | | 0:38.09 | | 0:35.94 | +0:02.15 | |
2nd | | George U | | (6.51) | | 0:41.08 | | 0:38.00 | +0:03.08 | |
|
================================================================================ |
|
Event #13 Girls 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.82) | | 0:27.69 | | 0:21.81 | +0:05.88 | |
2nd | | Leanne S | | (8.47) | | 0:34.12 | | 0:28.00 | +0:06.12 | |
3rd | | Aradhya U | | (7.44) | | 0:34.84 | |
| - | |
4th | | Anshika B | | (8.95) | | 0:50.51 | | 0:40.56 | +0:09.95 | |
|
================================================================================ |
|
Event #14 Boys 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ethan W | | (8.42) | | 0:27.72 | | 0:32.87 | -0:05.15 | |
2nd | | Ivan K | | (8.07) | | 0:34.84 | | 0:34.66 | +0:00.18 | |
3rd | | Darsh r | | (7.19) | | 0:44.84 | | 0:42.34 | +0:02.50 | |
4th | | Adhav M | | (8.52) | | 0:47.31 | | 0:37.78 | +0:09.53 | |
|
================================================================================ |
|
Event #15 Girls 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Taneesha S | | (9.25) | | 0:45.06 | |
| - | |
|
================================================================================ |
|
Event #16 Boys 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andy W | | (10.32) | | 0:26.25 | |
| - | |
2nd | | Toprak T | | (10.10) | | 0:27.50 | | 0:28.60 | -0:01.10 | |
3rd | | Gavin C | | (9.67) | | 0:29.10 | | 0:29.88 | -0:00.78 | |
4th | | Elijah L | | (9.33) | | 0:43.65 | | 0:39.00 | +0:04.65 | |
5th | | Sam B | | (10.71) | | 0:58.09 | | 0:58.93 | -0:00.84 | |
|
================================================================================ |
|
Event #17 Girls 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.82) | | 1:03.34 | | 0:54.47 | +0:08.87 | |
2nd | | Ria K | | (6.61) | | 1:25.59 | | 1:19.34 | +0:06.25 | |
|
================================================================================ |
|
Event #18 Boys 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.51) | | 1:20.81 | | 1:29.68 | -0:08.87 | |
|
================================================================================ |
|
Event #19 Girls 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Vinaya V | | (8.84) | | 0:28.27 | |
| - | |
|
================================================================================ |
|
Event #20 Boys 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ethan W | | (8.42) | | 1:17.85 | |
| - | |
|
================================================================================ |
|
Event #21 Girls 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Maria K | | (12.25) | | 0:46.66 | | 0:42.49 | +0:04.17 | |
2nd | | Tanya U | | (13.51) | | 0:54.72 | | 0:52.12 | +0:02.60 | |
3rd | | Mayah R | | (13.02) | | 1:12.31 | |
| - | |
|
================================================================================ |
|
Event #22 Boys 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.38) | | 0:34.91 | | 0:37.56 | -0:02.65 | |
2nd | | Aryes M | | (11.89) | | 1:04.97 | |
| - | |
3rd | | Karthik R | | (11.54) | | 1:05.28 | | 1:38.71 | -0:33.43 | |
4th | | Toprak T | | (10.10) | | 1:09.84 | | 1:11.06 | -0:01.22 | |
|
================================================================================ |
|
Event #25 Girls 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.61) | | 0:29.63 | | 0:29.28 | +0:00.35 | |
2nd | | Millie S | | (6.62) | | 0:31.15 | | 0:27.60 | +0:03.55 | |
3rd | | Dvija V | | (6.89) | | 0:41.22 | | 0:48.75 | -0:07.53 | |
4th | | Mira A | | (6.80) | | 0:42.43 | |
| - | |
5th | | Nila M | | (6.60) | | 0:46.64 | | 0:45.00 | +0:01.64 | |
6th | | Mahira M | | (6.44) | | 0:53.00 | |
| - | |
|
================================================================================ |
|
Event #26 Boys 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.51) | | 0:33.41 | | 0:30.06 | +0:03.35 | |
2nd | | Richard S | | (6.29) | | 0:36.44 | | 0:35.22 | +0:01.22 | |
3rd | | Vihaan S | | (5.74) | | 0:42.91 | | 0:39.03 | +0:03.88 | |
|
================================================================================ |
|
Event #27 Girls 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.82) | | 0:26.10 | | 0:25.03 | +0:01.07 | |
2nd | | Leanne S | | (8.47) | | 0:34.88 | | 0:36.57 | -0:01.69 | |
3rd | | Aradhya G | | (7.39) | | 0:39.98 | | 0:33.25 | +0:06.73 | |
|
================================================================================ |
|
Event #28 Boys 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ivan K | | (8.07) | | 0:30.40 | | 0:28.00 | +0:02.40 | |
2nd | | Ethan W | | (8.42) | | 0:32.06 | | 0:35.41 | -0:03.35 | |
3rd | | Seojun L | | (8.56) | | 0:33.18 | | 0:39.16 | -0:05.98 | |
4th | | Austin L | | (8.91) | | 0:34.72 | | 0:34.72 | |
5th | | Arjun K | | (7.50) | | 0:36.47 | | 0:34.59 | +0:01.88 | |
6th | | Adhav M | | (8.52) | | 0:36.69 | | 0:36.35 | +0:00.34 | |
7th | | Darsh r | | (7.19) | | 0:37.31 | | 0:34.56 | +0:02.75 | |
8th | | Andrey A | | (7.10) | | 0:47.80 | | 0:39.12 | +0:08.68 | |
9th | | Kadhir M | | (7.65) | | 0:51.13 | |
| - | |
|
================================================================================ |
|
Event #29 Girls 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (9.46) | | 0:21.56 | | 0:23.85 | -0:02.29 | |
2nd | | Deetya D | | (10.05) | | 0:32.55 | | 0:37.67 | -0:05.12 | |
3rd | | Taneesha S | | (9.25) | | 0:45.90 | |
| - | |
|
================================================================================ |
|
Event #30 Boys 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.67) | | 0:26.18 | | 0:24.63 | +0:01.55 | |
2nd | | Andy W | | (10.32) | | 0:26.41 | |
| - | |
3rd | | Toprak T | | (10.10) | | 0:26.53 | | 0:27.69 | -0:01.16 | |
4th | | Sam B | | (10.71) | | 0:37.12 | | 0:35.00 | +0:02.12 | |
5th | | Elijah L | | (9.33) | | 0:37.60 | | 0:29.66 | +0:07.94 | |
|
================================================================================ |
|
Event #33 Girls 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.82) | | 0:57.06 | | 0:53.60 | +0:03.46 | |
2nd | | Dvija V | | (6.89) | | 1:30.59 | | 1:54.00 | -0:23.41 | |
|
================================================================================ |
|
Event #34 Boys 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Arjun K | | (7.50) | | 1:22.44 | | 1:21.00 | +0:01.44 | |
2nd | | George U | | (6.51) | | 1:24.06 | | 1:09.43 | +0:14.63 | |
|
================================================================================ |
|
Event #35 Girls 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Vinaya V | | (8.84) | | 1:10.28 | |
| - | |
2nd | | Anshika B | | (8.95) | | 1:15.74 | | 1:18.53 | -0:02.79 | |
|
================================================================================ |
|
Event #36 Boys 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.67) | | 1:07.34 | | 0:59.82 | +0:07.52 | |
|
================================================================================ |
|
Event #37 Girls 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Maria K | | (12.25) | | 0:48.78 | | 0:47.56 | +0:01.22 | |
2nd | | Tanya U | | (13.51) | | 0:51.60 | | 0:51.06 | +0:00.54 | |
3rd | | Mayah R | | (13.02) | | 1:05.59 | |
| - | |
|
================================================================================ |
|
Event #38 Boys 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.38) | | 0:38.15 | | 0:38.06 | +0:00.09 | |
2nd | | Toprak T | | (10.10) | | 0:57.32 | | 1:06.22 | -0:08.90 | |
3rd | | Aryes M | | (11.89) | | 1:06.18 | |
| - | |
|
================================================================================ |
|
Event #41 Girls 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.61) | | 0:46.19 | | 0:40.91 | +0:05.28 | |
2nd | | Dvija V | | (6.89) | | 0:54.60 | | 1:16.81 | -0:22.21 | |
3rd | | Nila M | | (6.60) | | 1:08.41 | | 1:06.94 | +0:01.47 | |
|
================================================================================ |
|
Event #42 Boys 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.51) | | 0:42.31 | | 0:39.32 | +0:02.99 | |
2nd | | Richard S | | (6.29) | | 0:53.50 | | 0:46.70 | +0:06.80 | |
3rd | | Vihaan S | | (5.74) | | 0:56.30 | | 1:01.25 | -0:04.95 | |
|
================================================================================ |
|
Event #43 Girls 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.82) | | 0:33.28 | | 0:32.38 | +0:00.90 | |
2nd | | Anshika B | | (8.95) | | 0:43.50 | | 0:46.31 | -0:02.81 | |
|
================================================================================ |
|
Event #44 Boys 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Seojun L | | (8.56) | | 0:34.69 | | 0:40.47 | -0:05.78 | |
2nd | | Ethan W | | (8.42) | | 0:36.59 | | 0:36.91 | -0:00.32 | |
3rd | | Ivan K | | (8.07) | | 0:41.53 | | 0:35.28 | +0:06.25 | |
4th | | Arjun K | | (7.50) | | 0:48.75 | | 0:58.12 | -0:09.37 | |
5th | | Darsh r | | (7.19) | | 0:49.51 | | 0:47.78 | +0:01.73 | |
|
================================================================================ |
|
Event #45 Girls 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Nia P | | (10.23) | | 0:24.72 | | 0:26.16 | -0:01.44 | |
2nd | | Dara A | | (9.46) | | 0:27.28 | | 0:27.75 | -0:00.47 | |
3rd | | Deetya D | | (10.05) | | 0:49.93 | |
| - | |
4th | | Taneesha S | | (9.25) | | 1:03.50 | |
| - | |
|
================================================================================ |
|
Event #46 Boys 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Toprak T | | (10.10) | | 0:33.53 | | 0:23.85 | +0:09.68 | |
2nd | | Andy W | | (10.32) | | 0:35.69 | |
| - | |
3rd | | Gavin C | | (9.67) | | 0:38.25 | | 0:32.22 | +0:06.03 | |
4th | | Elijah L | | (9.33) | | 0:40.46 | | 0:35.50 | +0:04.96 | |
5th | | Sam B | | (10.71) | | 1:00.97 | | 0:33.66 | +0:27.31 | |
|
================================================================================ |
|
Event #49 Girls 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.82) | | 1:14.65 | | 1:02.00 | +0:12.65 | |
2nd | | Millie S | | (6.62) | | 1:15.94 | | 1:19.25 | -0:03.31 | |
3rd | | Dvija V | | (6.89) | | 1:53.00 | |
| - | |
|
================================================================================ |
|
Event #50 Boys 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.51) | | 1:28.15 | | 1:21.31 | +0:06.84 | |
|
================================================================================ |
|
Event #51 Girls 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (9.46) | | 1:00.97 | | 1:05.99 | -0:05.02 | |
2nd | | Leanne S | | (8.47) | | 1:06.81 | |
| - | |
|
================================================================================ |
|
Event #52 Boys 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.67) | | 1:11.03 | | 1:04.06 | +0:06.97 | |
2nd | | Ethan W | | (8.42) | | 1:14.27 | | 1:18.60 | -0:04.33 | |
3rd | | Adhav M | | (8.52) | | 1:18.25 | | 1:16.94 | +0:01.31 | |
4th | | Elijah L | | (9.33) | | 1:26.16 | | 1:20.41 | +0:05.75 | |
|
================================================================================ |
|
Event #53 Girls 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Nia P | | (10.23) | | 0:53.94 | | 1:01.81 | -0:07.87 | |
2nd | | Maria K | | (12.25) | | 0:57.88 | | 0:58.21 | -0:00.33 | |
3rd | | Tanya U | | (13.51) | | 1:00.19 | | 0:58.84 | +0:01.35 | |
4th | | Mayah R | | (13.02) | | 1:28.22 | |
| - | |
|
================================================================================ |
|
Event #54 Boys 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.38) | | 0:44.18 | | 0:44.93 | -0:00.75 | |
2nd | | Avery L | | (11.76) | | 0:51.72 | | 0:54.85 | -0:03.13 | |
3rd | | Yiming p | | (12.68) | | 1:05.16 | |
| - | |
4th | | Karthik R | | (11.54) | | 1:07.48 | | 1:19.44 | -0:11.96 | |
5th | | Toprak T | | (10.10) | | 1:15.50 | | 1:05.81 | +0:09.69 | |
|
================================================================================ |
|
Event #55 Girls 4&U 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Janja B | | (4.45) | | 1:33.91 | | 1:57.19 | -0:23.28 | |
|
================================================================================ |
|
Event #56 Boys 4&U 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | James M | | (4.76) | | 1:36.03 | | 2:05.12 | -0:29.09 | |
2nd | | Yechan O | | (4.92) | | 1:42.03 | |
| - | |
|
================================================================================ |
|
Event #57 Girls 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.61) | | 0:30.06 | | 0:31.05 | -0:00.99 | |
2nd | | Dvija V | | (6.89) | | 0:43.33 | | 0:53.12 | -0:09.79 | |
3rd | | Nila M | | (6.60) | | 0:53.16 | | 0:50.19 | +0:02.97 | |
4th | | Mahira M | | (6.44) | | 1:03.94 | |
| - | |
|
================================================================================ |
|
Event #58 Boys 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.51) | | 0:33.22 | | 0:34.00 | -0:00.78 | |
2nd | | Richard S | | (6.29) | | 0:39.03 | | 0:37.82 | +0:01.21 | |
3rd | | Vihaan S | | (5.74) | | 0:43.01 | | 0:43.47 | -0:00.46 | |
|
================================================================================ |
|
Event #59 Girls 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.82) | | 0:21.69 | | 0:21.00 | +0:00.69 | |
2nd | | Shivani T | | (7.38) | | 0:47.00 | |
| - | |
|
================================================================================ |
|
Event #60 Boys 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ethan W | | (8.42) | | 0:30.71 | | 0:31.90 | -0:01.19 | |
2nd | | Austin L | | (8.91) | | 0:31.09 | | 0:31.40 | -0:00.31 | |
3rd | | Ivan K | | (8.07) | | 0:32.55 | | 0:33.09 | -0:00.54 | |
4th | | Seojun L | | (8.56) | | 0:33.85 | | 0:36.28 | -0:02.43 | |
5th | | Adhav M | | (8.52) | | 0:34.85 | | 0:32.43 | +0:02.42 | |
6th | | Darsh r | | (7.19) | | 0:36.47 | | 0:35.94 | +0:00.53 | |
7th | | Arjun K | | (7.50) | | 0:39.44 | | 0:34.13 | +0:05.31 | |
8th | | Kadhir M | | (7.65) | | 0:42.87 | |
| - | |
9th | | Svanik S | | (7.66) | | 0:44.76 | |
| - | |
10th | | Armon E | | (7.48) | | 0:51.25 | | 0:58.94 | -0:07.69 | |
11th | | Viaan N | | (7.08) | | 0:57.58 | |
| - | |
|
================================================================================ |
|
Event #61 Girls 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Nia P | | (10.23) | | 0:20.54 | | 0:22.22 | -0:01.68 | |
2nd | | Dara A | | (9.46) | | 0:20.88 | | 0:21.00 | -0:00.12 | |
3rd | | Sara N | | (10.85) | | 0:27.65 | |
| - | |
4th | | Deetya D | | (10.05) | | 0:37.28 | | 0:48.06 | -0:10.78 | |
|
================================================================================ |
|
Event #62 Boys 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.67) | | 0:21.81 | | 0:20.97 | +0:00.84 | |
2nd | | Toprak T | | (10.10) | | 0:22.25 | | 0:20.75 | +0:01.50 | |
3rd | | Andy W | | (10.32) | | 0:29.72 | |
| - | |
4th | | Elijah L | | (9.33) | | 0:37.25 | | 0:31.75 | +0:05.50 | |
5th | | Sam B | | (10.71) | | 0:44.34 | | 0:37.63 | +0:06.71 | |
|
================================================================================ |
|
Event #65 Girls 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.82) | | 0:52.04 | | 0:48.95 | +0:03.09 | |
2nd | | Millie S | | (6.62) | | 1:09.59 | |
| - | |
3rd | | Aradhya G | | (7.39) | | 1:15.10 | | 1:02.22 | +0:12.88 | |
|
================================================================================ |
|
Event #66 Boys 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.51) | | 1:21.84 | | 1:14.04 | +0:07.80 | |
2nd | | Arjun K | | (7.50) | | 1:34.12 | | 1:20.97 | +0:13.15 | |
|
================================================================================ |
|
Event #67 Girls 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (9.46) | | 0:48.97 | | 0:47.16 | +0:01.81 | |
2nd | | Leanne S | | (8.47) | | 1:00.24 | | 1:10.75 | -0:10.51 | |
3rd | | Anshika B | | (8.95) | | 1:31.63 | | 1:29.79 | +0:01.84 | |
|
================================================================================ |
|
Event #68 Boys 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.67) | | 0:53.09 | | 0:48.50 | +0:04.59 | |
2nd | | Bopeng Z | | (9.83) | | 1:06.25 | |
| - | |
3rd | | Ethan W | | (8.42) | | 1:08.82 | | 1:15.75 | -0:06.93 | |
4th | | Austin L | | (8.91) | | 1:14.67 | | 1:30.00 | -0:15.33 | |
5th | | Elijah L | | (9.33) | | 1:15.09 | | 1:07.19 | +0:07.90 | |
|
================================================================================ |
|
Event #69 Girls 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.51) | | 0:38.94 | | 0:39.47 | -0:00.53 | |
2nd | | Maria K | | (12.25) | | 0:39.59 | | 0:40.22 | -0:00.63 | |
3rd | | Mayah R | | (13.02) | | 0:53.18 | |
| - | |
|
================================================================================ |
|
Event #70 Boys 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.38) | | 0:34.31 | | 0:33.34 | +0:00.97 | |
2nd | | Aryes M | | (11.89) | | 0:53.24 | | 0:48.69 | +0:04.55 | |
3rd | | Toprak T | | (10.10) | | 0:53.25 | | 0:48.37 | +0:04.88 | |
4th | | Karthik R | | (11.54) | | 1:02.22 | |
| - | |