| 08/21/2021  Swim Competition - Pasadena | 
|---|
 | 
| Total Participants Checked-In : 44 | 
|---|
 | 
| Event #1  Girls  6&U  100yd  Individual Medley | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Mackenzie G |  | (6.45) |  | 2:39.40 |  | 2:41.66 | -0:02.26 |  | 
 | 
| ================================================================================ | 
 | 
| Event #3  Girls  07-08  100yd  Individual Medley | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Charlotte L |  | (8.95) |  | 3:04.22 |  | 
 | - |  | 
| 2nd |  | Gwyneth L |  | (7.56) |  | 3:04.57 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #5  Girls  09-10  100yd  Individual Medley | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kristen L |  | (10.07) |  | 1:22.28 |  | 1:23.29 | -0:01.01 |  | 
| 2nd |  | Amelia T |  | (9.82) |  | 1:38.40 |  | 1:45.16 | -0:06.76 |  | 
| 3rd |  | Chloe T |  | (9.70) |  | 1:40.34 |  | 3:02.79 | -1:22.45 |  | 
 | 
| ================================================================================ | 
 | 
| Event #6  Boys  09-10  100yd  Individual Medley | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Roy H |  | (10.17) |  | 2:00.47 |  | 2:00.32 | +0:00.15 |  | 
 | 
| ================================================================================ | 
 | 
| Event #8  Boys  11-16  100yd  Individual Medley | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Johnathan V |  | (12.27) |  | 1:18.66 |  | 1:20.66 | -0:02.00 |  | 
 | 
| ================================================================================ | 
 | 
| Event #11  Girls  05-06  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Mackenzie G |  | (6.45) |  | 0:35.10 |  | 0:38.60 | -0:03.50 |  | 
 | 
| ================================================================================ | 
 | 
| Event #12  Boys  05-06  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Henry M |  | (6.59) |  | 0:45.78 |  | 0:37.59 | +0:08.19 |  | 
 | 
| ================================================================================ | 
 | 
| Event #13  Girls  07-08  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Charlotte L |  | (8.95) |  | 0:35.38 |  | 
 | - |  | 
| 2nd |  | Victoria T |  | (8.07) |  | 0:35.81 |  | 0:34.63 | +0:01.18 |  | 
| 3rd |  | Lauryn S |  | (7.37) |  | 0:38.56 |  | 
 | - |  | 
| 4th |  | Gwyneth L |  | (7.56) |  | 0:39.53 |  | 
 | - |  | 
| 5th |  | Noa C |  | (7.87) |  | 0:39.85 |  | 
 | - |  | 
| 6th |  | Elizabeth T |  | (7.13) |  | 0:44.80 |  | 0:43.13 | +0:01.67 |  | 
 | 
| ================================================================================ | 
 | 
| Event #14  Boys  07-08  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Thomas I |  | (7.38) |  | 0:35.59 |  | 
 | - |  | 
| 2nd |  | Grayson C |  | (7.86) |  | 0:44.72 |  | 0:54.53 | -0:09.81 |  | 
 | 
| ================================================================================ | 
 | 
| Event #15  Girls  09-10  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kristen L |  | (10.07) |  | 0:15.30 |  | 0:15.41 | -0:00.11 |  | 
| 2nd |  | Giada M |  | (10.60) |  | 0:24.69 |  | 0:26.72 | -0:02.03 |  | 
| 3rd |  | Megan L |  | (10.40) |  | 0:26.25 |  | 
 | - |  | 
| 4th |  | Sophie W |  | (10.06) |  | 0:32.28 |  | 0:33.25 | -0:00.97 |  | 
 | 
| ================================================================================ | 
 | 
| Event #16  Boys  09-10  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Joshua V |  | (10.52) |  | 0:25.65 |  | 0:32.31 | -0:06.66 |  | 
| 2nd |  | Roy H |  | (10.17) |  | 0:25.72 |  | 0:29.79 | -0:04.07 |  | 
| 3rd |  | Cooper C |  | (10.34) |  | 0:26.00 |  | 0:31.12 | -0:05.12 |  | 
 | 
| ================================================================================ | 
 | 
| Event #17  Girls  7&U  50yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Lauryn S |  | (7.37) |  | 1:26.66 |  | 
 | - |  | 
| 2nd |  | Gwyneth L |  | (7.56) |  | 1:47.28 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #19  Girls  08-09  50yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Chloe T |  | (9.70) |  | 0:47.25 |  | 1:43.37 | -0:56.12 |  | 
| 2nd |  | Amelia T |  | (9.82) |  | 0:47.59 |  | 0:53.50 | -0:05.91 |  | 
| 3rd |  | Charlotte L |  | (8.95) |  | 1:32.44 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #20  Boys  08-09  50yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Hunter P |  | (9.69) |  | 0:55.63 |  | 0:55.16 | +0:00.47 |  | 
 | 
| ================================================================================ | 
 | 
| Event #21  Girls  10-16  50yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kristen L |  | (10.07) |  | 0:35.78 |  | 0:35.91 | -0:00.13 |  | 
 | 
| ================================================================================ | 
 | 
| Event #22  Boys  10-16  50yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Johnathan V |  | (12.27) |  | 0:37.34 |  | 0:37.69 | -0:00.35 |  | 
| 2nd |  | Pierre N |  | (12.78) |  | 1:03.63 |  | 0:57.78 | +0:05.85 |  | 
 | 
| ================================================================================ | 
 | 
| Event #25  Girls  05-06  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Mackenzie G |  | (6.45) |  | 0:31.40 |  | 0:35.50 | -0:04.10 |  | 
| 2nd |  | Samantha W |  | (6.77) |  | 0:45.63 |  | 0:40.75 | +0:04.88 |  | 
 | 
| ================================================================================ | 
 | 
| Event #26  Boys  05-06  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Lathan S |  | (5.84) |  | 0:46.12 |  | 0:52.00 | -0:05.88 |  | 
| 2nd |  | Henry M |  | (6.59) |  | 0:50.53 |  | 0:46.28 | +0:04.25 |  | 
| 3rd |  | Russell L |  | (5.28) |  | 1:06.00 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #27  Girls  07-08  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Noa C |  | (7.87) |  | 0:26.10 |  | 
 | - |  | 
| 2nd |  | Victoria T |  | (8.07) |  | 0:30.72 |  | 0:28.81 | +0:01.91 |  | 
| 3rd |  | Elizabeth T |  | (7.13) |  | 0:31.91 |  | 0:30.19 | +0:01.72 |  | 
| 4th |  | Lauryn S |  | (7.37) |  | 0:32.00 |  | 
 | - |  | 
| 5th |  | Gwyneth L |  | (7.56) |  | 0:32.78 |  | 
 | - |  | 
| 6th |  | Keila H |  | (7.74) |  | 0:35.16 |  | 
 | - |  | 
| 7th |  | Sophie L |  | (8.84) |  | 0:37.09 |  | 
 | - |  | 
| 8th |  | Charlotte L |  | (8.95) |  | 0:37.44 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #28  Boys  07-08  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Charlie K |  | (7.50) |  | 0:25.88 |  | 0:29.06 | -0:03.18 |  | 
| 2nd |  | Thomas I |  | (7.38) |  | 0:30.72 |  | 0:29.16 | +0:01.56 |  | 
| 3rd |  | Grayson C |  | (7.86) |  | 0:33.54 |  | 0:35.47 | -0:01.93 |  | 
| 4th |  | Drake L |  | (8.55) |  | 0:37.00 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #29  Girls  09-10  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kristen L |  | (10.07) |  | 0:19.13 |  | 0:18.41 | +0:00.72 |  | 
| 2nd |  | Megan L |  | (10.40) |  | 0:22.35 |  | 
 | - |  | 
| 3rd |  | Charlize H |  | (10.13) |  | 0:24.57 |  | 0:26.91 | -0:02.34 |  | 
| 4th |  | Emily W |  | (9.58) |  | 0:29.00 |  | 0:33.10 | -0:04.10 |  | 
| 5th |  | Sophie W |  | (10.06) |  | 0:32.90 |  | 0:31.94 | +0:00.96 |  | 
 | 
| ================================================================================ | 
 | 
| Event #30  Boys  09-10  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Roy H |  | (10.17) |  | 0:21.44 |  | 0:22.38 | -0:00.94 |  | 
| 2nd |  | Atticus B |  | (9.33) |  | 0:25.47 |  | 
 | - |  | 
| 3rd |  | Rhodes H |  | (10.49) |  | 0:31.03 |  | 
 | - |  | 
| 4th |  | Nicolas G |  | (10.24) |  | 0:42.75 |  | 0:43.34 | -0:00.59 |  | 
 | 
| ================================================================================ | 
 | 
| Event #33  Girls  06-07  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Sofia G |  | (7.21) |  | 1:09.47 |  | 1:46.16 | -0:36.69 |  | 
| 2nd |  | Lauryn S |  | (7.37) |  | 1:12.31 |  | 1:13.66 | -0:01.35 |  | 
| 3rd |  | Gwyneth L |  | (7.56) |  | 1:18.81 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #34  Boys  06-07  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Charlie K |  | (7.50) |  | 0:55.75 |  | 1:04.47 | -0:08.72 |  | 
| 2nd |  | Wesley V |  | (7.65) |  | 0:59.59 |  | 
 | - |  | 
| 3rd |  | Thomas I |  | (7.38) |  | 1:05.00 |  | 1:04.72 | +0:00.28 |  | 
| 4th |  | Kevin S |  | (7.03) |  | 1:30.16 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #35  Girls  08-09  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Chloe T |  | (9.70) |  | 0:49.03 |  | 1:35.05 | -0:46.02 |  | 
| 2nd |  | Amelia T |  | (9.82) |  | 0:49.66 |  | 0:54.88 | -0:05.22 |  | 
| 3rd |  | Sophie L |  | (8.84) |  | 1:16.90 |  | 1:20.72 | -0:03.82 |  | 
| 4th |  | Charlotte L |  | (8.95) |  | 1:28.29 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #36  Boys  08-09  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Hunter P |  | (9.69) |  | 0:50.78 |  | 0:58.38 | -0:07.60 |  | 
 | 
| ================================================================================ | 
 | 
| Event #37  Girls  10-16  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kristen L |  | (10.07) |  | 0:40.31 |  | 0:40.38 | -0:00.07 |  | 
| 2nd |  | Brenna H |  | (13.19) |  | 0:54.53 |  | 0:49.68 | +0:04.85 |  | 
 | 
| ================================================================================ | 
 | 
| Event #38  Boys  10-16  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Johnathan V |  | (12.27) |  | 0:39.06 |  | 0:18.29 | +0:20.77 |  | 
| 2nd |  | Roy H |  | (10.17) |  | 0:50.72 |  | 0:51.44 | -0:00.72 |  | 
| 3rd |  | Cooper C |  | (10.34) |  | 1:02.06 |  | 
 | - |  | 
| 4th |  | Pierre N |  | (12.78) |  | 1:03.97 |  | 0:57.93 | +0:06.04 |  | 
 | 
| ================================================================================ | 
 | 
| Event #39  Girls  4&U  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Addison G |  | (4.88) |  | 0:49.31 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #41  Girls  05-06  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Mackenzie G |  | (6.45) |  | 0:39.57 |  | 0:37.94 | +0:01.63 |  | 
 | 
| ================================================================================ | 
 | 
| Event #42  Boys  05-06  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Henry M |  | (6.59) |  | 0:43.18 |  | 0:42.88 | +0:00.30 |  | 
 | 
| ================================================================================ | 
 | 
| Event #43  Girls  07-08  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Sophie L |  | (8.84) |  | 0:34.53 |  | 
 | - |  | 
| 2nd |  | Noa C |  | (7.87) |  | 0:39.60 |  | 0:41.41 | -0:01.81 |  | 
| 3rd |  | Elizabeth T |  | (7.13) |  | 0:42.03 |  | 0:40.97 | +0:01.06 |  | 
| 4th |  | Lauryn S |  | (7.37) |  | 0:44.12 |  | 
 | - |  | 
| 5th |  | Gwyneth L |  | (7.56) |  | 0:44.38 |  | 
 | - |  | 
| 6th |  | Charlotte L |  | (8.95) |  | 0:46.81 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #44  Boys  07-08  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Thomas I |  | (7.38) |  | 0:44.85 |  | 0:53.41 | -0:08.56 |  | 
| 2nd |  | Drake L |  | (8.55) |  | 0:50.91 |  | 
 | - |  | 
| 3rd |  | Grayson C |  | (7.86) |  | 1:08.34 |  | 1:02.35 | +0:05.99 |  | 
 | 
| ================================================================================ | 
 | 
| Event #45  Girls  09-10  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kristen L |  | (10.07) |  | 0:19.60 |  | 0:19.81 | -0:00.21 |  | 
| 2nd |  | Megan L |  | (10.40) |  | 0:26.90 |  | 
 | - |  | 
| 3rd |  | Charlize H |  | (10.13) |  | 0:30.31 |  | 0:34.71 | -0:04.40 |  | 
| 4th |  | Giada M |  | (10.60) |  | 0:32.82 |  | 0:34.56 | -0:01.74 |  | 
| 5th |  | Sophie W |  | (10.06) |  | 0:36.78 |  | 0:39.90 | -0:03.12 |  | 
 | 
| ================================================================================ | 
 | 
| Event #46  Boys  09-10  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kai T |  | (10.63) |  | 0:25.65 |  | 
 | - |  | 
| 2nd |  | Roy H |  | (10.17) |  | 0:27.19 |  | 0:27.50 | -0:00.31 |  | 
| 3rd |  | Atticus B |  | (9.33) |  | 0:27.38 |  | 0:37.07 | -0:09.69 |  | 
| 4th |  | Rhodes H |  | (10.49) |  | 0:39.56 |  | 0:35.32 | +0:04.24 |  | 
 | 
| ================================================================================ | 
 | 
| Event #49  Girls  06-07  50yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Lauryn S |  | (7.37) |  | 1:32.78 |  | 
 | - |  | 
| 2nd |  | Gwyneth L |  | (7.56) |  | 1:37.19 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #50  Boys  06-07  50yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Henry M |  | (6.59) |  | 1:22.50 |  | 1:25.38 | -0:02.88 |  | 
| 2nd |  | Wesley V |  | (7.65) |  | 1:26.84 |  | 1:14.28 | +0:12.56 |  | 
| 3rd |  | Kevin S |  | (7.03) |  | 1:47.40 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #51  Girls  08-09  50yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Amelia T |  | (9.82) |  | 0:45.44 |  | 0:52.09 | -0:06.65 |  | 
| 2nd |  | Chloe T |  | (9.70) |  | 0:50.00 |  | 1:28.53 | -0:38.53 |  | 
| 3rd |  | Victoria T |  | (8.07) |  | 1:18.94 |  | 
 | - |  | 
| 4th |  | Charlotte L |  | (8.95) |  | 1:49.07 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #52  Boys  08-09  50yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Hunter P |  | (9.69) |  | 1:08.16 |  | 1:07.78 | +0:00.38 |  | 
 | 
| ================================================================================ | 
 | 
| Event #53  Girls  10-16  50yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kristen L |  | (10.07) |  | 0:43.09 |  | 0:43.18 | -0:00.09 |  | 
| 2nd |  | Sophie W |  | (10.06) |  | 1:17.82 |  | 1:21.18 | -0:03.36 |  | 
 | 
| ================================================================================ | 
 | 
| Event #54  Boys  10-16  50yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Johnathan V |  | (12.27) |  | 0:43.04 |  | 0:42.50 | +0:00.54 |  | 
| 2nd |  | Roy H |  | (10.17) |  | 1:06.25 |  | 1:03.59 | +0:02.66 |  | 
| 3rd |  | Cooper C |  | (10.34) |  | 1:08.06 |  | 1:05.19 | +0:02.87 |  | 
| 4th |  | Pierre N |  | (12.78) |  | 1:10.00 |  | 1:06.35 | +0:03.65 |  | 
 | 
| ================================================================================ | 
 | 
| Event #55  Girls  4&U  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Addison G |  | (4.88) |  | 0:51.22 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #57  Girls  05-06  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Mackenzie G |  | (6.45) |  | 0:34.63 |  | 0:32.85 | +0:01.78 |  | 
| 2nd |  | Hayli Z |  | (6.71) |  | 0:42.12 |  | 
 | - |  | 
| 3rd |  | Samantha W |  | (6.77) |  | 0:48.56 |  | 0:50.60 | -0:02.04 |  | 
 | 
| ================================================================================ | 
 | 
| Event #58  Boys  05-06  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Henry M |  | (6.59) |  | 0:37.07 |  | 0:33.19 | +0:03.88 |  | 
| 2nd |  | Lathan S |  | (5.84) |  | 0:45.87 |  | 0:54.69 | -0:08.82 |  | 
| 3rd |  | Russell L |  | (5.28) |  | 0:55.31 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #59  Girls  07-08  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Charlotte L |  | (8.95) |  | 0:30.28 |  | 
 | - |  | 
| 2nd |  | Victoria T |  | (8.07) |  | 0:31.40 |  | 0:31.72 | -0:00.32 |  | 
| 3rd |  | Lauryn S |  | (7.37) |  | 0:33.88 |  | 
 | - |  | 
| 4th |  | Elizabeth T |  | (7.13) |  | 0:37.29 |  | 0:39.25 | -0:01.96 |  | 
| 5th |  | Keila H |  | (7.74) |  | 0:39.56 |  | 0:41.22 | -0:01.66 |  | 
| 6th |  | Gwyneth L |  | (7.56) |  | 0:39.57 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #60  Boys  07-08  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Dominic L |  | (7.38) |  | 0:30.72 |  | 0:32.22 | -0:01.50 |  | 
| 2nd |  | Charlie K |  | (7.50) |  | 0:31.28 |  | 0:29.50 | +0:01.78 |  | 
| 3rd |  | Thomas I |  | (7.38) |  | 0:33.19 |  | 0:27.25 | +0:05.94 |  | 
| 4th |  | Drake L |  | (8.55) |  | 0:41.03 |  | 
 | - |  | 
| 5th |  | Grayson C |  | (7.86) |  | 0:41.53 |  | 0:40.53 | +0:01.00 |  | 
 | 
| ================================================================================ | 
 | 
| Event #61  Girls  09-10  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kristen L |  | (10.07) |  | 0:16.00 |  | 0:16.09 | -0:00.09 |  | 
| 2nd |  | Megan L |  | (10.40) |  | 0:20.82 |  | 
 | - |  | 
| 3rd |  | Giada M |  | (10.60) |  | 0:21.12 |  | 0:21.21 | -0:00.09 |  | 
| 4th |  | Charlize H |  | (10.13) |  | 0:24.15 |  | 0:34.62 | -0:10.47 |  | 
| 5th |  | Emily W |  | (9.58) |  | 0:25.19 |  | 0:28.29 | -0:03.10 |  | 
| 6th |  | Sophie W |  | (10.06) |  | 0:33.69 |  | 0:33.25 | +0:00.44 |  | 
 | 
| ================================================================================ | 
 | 
| Event #62  Boys  09-10  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Rhodes H |  | (10.49) |  | 0:19.78 |  | 0:20.16 | -0:00.38 |  | 
| 2nd |  | Roy H |  | (10.17) |  | 0:19.97 |  | 0:20.31 | -0:00.34 |  | 
| 3rd |  | Kai T |  | (10.63) |  | 0:20.50 |  | 
 | - |  | 
| 4th |  | Atticus B |  | (9.33) |  | 0:21.63 |  | 0:25.50 | -0:03.87 |  | 
| 5th |  | Joshua V |  | (10.52) |  | 0:23.19 |  | 0:24.81 | -0:01.62 |  | 
| 6th |  | Nicolas G |  | (10.24) |  | 0:42.85 |  | 1:12.44 | -0:29.59 |  | 
 | 
| ================================================================================ | 
 | 
| Event #65  Girls  06-07  50yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Noa C |  | (7.87) |  | 0:58.87 |  | 
 | - |  | 
| 2nd |  | Lauryn S |  | (7.37) |  | 1:11.37 |  | 1:06.53 | +0:04.84 |  | 
| 3rd |  | Sofia G |  | (7.21) |  | 1:22.00 |  | 1:26.09 | -0:04.09 |  | 
| 4th |  | Gwyneth L |  | (7.56) |  | 1:23.25 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #66  Boys  06-07  50yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Wesley V |  | (7.65) |  | 0:56.02 |  | 0:56.19 | -0:00.17 |  | 
| 2nd |  | Charlie K |  | (7.50) |  | 1:12.97 |  | 0:57.97 | +0:15.00 |  | 
| 3rd |  | Kevin S |  | (7.03) |  | 1:50.47 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #67  Girls  08-09  50yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Amelia T |  | (9.82) |  | 0:42.69 |  | 0:48.54 | -0:05.85 |  | 
| 2nd |  | Chloe T |  | (9.70) |  | 0:42.90 |  | 1:23.56 | -0:40.66 |  | 
| 3rd |  | Charlotte L |  | (8.95) |  | 1:21.65 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #68  Boys  08-09  50yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
