| 04/22/2023  Swim Meet - Pasadena | 
|---|
|  | 
| Total Participants Checked-In : 50 | 
|---|
|  | 
| Event #4  Boys  07-08  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Andrew C |  | (8.44) |  | 1:58.21 |  | 2:03.00 | -0:04.79 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #5  Girls  09-10  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Melanie N |  | (9.36) |  | 1:51.66 |  | 1:55.31 | -0:03.65 |  | 
| 2nd |  | Annie M |  | (9.45) |  | 1:59.25 |  | 1:55.93 | +0:03.32 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #6  Boys  09-10  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Rylan H |  | (10.57) |  | 2:04.41 |  |  | - |  | 
| 2nd |  | Liam R |  | (9.00) |  | 2:26.06 |  | 2:44.53 | -0:18.47 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #8  Boys  11-16  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Roy H |  | (11.83) |  | 1:40.53 |  | 1:49.57 | -0:09.04 |  | 
| 2nd |  | Rex L |  | (15.54) |  | 2:15.72 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #13  Girls  07-08  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Clara C |  | (8.22) |  | 0:33.87 |  | 0:35.98 | -0:02.11 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #14  Boys  07-08  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Andrew C |  | (8.44) |  | 0:22.90 |  | 0:22.78 | +0:00.12 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #15  Girls  09-10  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Melanie N |  | (9.36) |  | 0:25.35 |  | 0:24.75 | +0:00.60 |  | 
| 2nd |  | Amara C |  | (9.40) |  | 0:32.56 |  | 0:34.28 | -0:01.72 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #16  Boys  09-10  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | rocky l |  | (9.41) |  | 0:25.40 |  | 0:26.50 | -0:01.10 |  | 
| 2nd |  | Dominic L |  | (9.05) |  | 0:26.31 |  | 0:23.50 | +0:02.81 |  | 
| 3rd |  | Rylan H |  | (10.57) |  | 0:28.19 |  |  | - |  | 
| 4th |  | Sebastian O |  | (10.45) |  | 0:36.93 |  | 0:35.47 | +0:01.46 |  | 
| 5th |  | Royce L |  | (9.05) |  | 0:40.66 |  | 0:28.80 | +0:11.86 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #19  Girls  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Melanie N |  | (9.36) |  | 1:00.53 |  | 1:02.22 | -0:01.69 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #20  Boys  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Emmanuel S |  | (8.05) |  | 1:00.50 |  | 1:03.88 | -0:03.38 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #22  Boys  10-16  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Roy H |  | (11.83) |  | 0:51.43 |  | 1:02.58 | -0:11.15 |  | 
| 2nd |  | Rex L |  | (15.54) |  | 1:09.09 |  | 1:54.50 | -0:45.41 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #25  Girls  05-06  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Meadow L |  | (5.80) |  | 0:31.12 |  | 0:29.84 | +0:01.28 |  | 
| 2nd |  | Lynda C |  | (5.88) |  | 0:37.37 |  | 0:44.25 | -0:06.88 |  | 
| 3rd |  | Chloe T |  | (6.94) |  | 0:37.72 |  | 0:46.62 | -0:08.90 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #26  Boys  05-06  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | James S |  | (5.86) |  | 0:57.37 |  | 1:09.59 | -0:12.22 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #27  Girls  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Claire O |  | (7.74) |  | 0:27.80 |  | 0:28.53 | -0:00.73 |  | 
| 2nd |  | Clara C |  | (8.22) |  | 0:31.84 |  | 0:32.82 | -0:00.98 |  | 
| 3rd |  | Lailani L |  | (7.97) |  | 0:36.53 |  | 0:33.12 | +0:03.41 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #28  Boys  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Sebastian P |  | (7.30) |  | 0:29.03 |  | 0:28.41 | +0:00.62 |  | 
| 2nd |  | Cormac D |  | (8.49) |  | 0:34.31 |  | 0:30.81 | +0:03.50 |  | 
| 3rd |  | Rayden Y |  | (8.05) |  | 0:35.22 |  |  | - |  | 
| 4th |  | Ryan F |  | (7.59) |  | 0:44.40 |  |  | - |  | 
| 5th |  | Luca G |  | (8.72) |  | 0:48.57 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #29  Girls  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Melanie N |  | (9.36) |  | 0:24.22 |  | 0:25.09 | -0:00.87 |  | 
| 2nd |  | Amara C |  | (9.40) |  | 0:27.41 |  | 0:27.68 | -0:00.27 |  | 
| 3rd |  | Eden A |  | (9.45) |  | 0:32.53 |  | 0:33.16 | -0:00.63 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #30  Boys  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Sebastian O |  | (10.45) |  | 0:26.97 |  | 0:25.81 | +0:01.16 |  | 
| 2nd |  | Ryler H |  | (9.74) |  | 0:27.96 |  |  | - |  | 
| 3rd |  | Royce L |  | (9.05) |  | 0:28.65 |  | 0:25.25 | +0:03.40 |  | 
| 4th |  | Ethan L |  | (10.66) |  | 0:32.00 |  | 0:35.79 | -0:03.79 |  | 
| 5th |  | Dash T |  | (9.34) |  | 0:34.34 |  | 0:40.16 | -0:05.82 |  | 
| 6th |  | Juan Pablo L |  | (9.22) |  | 0:36.22 |  | 0:33.69 | +0:02.53 |  | 
| 7th |  | Rylan H |  | (10.57) |  | 0:48.32 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #31  Girls  5&U  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lynda C |  | (5.88) |  | 1:25.65 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #35  Girls  08-09  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Annie M |  | (9.45) |  | 0:54.44 |  | 0:53.09 | +0:01.35 |  | 
| 2nd |  | Melanie N |  | (9.36) |  | 0:57.56 |  | 0:58.00 | -0:00.44 |  | 
| 3rd |  | Amara C |  | (9.40) |  | 0:59.66 |  | 1:07.69 | -0:08.03 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #36  Boys  08-09  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Andrew C |  | (8.44) |  | 0:48.97 |  |  | - |  | 
| 2nd |  | Emmanuel S |  | (8.05) |  | 0:53.41 |  | 0:58.06 | -0:04.65 |  | 
| 3rd |  | rocky l |  | (9.41) |  | 0:54.15 |  | 0:56.25 | -0:02.10 |  | 
| 4th |  | Ryler H |  | (9.74) |  | 1:00.56 |  |  | - |  | 
| 5th |  | Juan Pablo L |  | (9.22) |  | 1:17.03 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #38  Boys  10-16  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Roy H |  | (11.83) |  | 0:45.12 |  | 0:50.38 | -0:05.26 |  | 
| 2nd |  | Daniel L |  | (12.26) |  | 1:09.78 |  | 1:11.09 | -0:01.31 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #41  Girls  05-06  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Meadow L |  | (5.80) |  | 0:44.62 |  | 0:45.27 | -0:00.65 |  | 
| 2nd |  | zoey B |  | (6.80) |  | 0:51.94 |  | 0:48.21 | +0:03.73 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #42  Boys  05-06  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kino N |  | (5.37) |  | 1:07.00 |  | 1:02.85 | +0:04.15 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #43  Girls  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Clara C |  | (8.22) |  | 0:47.96 |  | 0:50.81 | -0:02.85 |  | 
| 2nd |  | Lailani L |  | (7.97) |  | 0:48.00 |  | 0:50.09 | -0:02.09 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #44  Boys  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Andrew C |  | (8.44) |  | 0:25.85 |  | 0:27.28 | -0:01.43 |  | 
| 2nd |  | Sebastian P |  | (7.30) |  | 0:34.90 |  | 0:44.53 | -0:09.63 |  | 
| 3rd |  | Raven H |  | (8.16) |  | 0:37.31 |  | 0:34.97 | +0:02.34 |  | 
| 4th |  | Sanav S |  | (8.45) |  | 0:39.85 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #45  Girls  09-10  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Melanie N |  | (9.36) |  | 0:25.50 |  | 0:26.03 | -0:00.53 |  | 
| 2nd |  | Annie M |  | (9.45) |  | 0:25.84 |  | 0:25.94 | -0:00.10 |  | 
| 3rd |  | Amara C |  | (9.40) |  | 0:34.87 |  | 0:38.94 | -0:04.07 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #46  Boys  09-10  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Dominic L |  | (9.05) |  | 0:24.06 |  | 0:25.15 | -0:01.09 |  | 
| 2nd |  | Ryler H |  | (9.74) |  | 0:28.71 |  | 0:26.66 | +0:02.05 |  | 
| 3rd |  | Liam R |  | (9.00) |  | 0:29.91 |  | 0:28.46 | +0:01.45 |  | 
| 4th |  | Rylan H |  | (10.57) |  | 0:30.50 |  |  | - |  | 
| 5th |  | Sebastian O |  | (10.45) |  | 0:36.25 |  | 0:33.81 | +0:02.44 |  | 
| 6th |  | Ethan L |  | (10.66) |  | 0:37.62 |  | 0:45.13 | -0:07.51 |  | 
| 7th |  | Royce L |  | (9.05) |  | 0:56.56 |  | 0:40.31 | +0:16.25 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #49  Girls  06-07  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Remi B |  | (7.66) |  | 1:26.90 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #51  Girls  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Melanie N |  | (9.36) |  | 0:54.00 |  | 0:59.94 | -0:05.94 |  | 
| 2nd |  | Annie M |  | (9.45) |  | 0:57.16 |  | 0:58.82 | -0:01.66 |  | 
| 3rd |  | Eden A |  | (9.45) |  | 1:25.59 |  | 1:24.69 | +0:00.90 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #52  Boys  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Dominic L |  | (9.05) |  | 0:53.22 |  | 0:59.47 | -0:06.25 |  | 
| 2nd |  | rocky l |  | (9.41) |  | 0:54.28 |  | 0:58.47 | -0:04.19 |  | 
| 3rd |  | Ryler H |  | (9.74) |  | 1:00.28 |  | 1:01.78 | -0:01.50 |  | 
| 4th |  | Emmanuel S |  | (8.05) |  | 1:13.29 |  | 1:10.28 | +0:03.01 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #54  Boys  10-16  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Roy H |  | (11.83) |  | 0:51.35 |  | 0:56.57 | -0:05.22 |  | 
| 2nd |  | Rex L |  | (15.54) |  | 1:08.12 |  | 1:51.56 | -0:43.44 |  | 
| 3rd |  | Daniel L |  | (12.26) |  | 1:18.63 |  | 1:20.94 | -0:02.31 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #57  Girls  05-06  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Meadow L |  | (5.80) |  | 0:31.94 |  | 0:33.03 | -0:01.09 |  | 
| 2nd |  | Lynda C |  | (5.88) |  | 0:35.59 |  | 0:35.38 | +0:00.21 |  | 
| 3rd |  | Chloe T |  | (6.94) |  | 0:40.44 |  | 0:39.62 | +0:00.82 |  | 
| 4th |  | Aerin Z |  | (6.57) |  | 0:41.16 |  | 1:10.75 | -0:29.59 |  | 
| 5th |  | Lucy M |  | (5.81) |  | 0:49.50 |  | 0:53.15 | -0:03.65 |  | 
| 6th |  | Ophelia Z |  | (5.72) |  | 1:12.93 |  | 2:34.06 | -1:21.13 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #58  Boys  05-06  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kino N |  | (5.37) |  | 0:49.94 |  | 0:51.25 | -0:01.31 |  | 
| 2nd |  | James S |  | (5.86) |  | 0:52.91 |  |  | - |  | 
| 3rd |  | Yonatan A |  | (6.90) |  | 1:09.25 |  | 1:02.34 | +0:06.91 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #59  Girls  07-08  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Stephanie S |  | (8.27) |  | 0:26.60 |  |  | - |  | 
| 2nd |  | Claire O |  | (7.74) |  | 0:26.97 |  | 0:25.25 | +0:01.72 |  | 
| 3rd |  | Clara C |  | (8.22) |  | 0:29.50 |  | 0:30.06 | -0:00.56 |  | 
| 4th |  | Olivia S |  | (7.90) |  | 0:31.21 |  |  | - |  | 
| 5th |  | Gema M |  | (8.07) |  | 0:36.36 |  |  | - |  | 
| 6th |  | Dorice Z |  | (8.17) |  | 0:37.34 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #60  Boys  07-08  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Andrew C |  | (8.44) |  | 0:20.00 |  | 0:20.88 | -0:00.88 |  | 
| 2nd |  | Cormac D |  | (8.49) |  | 0:27.34 |  | 0:27.97 | -0:00.63 |  | 
| 3rd |  | Sanav S |  | (8.45) |  | 0:30.80 |  |  | - |  | 
| 4th |  | Luca G |  | (8.72) |  | 0:30.88 |  | 0:34.09 | -0:03.21 |  | 
| 5th |  | Sebastian P |  | (7.30) |  | 0:31.18 |  | 0:29.47 | +0:01.71 |  | 
| 6th |  | Raven H |  | (8.16) |  | 0:33.94 |  | 0:32.22 | +0:01.72 |  | 
| 7th |  | Henry T |  | (7.53) |  | 0:35.11 |  |  | - |  | 
| 8th |  | Rayden Y |  | (8.05) |  | 0:37.59 |  | 0:46.96 | -0:09.37 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #61  Girls  09-10  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Melanie N |  | (9.36) |  | 0:20.03 |  | 0:20.41 | -0:00.38 |  | 
| 2nd |  | Annie M |  | (9.45) |  | 0:20.16 |  | 0:20.62 | -0:00.46 |  | 
| 3rd |  | Amara C |  | (9.40) |  | 0:22.93 |  | 0:25.50 | -0:02.57 |  | 
| 4th |  | Sophia A |  | (9.49) |  | 0:25.43 |  |  | - |  | 
| 5th |  | Eden A |  | (9.45) |  | 0:38.03 |  | 0:37.50 | +0:00.53 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #62  Boys  09-10  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Dominic L |  | (9.05) |  | 0:19.82 |  | 0:19.37 | +0:00.45 |  | 
| 2nd |  | Rylan H |  | (10.57) |  | 0:20.64 |  |  | - |  | 
| 3rd |  | rocky l |  | (9.41) |  | 0:20.96 |  | 0:18.73 | +0:02.23 |  | 
| 4th |  | Ryler H |  | (9.74) |  | 0:21.31 |  | 0:21.22 | +0:00.09 |  | 
| 5th |  | TERRY T |  | (9.54) |  | 0:21.66 |  |  | - |  | 
| 6th |  | Royce L |  | (9.05) |  | 0:25.09 |  | 0:23.50 | +0:01.59 |  | 
| 7th |  | Sebastian O |  | (10.45) |  | 0:26.47 |  | 0:26.44 | +0:00.03 |  | 
| 8th |  | Dash T |  | (9.34) |  | 0:30.97 |  | 0:47.13 | -0:16.16 |  | 
| 9th |  | Juan Pablo L |  | (9.22) |  | 0:32.78 |  | 0:31.00 | +0:01.78 |  | 
| 10th |  | Ethan L |  | (10.66) |  | 0:37.31 |  | 0:39.72 | -0:02.41 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #63  Girls  5&U  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Meadow L |  | (5.80) |  | 1:14.94 |  |  | - |  | 
| 2nd |  | Lynda C |  | (5.88) |  | 1:17.28 |  | 1:18.35 | -0:01.07 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #65  Girls  06-07  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Remi B |  | (7.66) |  | 0:54.42 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #67  Girls  08-09  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Melanie N |  | (9.36) |  | 0:46.65 |  | 0:48.07 | -0:01.42 |  | 
| 2nd |  | Annie M |  | (9.45) |  | 0:48.84 |  | 0:45.94 | +0:02.90 |  | 
| 3rd |  | Amara C |  | (9.40) |  | 0:53.25 |  | 0:59.78 | -0:06.53 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #68  Boys  08-09  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | rocky l |  | (9.41) |  | 0:46.16 |  | 0:44.79 | +0:01.37 |  | 
| 2nd |  | Dominic L |  | (9.05) |  | 0:47.19 |  | 0:46.28 | +0:00.91 |  | 
| 3rd |  | Emmanuel S |  | (8.05) |  | 0:48.81 |  | 0:54.18 | -0:05.37 |  | 
| 4th |  | Ryler H |  | (9.74) |  | 0:53.84 |  | 0:51.84 | +0:02.00 |  | 
| 5th |  | Liam R |  | (9.00) |  | 0:57.69 |  | 0:57.47 | +0:00.22 |  | 
| 6th |  | William S |  | (8.90) |  | 0:58.29 |  | 1:01.47 | -0:03.18 |  | 
| 7th |  | Royce L |  | (9.05) |  | 0:59.68 |  | 1:15.72 | -0:16.04 |  | 
| 8th |  | Juan Pablo L |  | (9.22) |  | 1:08.56 |  | 1:05.59 | +0:02.97 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #70  Boys  10-16  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Roy H |  | (11.83) |  | 0:40.31 |  | 0:43.65 | -0:03.34 |  | 
| 2nd |  | Ethan L |  | (10.66) |  | 1:05.28 |  |  | - |  |