| 01/21/2023  Swim Meet - Pasadena | 
|---|
|  | 
| Total Participants Checked-In : 49 | 
|---|
|  | 
| Event #5  Girls  09-10  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Sophia L |  | (9.99) |  | 1:32.72 |  |  | - |  | 
| 2nd |  | Annie M |  | (9.21) |  | 2:03.03 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #6  Boys  09-10  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Julian W |  | (10.26) |  | 1:57.44 |  | 2:09.41 | -0:11.97 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #8  Boys  11-16  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Hunter P |  | (11.11) |  | 1:19.50 |  | 1:23.18 | -0:03.68 |  | 
| 2nd |  | Flynn D |  | (11.40) |  | 1:39.90 |  | 1:55.94 | -0:16.04 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #13  Girls  07-08  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lauren L |  | (7.59) |  | 0:30.00 |  |  | - |  | 
| 2nd |  | Angelika Jermain L |  | (8.61) |  | 0:32.72 |  |  | - |  | 
| 3rd |  | Ayla B |  | (7.06) |  | 0:32.85 |  |  | - |  | 
| 4th |  | Salma S |  | (8.75) |  | 0:34.50 |  |  | - |  | 
| 5th |  | Clara C |  | (7.97) |  | 0:41.35 |  | 0:42.71 | -0:01.36 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #14  Boys  07-08  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ernest H |  | (7.79) |  | 0:27.06 |  |  | - |  | 
| 2nd |  | Ian W |  | (7.99) |  | 0:48.40 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #16  Boys  09-10  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Sebastian O |  | (10.20) |  | 0:37.47 |  | 0:35.63 | +0:01.84 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #19  Girls  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Sophia L |  | (9.99) |  | 0:46.37 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #20  Boys  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Liam R |  | (9.36) |  | 1:00.28 |  |  | - |  | 
| 2nd |  | Zhiyu (Bran) C |  | (9.85) |  | 1:08.62 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #21  Girls  10-16  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Emily J |  | (13.65) |  | 0:41.57 |  |  | - |  | 
| 2nd |  | Juniper G |  | (12.05) |  | 1:15.53 |  | 1:12.88 | +0:02.65 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #22  Boys  10-16  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Hunter P |  | (11.11) |  | 0:36.66 |  | 0:37.34 | -0:00.68 |  | 
| 2nd |  | Flynn D |  | (11.40) |  | 0:47.90 |  | 0:52.34 | -0:04.44 |  | 
| 3rd |  | Julian W |  | (10.26) |  | 0:56.84 |  | 1:12.16 | -0:15.32 |  | 
| 4th |  | Jayden L |  | (10.52) |  | 1:05.97 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #26  Boys  05-06  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Owen P |  | (6.02) |  | 0:38.78 |  | 0:37.16 | +0:01.62 |  | 
| 2nd |  | Kino N |  | (5.12) |  | 0:50.56 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #27  Girls  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lauren L |  | (7.59) |  | 0:27.38 |  |  | - |  | 
| 2nd |  | Clara C |  | (7.97) |  | 0:34.19 |  | 0:34.44 | -0:00.25 |  | 
| 3rd |  | Ayla B |  | (7.06) |  | 0:35.53 |  |  | - |  | 
| 4th |  | Kayla Solis K |  | (8.12) |  | 0:47.03 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #28  Boys  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Mason C |  | (8.93) |  | 0:23.19 |  | 0:25.40 | -0:02.21 |  | 
| 2nd |  | Remington G |  | (8.94) |  | 0:29.62 |  | 0:32.94 | -0:03.32 |  | 
| 3rd |  | Everett D |  | (8.55) |  | 0:38.06 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #29  Girls  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Mia R |  | (9.12) |  | 0:29.03 |  | 0:29.75 | -0:00.72 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #30  Boys  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Wesley V |  | (9.07) |  | 0:25.25 |  | 0:24.25 | +0:01.00 |  | 
| 2nd |  | rocky l |  | (9.16) |  | 0:25.47 |  |  | - |  | 
| 3rd |  | Liam R |  | (9.36) |  | 0:26.03 |  | 0:28.12 | -0:02.09 |  | 
| 4th |  | Sebastian O |  | (10.20) |  | 0:30.62 |  | 0:29.32 | +0:01.30 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #34  Boys  06-07  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ernest H |  | (7.79) |  | 0:57.75 |  | 1:30.15 | -0:32.40 |  | 
| 2nd |  | Owen P |  | (6.02) |  | 1:18.59 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #35  Girls  08-09  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Annie M |  | (9.21) |  | 0:55.13 |  |  | - |  | 
| 2nd |  | Mia R |  | (9.12) |  | 0:59.53 |  | 1:03.41 | -0:03.88 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #36  Boys  08-09  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Zhiyu (Bran) C |  | (9.85) |  | 0:55.81 |  |  | - |  | 
| 2nd |  | Liam R |  | (9.36) |  | 0:58.35 |  |  | - |  | 
| 3rd |  | Wesley V |  | (9.07) |  | 0:58.88 |  | 0:52.66 | +0:06.22 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #37  Girls  10-16  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Emily J |  | (13.65) |  | 0:40.03 |  |  | - |  | 
| 2nd |  | Lilie M |  | (12.73) |  | 0:48.79 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #38  Boys  10-16  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Hunter P |  | (11.11) |  | 0:38.59 |  | 0:40.44 | -0:01.85 |  | 
| 2nd |  | Flynn D |  | (11.40) |  | 0:49.69 |  | 0:56.75 | -0:07.06 |  | 
| 3rd |  | Jayden L |  | (10.52) |  | 0:56.50 |  |  | - |  | 
| 4th |  | Julian W |  | (10.26) |  | 1:02.47 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #43  Girls  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Angelika Jermain L |  | (8.61) |  | 0:32.00 |  |  | - |  | 
| 2nd |  | Clara C |  | (7.97) |  | 0:51.94 |  | 0:50.81 | +0:01.13 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #44  Boys  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Mason C |  | (8.93) |  | 0:25.41 |  | 0:32.62 | -0:07.21 |  | 
| 2nd |  | Raven H |  | (7.91) |  | 0:34.97 |  | 0:45.28 | -0:10.31 |  | 
| 3rd |  | Remington G |  | (8.94) |  | 0:37.06 |  | 0:41.03 | -0:03.97 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #46  Boys  09-10  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Liam R |  | (9.36) |  | 0:26.62 |  | 0:27.68 | -0:01.06 |  | 
| 2nd |  | Ryler H |  | (9.50) |  | 0:26.66 |  | 0:35.16 | -0:08.50 |  | 
| 3rd |  | rocky l |  | (9.16) |  | 0:28.34 |  |  | - |  | 
| 4th |  | Wesley V |  | (9.07) |  | 0:30.72 |  | 0:27.60 | +0:03.12 |  | 
| 5th |  | Sebastian O |  | (10.20) |  | 0:33.81 |  | 0:35.37 | -0:01.56 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #50  Boys  06-07  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ernest H |  | (7.79) |  | 1:05.93 |  | 1:12.50 | -0:06.57 |  | 
| 2nd |  | Ian W |  | (7.99) |  | 1:18.54 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #51  Girls  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Annie M |  | (9.21) |  | 0:59.28 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #52  Boys  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Zhiyu (Bran) C |  | (9.85) |  | 0:55.12 |  |  | - |  | 
| 2nd |  | Mason C |  | (8.93) |  | 0:55.44 |  |  | - |  | 
| 3rd |  | Liam R |  | (9.36) |  | 0:59.37 |  | 0:58.16 | +0:01.21 |  | 
| 4th |  | Wesley V |  | (9.07) |  | 1:04.25 |  | 1:03.00 | +0:01.25 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #53  Girls  10-16  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Celeste C |  | (13.63) |  | 0:57.87 |  |  | - |  | 
| 2nd |  | Juniper G |  | (12.05) |  | 1:19.32 |  | 1:11.81 | +0:07.51 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #54  Boys  10-16  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Hunter P |  | (11.11) |  | 0:44.94 |  | 0:45.03 | -0:00.09 |  | 
| 2nd |  | Flynn D |  | (11.40) |  | 0:55.16 |  | 1:00.44 | -0:05.28 |  | 
| 3rd |  | Julian W |  | (10.26) |  | 1:08.18 |  | 1:18.81 | -0:10.63 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #57  Girls  05-06  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Elva Xing Tong Z |  | (6.95) |  | 0:43.53 |  |  | - |  | 
| 2nd |  | Aerin Z |  | (6.32) |  | 1:10.75 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #58  Boys  05-06  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Graeme W |  | (6.68) |  | 0:26.72 |  | 0:26.87 | -0:00.15 |  | 
| 2nd |  | David B |  | (5.42) |  | 0:35.09 |  | 0:46.87 | -0:11.78 |  | 
| 3rd |  | Malachi B |  | (6.55) |  | 0:38.37 |  | 0:26.78 | +0:11.59 |  | 
| 4th |  | Owen P |  | (6.02) |  | 0:39.44 |  | 0:40.47 | -0:01.03 |  | 
| 5th |  | Kino N |  | (5.12) |  | 0:59.13 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #59  Girls  07-08  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ayla B |  | (7.06) |  | 0:27.15 |  | 0:31.34 | -0:04.19 |  | 
| 2nd |  | Sarah S |  | (8.22) |  | 0:27.34 |  | 0:35.22 | -0:07.88 |  | 
| 3rd |  | Clara C |  | (7.97) |  | 0:31.97 |  | 0:33.37 | -0:01.40 |  | 
| 4th |  | Emma S |  | (7.14) |  | 0:38.81 |  |  | - |  | 
| 5th |  | Kayla Solis K |  | (8.12) |  | 0:41.18 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #60  Boys  07-08  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Mason C |  | (8.93) |  | 0:20.81 |  | 0:22.35 | -0:01.54 |  | 
| 2nd |  | Cormac D |  | (8.24) |  | 0:30.65 |  |  | - |  | 
| 3rd |  | Raven H |  | (7.91) |  | 0:38.50 |  |  | - |  | 
| 4th |  | Remington G |  | (8.94) |  | 0:40.06 |  | 0:43.37 | -0:03.31 |  | 
| 5th |  | Everett D |  | (8.55) |  | 0:46.56 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #62  Boys  09-10  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | rocky l |  | (9.16) |  | 0:18.73 |  |  | - |  | 
| 2nd |  | Ryler H |  | (9.50) |  | 0:21.22 |  |  | - |  | 
| 3rd |  | Wesley V |  | (9.07) |  | 0:21.75 |  | 0:20.56 | +0:01.19 |  | 
| 4th |  | Liam R |  | (9.36) |  | 0:21.91 |  | 0:21.37 | +0:00.54 |  | 
| 5th |  | Sebastian O |  | (10.20) |  | 0:28.16 |  | 0:29.44 | -0:01.28 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #65  Girls  06-07  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ayla B |  | (7.06) |  | 1:03.41 |  | 1:19.28 | -0:15.87 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #66  Boys  06-07  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ernest H |  | (7.79) |  | 0:51.21 |  | 1:10.44 | -0:19.23 |  | 
| 2nd |  | Ian W |  | (7.99) |  | 1:09.50 |  | 1:04.82 | +0:04.68 |  | 
| 3rd |  | Graeme W |  | (6.68) |  | 1:17.16 |  | 1:13.47 | +0:03.69 |  | 
| 4th |  | Malachi B |  | (6.55) |  | 1:21.04 |  | 1:00.60 | +0:20.44 |  | 
| 5th |  | Owen P |  | (6.02) |  | 1:24.38 |  | 1:32.47 | -0:08.09 |  | 
| 6th |  | Porter M |  | (6.20) |  | 2:45.09 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #67  Girls  08-09  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Annie M |  | (9.21) |  | 0:45.94 |  |  | - |  | 
| 2nd |  | Mia R |  | (9.12) |  | 0:59.65 |  | 0:59.84 | -0:00.19 |  | 
| 3rd |  | Salma S |  | (8.75) |  | 1:16.41 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #68  Boys  08-09  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Zhiyu (Bran) C |  | (9.85) |  | 0:43.12 |  | 1:09.34 | -0:26.22 |  | 
| 2nd |  | Wesley V |  | (9.07) |  | 0:45.82 |  | 0:45.22 | +0:00.60 |  | 
| 3rd |  | Mason C |  | (8.93) |  | 0:46.03 |  | 0:49.41 | -0:03.38 |  | 
| 4th |  | Liam R |  | (9.36) |  | 0:51.59 |  | 0:49.66 | +0:01.93 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #69  Girls  10-16  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Emily J |  | (13.65) |  | 0:35.56 |  |  | - |  | 
| 2nd |  | Lilie M |  | (12.73) |  | 0:38.28 |  |  | - |  | 
| 3rd |  | Celeste C |  | (13.63) |  | 0:44.44 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #70  Boys  10-16  50yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Hunter P |  | (11.11) |  | 0:31.00 |  | 0:31.79 | -0:00.79 |  | 
| 2nd |  | Flynn D |  | (11.40) |  | 0:36.81 |  | 0:40.22 | -0:03.41 |  | 
| 3rd |  | Rex C |  | (13.63) |  | 0:47.66 |  |  | - |  | 
| 4th |  | Julian W |  | (10.26) |  | 0:48.09 |  |  | - |  | 
| 5th |  | Roman K |  | (11.00) |  | 0:56.63 |  |  | - |  |