| 11/22/2025 Swim Meet - Irvine |
|---|
|
| Total Participants Checked-In : 64 |
|---|
|
| Event #5 Girls 09-10 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Tina N | | (9.97) | | 1:37.40 | | 1:38.81 | -0:01.41 | |
| 2nd | | Kara B | | (9.03) | | 1:47.00 | | 1:54.65 | -0:07.65 | |
| 3rd | | Taytum S | | (9.07) | | 2:01.76 | | 1:59.27 | +0:02.49 | |
|
| ================================================================================ |
|
| Event #6 Boys 09-10 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | kabir D | | (9.99) | | 2:26.77 | |
| - | |
|
| ================================================================================ |
|
| Event #7 Girls 11-16 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Diana K | | (11.78) | | 1:29.33 | | 1:22.20 | +0:07.13 | |
|
| ================================================================================ |
|
| Event #8 Boys 11-16 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Oscar Z | | (12.28) | | 1:25.74 | |
| - | |
|
| ================================================================================ |
|
| Event #11 Girls 05-06 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Sofia L | | (6.41) | | 0:29.25 | |
| - | |
| 2nd | | Lily L | | (6.02) | | 0:59.69 | | 1:12.63 | -0:12.94 | |
| 3rd | | Mia C | | (5.99) | | 1:02.60 | |
| - | |
|
| ================================================================================ |
|
| Event #13 Girls 07-08 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Natasha F | | (8.61) | | 0:32.58 | | 0:41.34 | -0:08.76 | |
| 2nd | | Amelia L | | (7.23) | | 0:39.56 | | 0:45.78 | -0:06.22 | |
| 3rd | | Josephine C | | (8.22) | | 0:46.25 | | 0:38.40 | +0:07.85 | |
|
| ================================================================================ |
|
| Event #14 Boys 07-08 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Maksim T | | (8.06) | | 0:27.72 | | 0:23.71 | +0:04.01 | |
| 2nd | | Anirudh S | | (8.39) | | 0:36.13 | |
| - | |
| 3rd | | Aiden H | | (7.62) | | 0:40.78 | |
| - | |
|
| ================================================================================ |
|
| Event #15 Girls 09-10 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Tina N | | (9.97) | | 0:20.02 | | 0:19.88 | +0:00.14 | |
| 2nd | | Taytum S | | (9.07) | | 0:21.88 | | 0:24.58 | -0:02.70 | |
| 3rd | | Diana S | | (10.93) | | 0:22.02 | | 0:21.33 | +0:00.69 | |
| 4th | | London G | | (9.69) | | 0:34.10 | | 0:22.91 | +0:11.19 | |
|
| ================================================================================ |
|
| Event #16 Boys 09-10 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ethan H | | (10.17) | | 0:27.13 | |
| - | |
| 2nd | | Kayden H | | (9.21) | | 0:27.15 | | 0:29.10 | -0:01.95 | |
| 3rd | | Antoine F | | (9.03) | | 0:30.09 | |
| - | |
| 4th | | Alton W | | (10.08) | | 0:30.44 | | 0:34.81 | -0:04.37 | |
|
| ================================================================================ |
|
| Event #17 Girls 7&U 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Amelia L | | (7.23) | | 1:36.15 | | 1:51.82 | -0:15.67 | |
|
| ================================================================================ |
|
| Event #19 Girls 08-09 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Taytum S | | (9.07) | | 0:52.77 | | 0:56.78 | -0:04.01 | |
|
| ================================================================================ |
|
| Event #20 Boys 08-09 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kayden H | | (9.21) | | 1:10.10 | |
| - | |
|
| ================================================================================ |
|
| Event #21 Girls 10-16 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Diana K | | (11.78) | | 0:38.40 | | 0:36.20 | +0:02.20 | |
| 2nd | | Diana S | | (12.32) | | 0:43.97 | | 0:41.90 | +0:02.07 | |
| 3rd | | Elina T | | (11.31) | | 0:54.41 | | 0:56.56 | -0:02.15 | |
|
| ================================================================================ |
|
| Event #23 Girls Open 100yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kara B | | (9.03) | | 2:00.28 | |
| - | |
|
| ================================================================================ |
|
| Event #25 Girls 4&U 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ava W | | (4.33) | | 1:01.97 | | 1:00.66 | +0:01.31 | |
| 2nd | | Sloane B | | (3.97) | | 1:04.20 | | 1:27.43 | -0:23.23 | |
|
| ================================================================================ |
|
| Event #27 Girls 05-06 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Sofia L | | (6.41) | | 0:29.91 | | 0:29.28 | +0:00.63 | |
| 2nd | | Madeleine C | | (6.34) | | 0:36.66 | | 0:38.38 | -0:01.72 | |
| 3rd | | Gwyneth C | | (5.70) | | 0:37.32 | | 0:46.07 | -0:08.75 | |
| 4th | | Mia C | | (5.99) | | 0:40.06 | | 0:36.44 | +0:03.62 | |
| 5th | | Aurora L | | (5.37) | | 0:46.50 | | 0:52.66 | -0:06.16 | |
| 6th | | Sophia K | | (6.40) | | 0:57.91 | | 0:45.72 | +0:12.19 | |
|
| ================================================================================ |
|
| Event #28 Boys 05-06 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Matthew C | | (6.86) | | 0:29.85 | | 0:30.51 | -0:00.66 | |
| 2nd | | Luka G | | (5.52) | | 0:41.91 | | 0:51.63 | -0:09.72 | |
| 3rd | | Matheo B | | (6.73) | | 0:42.52 | | 1:16.68 | -0:34.16 | |
| 4th | | George C | | (6.56) | | 0:46.50 | |
| - | |
| 5th | | Dylan W | | (6.49) | | 0:49.59 | |
| - | |
| 6th | | Tai K | | (5.59) | | 0:58.95 | |
| - | |
| 7th | | jonathan z | | (5.37) | | 1:02.09 | | 0:51.87 | +0:10.22 | |
| 8th | | Nathan K | | (5.22) | | 1:20.19 | | 0:52.18 | +0:28.01 | |
|
| ================================================================================ |
|
| Event #29 Girls 07-08 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Natasha F | | (8.61) | | 0:28.44 | | 0:34.06 | -0:05.62 | |
| 2nd | | Trinity M | | (7.73) | | 0:32.85 | | 0:32.37 | +0:00.48 | |
| 3rd | | Josephine C | | (8.22) | | 0:33.31 | | 0:29.71 | +0:03.60 | |
| 4th | | Amelia L | | (7.23) | | 0:34.33 | | 0:33.88 | +0:00.45 | |
|
| ================================================================================ |
|
| Event #30 Boys 07-08 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Anirudh S | | (8.39) | | 0:37.09 | | 0:45.57 | -0:08.48 | |
| 2nd | | Aiden H | | (7.62) | | 0:46.79 | | 0:40.35 | +0:06.44 | |
| 3rd | | ARAME M | | (8.90) | | 0:51.06 | |
| - | |
|
| ================================================================================ |
|
| Event #31 Girls 09-10 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Tina N | | (9.97) | | 0:21.51 | | 0:21.88 | -0:00.37 | |
| 2nd | | Diana S | | (10.93) | | 0:22.45 | | 0:21.90 | +0:00.55 | |
| 3rd | | Myroslava C | | (9.88) | | 0:22.58 | |
| - | |
| 4th | | Taytum S | | (9.07) | | 0:26.07 | | 0:25.50 | +0:00.57 | |
| 5th | | Arabella B | | (9.51) | | 0:28.31 | | 0:26.62 | +0:01.69 | |
| 6th | | London G | | (9.69) | | 0:30.32 | | 0:25.57 | +0:04.75 | |
|
| ================================================================================ |
|
| Event #32 Boys 09-10 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ethan H | | (10.17) | | 0:24.38 | | 0:26.71 | -0:02.33 | |
| 2nd | | Kayden H | | (9.21) | | 0:25.21 | | 0:27.21 | -0:02.00 | |
|
| ================================================================================ |
|
| Event #35 Girls 06-07 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Lara D | | (7.83) | | 1:14.40 | | 1:10.72 | +0:03.68 | |
| 2nd | | Amelia L | | (7.23) | | 1:17.50 | | 1:14.21 | +0:03.29 | |
| 3rd | | Lily L | | (6.02) | | 1:17.84 | |
| - | |
|
| ================================================================================ |
|
| Event #37 Girls 08-09 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Tina N | | (9.97) | | 0:48.51 | |
| - | |
| 2nd | | Taytum S | | (9.07) | | 0:57.84 | | 0:56.16 | +0:01.68 | |
| 3rd | | Natasha F | | (8.61) | | 1:04.00 | | 0:57.69 | +0:06.31 | |
| 4th | | Arabella B | | (9.51) | | 1:07.25 | | 1:00.69 | +0:06.56 | |
| 5th | | London G | | (9.69) | | 1:08.41 | | 1:06.72 | +0:01.69 | |
| 6th | | Devishi Y | | (8.95) | | 1:17.81 | |
| - | |
|
| ================================================================================ |
|
| Event #38 Boys 08-09 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kayden H | | (9.21) | | 1:00.44 | | 1:00.56 | -0:00.12 | |
| 2nd | | kabir D | | (9.99) | | 1:01.46 | | 1:08.69 | -0:07.23 | |
| 3rd | | Antoine F | | (9.03) | | 1:03.22 | |
| - | |
| 4th | | Anson L | | (9.06) | | 1:09.19 | |
| - | |
|
| ================================================================================ |
|
| Event #39 Girls 10-16 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Diana K | | (11.78) | | 0:43.02 | | 0:39.83 | +0:03.19 | |
|
| ================================================================================ |
|
| Event #40 Boys 10-16 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ethan H | | (10.17) | | 0:56.75 | |
| - | |
|
| ================================================================================ |
|
| Event #41 Girls Open 100yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kara B | | (9.03) | | 1:55.94 | | 1:58.84 | -0:02.90 | |
|
| ================================================================================ |
|
| Event #43 Girls 4&U 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ava W | | (4.33) | | 1:41.43 | | 1:14.01 | +0:27.42 | |
|
| ================================================================================ |
|
| Event #45 Girls 05-06 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Mia C | | (5.99) | | 0:47.69 | | 0:55.16 | -0:07.47 | |
| 2nd | | Madeleine C | | (6.34) | | 0:56.69 | | 0:46.97 | +0:09.72 | |
| 3rd | | Lily L | | (6.02) | | 1:13.28 | | 1:49.00 | -0:35.72 | |
| 4th | | Aurora L | | (5.37) | | 1:39.25 | | 1:20.13 | +0:19.12 | |
|
| ================================================================================ |
|
| Event #46 Boys 05-06 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Matthew C | | (6.86) | | 0:34.50 | | 0:35.90 | -0:01.40 | |
| 2nd | | Tai K | | (5.59) | | 1:15.18 | |
| - | |
|
| ================================================================================ |
|
| Event #47 Girls 07-08 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Natasha F | | (8.61) | | 0:34.94 | | 0:43.75 | -0:08.81 | |
| 2nd | | Josephine C | | (8.22) | | 0:39.03 | | 0:26.87 | +0:12.16 | |
| 3rd | | Amelia L | | (7.23) | | 0:46.93 | | 0:46.53 | +0:00.40 | |
|
| ================================================================================ |
|
| Event #48 Boys 07-08 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Anirudh S | | (8.39) | | 0:34.87 | | 0:47.21 | -0:12.34 | |
| 2nd | | Maksim T | | (8.06) | | 0:34.97 | | 0:29.34 | +0:05.63 | |
| 3rd | | Aiden H | | (7.62) | | 0:46.19 | | 0:49.09 | -0:02.90 | |
| 4th | | ARAME M | | (8.90) | | 1:00.27 | |
| - | |
|
| ================================================================================ |
|
| Event #49 Girls 09-10 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Diana S | | (10.93) | | 0:21.89 | | 0:21.64 | +0:00.25 | |
| 2nd | | Tina N | | (9.97) | | 0:22.50 | | 0:22.39 | +0:00.11 | |
| 3rd | | Taytum S | | (9.07) | | 0:27.07 | | 0:27.70 | -0:00.63 | |
| 4th | | London G | | (9.69) | | 0:36.65 | | 0:34.04 | +0:02.61 | |
| 5th | | Arabella B | | (9.51) | | 0:45.72 | | 0:39.94 | +0:05.78 | |
|
| ================================================================================ |
|
| Event #50 Boys 09-10 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kayden H | | (9.21) | | 0:26.50 | | 0:29.28 | -0:02.78 | |
| 2nd | | Ethan H | | (10.17) | | 0:29.94 | | 0:29.50 | +0:00.44 | |
| 3rd | | Alton W | | (10.08) | | 0:30.15 | | 0:32.71 | -0:02.56 | |
| 4th | | Antoine F | | (9.03) | | 0:32.41 | | 0:36.20 | -0:03.79 | |
| 5th | | Anson L | | (9.06) | | 0:33.32 | | 0:29.51 | +0:03.81 | |
|
| ================================================================================ |
|
| Event #53 Girls 06-07 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Amelia L | | (7.23) | | 1:48.44 | | 1:42.41 | +0:06.03 | |
|
| ================================================================================ |
|
| Event #54 Boys 06-07 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Aiden H | | (7.62) | | 1:33.68 | |
| - | |
|
| ================================================================================ |
|
| Event #55 Girls 08-09 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Tina N | | (9.97) | | 0:51.71 | | 0:50.88 | +0:00.83 | |
| 2nd | | Myroslava C | | (9.88) | | 0:52.21 | | 0:54.21 | -0:02.00 | |
| 3rd | | Taytum S | | (9.07) | | 1:01.38 | | 1:01.00 | +0:00.38 | |
| 4th | | London G | | (9.69) | | 1:28.66 | | 1:19.89 | +0:08.77 | |
| 5th | | Arabella B | | (9.51) | | 1:37.65 | | 1:30.25 | +0:07.40 | |
|
| ================================================================================ |
|
| Event #56 Boys 08-09 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kayden H | | (9.21) | | 1:00.52 | | 1:04.47 | -0:03.95 | |
| 2nd | | kabir D | | (9.99) | | 1:23.93 | | 1:33.57 | -0:09.64 | |
|
| ================================================================================ |
|
| Event #57 Girls 10-16 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Diana K | | (11.78) | | 0:47.39 | | 0:44.32 | +0:03.07 | |
| 2nd | | Diana S | | (10.93) | | 0:49.71 | | 0:47.66 | +0:02.05 | |
| 3rd | | Diana S | | (12.32) | | 0:51.03 | | 0:48.06 | +0:02.97 | |
| 4th | | Elina T | | (11.31) | | 1:00.78 | | 0:55.07 | +0:05.71 | |
|
| ================================================================================ |
|
| Event #58 Boys 10-16 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ethan H | | (10.17) | | 1:04.13 | | 1:02.45 | +0:01.68 | |
|
| ================================================================================ |
|
| Event #59 Girls Open 100yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Diana S | | (10.93) | | 1:50.65 | | 1:47.38 | +0:03.27 | |
| 2nd | | Diana S | | (12.32) | | 1:59.06 | |
| - | |
| 3rd | | Kara B | | (9.03) | | 2:15.62 | | 2:19.00 | -0:03.38 | |
|
| ================================================================================ |
|
| Event #61 Girls Open 100yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kara B | | (9.03) | | 1:32.94 | | 1:38.02 | -0:05.08 | |
| 2nd | | Taytum S | | (9.07) | | 1:34.00 | | 1:37.07 | -0:03.07 | |
|
| ================================================================================ |
|
| Event #63 Girls 4&U 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Sloane B | | (3.97) | | 1:09.69 | | 1:20.00 | -0:10.31 | |
| 2nd | | Jennifer F | | (4.29) | | 1:18.00 | |
| - | |
| 3rd | | Arabella G | | (2.39) | | 2:33.59 | |
| - | |
|
| ================================================================================ |
|
| Event #65 Girls 05-06 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Sofia L | | (6.41) | | 0:29.00 | | 0:28.13 | +0:00.87 | |
| 2nd | | Sophie G | | (5.52) | | 0:39.00 | | 0:45.64 | -0:06.64 | |
| 3rd | | Gwyneth C | | (5.70) | | 0:40.26 | | 0:49.28 | -0:09.02 | |
| 4th | | Madeleine C | | (6.34) | | 0:42.03 | | 0:38.91 | +0:03.12 | |
| 5th | | Mia C | | (5.99) | | 0:43.28 | | 0:40.40 | +0:02.88 | |
| 6th | | Aurora L | | (5.37) | | 0:55.75 | | 0:50.94 | +0:04.81 | |
|
| ================================================================================ |
|
| Event #66 Boys 05-06 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | George C | | (6.56) | | 0:33.82 | |
| - | |
| 2nd | | Matheo B | | (6.73) | | 0:36.15 | | 0:55.43 | -0:19.28 | |
| 3rd | | Dylan W | | (6.49) | | 0:47.22 | |
| - | |
| 4th | | Luka G | | (5.52) | | 0:54.65 | | 1:04.38 | -0:09.73 | |
| 5th | | Michael G | | (6.37) | | 1:00.71 | |
| - | |
| 6th | | Tyson G | | (5.63) | | 1:02.35 | |
| - | |
| 7th | | Nathan K | | (5.22) | | 1:10.94 | | 0:56.94 | +0:14.00 | |
| 8th | | Tai K | | (5.59) | | 1:15.38 | | 1:20.64 | -0:05.26 | |
|
| ================================================================================ |
|
| Event #67 Girls 07-08 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Josephine C | | (8.22) | | 0:24.96 | | 0:24.58 | +0:00.38 | |
| 2nd | | Natasha F | | (8.61) | | 0:25.15 | | 0:27.83 | -0:02.68 | |
| 3rd | | Ellie G | | (8.36) | | 0:26.12 | | 0:48.34 | -0:22.22 | |
| 4th | | Amelia L | | (7.23) | | 0:26.38 | | 0:29.81 | -0:03.43 | |
| 5th | | Trinity M | | (7.73) | | 0:37.33 | | 0:32.89 | +0:04.44 | |
|
| ================================================================================ |
|
| Event #68 Boys 07-08 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Maksim T | | (8.06) | | 0:20.21 | | 0:19.72 | +0:00.49 | |
| 2nd | | ARAME M | | (8.90) | | 0:27.47 | |
| - | |
| 3rd | | Aiden H | | (7.62) | | 0:30.71 | | 0:35.84 | -0:05.13 | |
| 4th | | Anirudh S | | (8.39) | | 0:30.72 | | 0:33.56 | -0:02.84 | |
|
| ================================================================================ |
|
| Event #69 Girls 09-10 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Tina N | | (9.97) | | 0:17.30 | | 0:17.20 | +0:00.10 | |
| 2nd | | Diana S | | (10.93) | | 0:17.69 | | 0:16.59 | +0:01.10 | |
| 3rd | | Taytum S | | (9.07) | | 0:19.02 | | 0:19.44 | -0:00.42 | |
| 4th | | Arabella B | | (9.51) | | 0:22.21 | | 0:21.56 | +0:00.65 | |
| 5th | | London G | | (9.69) | | 0:25.03 | | 0:26.21 | -0:01.18 | |
|
| ================================================================================ |
|
| Event #70 Boys 09-10 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Alton W | | (10.08) | | 0:20.59 | | 0:21.56 | -0:00.97 | |
| 2nd | | Ethan H | | (10.17) | | 0:22.25 | | 0:22.12 | +0:00.13 | |
| 3rd | | Kayden H | | (9.21) | | 0:23.59 | | 0:24.13 | -0:00.54 | |
| 4th | | Anson L | | (9.06) | | 0:28.02 | | 0:25.26 | +0:02.76 | |
| 5th | | Daniel G | | (9.94) | | 1:01.28 | |
| - | |
|
| ================================================================================ |
|
| Event #71 Girls 5&U 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ava W | | (4.33) | | 2:38.41 | |
| - | |
|
| ================================================================================ |
|
| Event #73 Girls 06-07 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Amelia L | | (7.23) | | 1:06.59 | | 1:09.01 | -0:02.42 | |
| 2nd | | Lara D | | (7.83) | | 1:36.91 | | 1:32.09 | +0:04.82 | |
| 3rd | | Lily L | | (6.02) | | 1:47.19 | |
| - | |
|
| ================================================================================ |
|
| Event #74 Boys 06-07 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Matthew C | | (6.86) | | 1:03.32 | | 1:02.72 | +0:00.60 | |
| 2nd | | sammuel C | | (7.04) | | 1:35.59 | |
| - | |
|
| ================================================================================ |
|
| Event #75 Girls 08-09 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Tina N | | (9.97) | | 0:40.09 | | 0:39.34 | +0:00.75 | |
| 2nd | | Taytum S | | (9.07) | | 0:43.32 | | 0:46.14 | -0:02.82 | |
| 3rd | | Natasha F | | (8.61) | | 0:55.38 | | 0:58.13 | -0:02.75 | |
| 4th | | Arabella B | | (9.51) | | 0:58.59 | | 0:51.89 | +0:06.70 | |
| 5th | | London G | | (9.69) | | 1:00.75 | | 1:00.07 | +0:00.68 | |
| 6th | | Josephine C | | (8.22) | | 1:01.03 | | 0:55.31 | +0:05.72 | |
| 7th | | Devishi Y | | (8.95) | | 1:17.90 | |
| - | |
|
| ================================================================================ |
|
| Event #76 Boys 08-09 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Maksim T | | (8.06) | | 0:47.64 | | 0:44.78 | +0:02.86 | |
| 2nd | | Kayden H | | (9.21) | | 0:52.34 | | 0:58.63 | -0:06.29 | |
| 3rd | | Antoine F | | (9.03) | | 0:53.57 | |
| - | |
| 4th | | kabir D | | (9.99) | | 1:04.01 | | 1:09.00 | -0:04.99 | |
|
| ================================================================================ |
|
| Event #77 Girls 10-16 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Diana K | | (11.78) | | 0:35.63 | | 0:33.44 | +0:02.19 | |
| 2nd | | Diana S | | (12.32) | | 0:37.47 | | 0:34.85 | +0:02.62 | |
| 3rd | | Diana S | | (10.93) | | 0:38.38 | | 0:37.94 | +0:00.44 | |
| 4th | | Elina T | | (11.31) | | 0:44.72 | | 0:42.33 | +0:02.39 | |
|
| ================================================================================ |
|
| Event #78 Boys 10-16 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Alton W | | (10.08) | | 0:46.90 | | 0:51.97 | -0:05.07 | |
| 2nd | | Ethan H | | (10.17) | | 0:52.22 | | 0:48.01 | +0:04.21 | |