| 09/06/2025  Swim Meet - Irvine | 
|---|
|  | 
| Total Participants Checked-In : 63 | 
|---|
|  | 
| Event #3  Girls  07-08  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.82) |  | 1:56.72 |  | 1:54.65 | +0:02.07 |  | 
| 2nd |  | Taytum S |  | (8.86) |  | 2:03.10 |  | 2:03.31 | -0:00.21 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #4  Boys  07-08  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lucas P |  | (8.26) |  | 1:54.90 |  | 2:31.51 | -0:36.61 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #5  Girls  09-10  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tina N |  | (9.76) |  | 1:42.08 |  | 1:43.77 | -0:01.69 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #7  Girls  11-16  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana K |  | (11.57) |  | 1:28.10 |  | 1:29.89 | -0:01.79 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #11  Girls  05-06  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Samantha A |  | (6.67) |  | 1:15.97 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #13  Girls  07-08  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Taytum S |  | (8.86) |  | 0:27.60 |  | 0:27.64 | -0:00.04 |  | 
| 2nd |  | Kara B |  | (8.82) |  | 0:28.00 |  | 0:26.78 | +0:01.22 |  | 
| 3rd |  | Finley H |  | (8.27) |  | 0:30.93 |  | 0:28.95 | +0:01.98 |  | 
| 4th |  | Mia J |  | (7.26) |  | 0:35.46 |  |  | - |  | 
| 5th |  | Lily L |  | (7.43) |  | 0:42.44 |  | 0:42.53 | -0:00.09 |  | 
| 6th |  | Taylor D |  | (7.40) |  | 1:06.75 |  | 0:42.96 | +0:23.79 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #14  Boys  07-08  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lucas P |  | (8.26) |  | 0:23.88 |  | 0:25.65 | -0:01.77 |  | 
| 2nd |  | Connor L |  | (8.41) |  | 0:28.27 |  | 0:32.78 | -0:04.51 |  | 
| 3rd |  | Kayden H |  | (8.99) |  | 0:29.10 |  | 0:34.08 | -0:04.98 |  | 
| 4th |  | Vincent C |  | (8.79) |  | 0:32.56 |  | 0:35.25 | -0:02.69 |  | 
| 5th |  | Kaison C |  | (8.86) |  | 0:37.45 |  | 0:33.88 | +0:03.57 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #15  Girls  09-10  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tina N |  | (9.76) |  | 0:20.06 |  | 0:21.06 | -0:01.00 |  | 
| 2nd |  | Diana S |  | (10.72) |  | 0:22.50 |  |  | - |  | 
| 3rd |  | Nikol K |  | (9.54) |  | 0:26.41 |  | 0:27.88 | -0:01.47 |  | 
| 4th |  | London G |  | (9.48) |  | 0:29.58 |  | 0:22.91 | +0:06.67 |  | 
| 5th |  | Cecelia S |  | (9.35) |  | 0:43.65 |  | 0:44.09 | -0:00.44 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #16  Boys  09-10  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Liam B |  | (9.03) |  | 0:28.93 |  | 0:34.76 | -0:05.83 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #17  Girls  7&U  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Amy W |  | (7.27) |  | 1:07.34 |  | 1:09.40 | -0:02.06 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #18  Boys  7&U  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Mahan A |  | (6.79) |  | 1:43.70 |  | 1:34.13 | +0:09.57 |  | 
| 2nd |  | Milan A |  | (6.79) |  | 1:44.06 |  | 1:51.03 | -0:06.97 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #19  Girls  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Taytum S |  | (8.86) |  | 0:58.27 |  | 1:01.69 | -0:03.42 |  | 
| 2nd |  | Kara B |  | (8.82) |  | 1:00.26 |  | 0:55.16 | +0:05.10 |  | 
| 3rd |  | Natasha F |  | (8.39) |  | 1:09.47 |  | 1:15.39 | -0:05.92 |  | 
| 4th |  | Finley H |  | (8.27) |  | 1:12.96 |  | 1:04.76 | +0:08.20 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #20  Boys  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Connor L |  | (8.41) |  | 1:10.59 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #21  Girls  10-16  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana K |  | (11.57) |  | 0:39.06 |  | 0:39.53 | -0:00.47 |  | 
| 2nd |  | Diana S |  | (10.72) |  | 0:48.02 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #25  Girls  4&U  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Marlow H |  | (4.71) |  | 1:08.72 |  | 1:04.66 | +0:04.06 |  | 
| 2nd |  | Sunny S |  | (3.87) |  | 1:39.76 |  | 1:37.28 | +0:02.48 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #26  Boys  4&U  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ethan L |  | (4.69) |  | 1:08.45 |  | 1:03.75 | +0:04.70 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #27  Girls  05-06  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Mia C |  | (5.77) |  | 0:36.44 |  | 0:42.25 | -0:05.81 |  | 
| 2nd |  | Gabriela R |  | (5.21) |  | 0:52.52 |  | 0:41.06 | +0:11.46 |  | 
| 3rd |  | Samantha A |  | (6.67) |  | 0:57.65 |  | 0:37.00 | +0:20.65 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #28  Boys  05-06  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Evan L |  | (6.99) |  | 0:33.56 |  | 0:36.68 | -0:03.12 |  | 
| 2nd |  | Henry F |  | (5.76) |  | 0:39.94 |  | 0:32.72 | +0:07.22 |  | 
| 3rd |  | Hudson L |  | (6.06) |  | 0:42.33 |  | 0:52.44 | -0:10.11 |  | 
| 4th |  | Max N |  | (5.73) |  | 0:52.12 |  |  | - |  | 
| 5th |  | Nathan K |  | (5.01) |  | 0:54.53 |  | 0:52.18 | +0:02.35 |  | 
| 6th |  | Ethan C |  | (5.80) |  | 1:10.72 |  |  | - |  | 
| 7th |  | Winston M |  | (5.15) |  | 1:16.07 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #29  Girls  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.82) |  | 0:25.10 |  | 0:25.38 | -0:00.28 |  | 
| 2nd |  | Katey V |  | (7.71) |  | 0:27.25 |  | 0:24.95 | +0:02.30 |  | 
| 3rd |  | Taytum S |  | (8.86) |  | 0:27.35 |  | 0:28.03 | -0:00.68 |  | 
| 4th |  | Amy W |  | (7.27) |  | 0:29.85 |  | 0:33.38 | -0:03.53 |  | 
| 5th |  | Finley H |  | (8.27) |  | 0:30.32 |  | 0:29.12 | +0:01.20 |  | 
| 6th |  | Lily L |  | (7.43) |  | 0:34.56 |  | 0:32.56 | +0:02.00 |  | 
| 7th |  | Harper H |  | (8.04) |  | 0:39.09 |  | 0:40.03 | -0:00.94 |  | 
| 8th |  | Adithi K |  | (8.24) |  | 0:48.22 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #30  Boys  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lucas P |  | (8.26) |  | 0:24.01 |  | 0:25.41 | -0:01.40 |  | 
| 2nd |  | Kayden H |  | (8.99) |  | 0:27.21 |  | 0:28.18 | -0:00.97 |  | 
| 3rd |  | Jason P |  | (7.08) |  | 0:34.13 |  | 0:32.75 | +0:01.38 |  | 
| 4th |  | Connor L |  | (8.41) |  | 0:34.34 |  | 0:32.03 | +0:02.31 |  | 
| 5th |  | Evan S |  | (7.94) |  | 0:34.63 |  | 0:30.37 | +0:04.26 |  | 
| 6th |  | Vincent C |  | (8.79) |  | 0:37.76 |  | 0:37.90 | -0:00.14 |  | 
| 7th |  | Westley M |  | (7.47) |  | 0:41.94 |  | 0:35.75 | +0:06.19 |  | 
| 8th |  | Aiden H |  | (7.41) |  | 0:46.01 |  | 0:40.35 | +0:05.66 |  | 
| 9th |  | Vincent W |  | (7.83) |  | 0:46.84 |  | 0:40.59 | +0:06.25 |  | 
| 10th |  | Brad P |  | (8.47) |  | 0:49.08 |  | 0:59.40 | -0:10.32 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #31  Girls  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tina N |  | (9.76) |  | 0:21.88 |  | 0:22.00 | -0:00.12 |  | 
| 2nd |  | Diana S |  | (10.72) |  | 0:21.90 |  | 0:22.19 | -0:00.29 |  | 
| 3rd |  | Kortney V |  | (9.73) |  | 0:26.37 |  | 0:24.90 | +0:01.47 |  | 
| 4th |  | Arabella B |  | (9.30) |  | 0:30.06 |  | 0:26.62 | +0:03.44 |  | 
| 5th |  | London G |  | (9.48) |  | 0:31.49 |  | 0:27.88 | +0:03.61 |  | 
| 6th |  | Cecelia S |  | (9.35) |  | 0:35.09 |  | 0:34.70 | +0:00.39 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #32  Boys  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ethan H |  | (9.96) |  | 0:26.71 |  | 0:27.22 | -0:00.51 |  | 
| 2nd |  | Liam B |  | (9.03) |  | 0:29.50 |  | 0:28.64 | +0:00.86 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #35  Girls  06-07  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Katey V |  | (7.71) |  | 1:03.89 |  | 0:57.40 | +0:06.49 |  | 
| 2nd |  | Lily L |  | (7.43) |  | 1:17.28 |  | 1:17.25 | +0:00.03 |  | 
| 3rd |  | Samantha A |  | (6.67) |  | 1:43.50 |  | 1:26.25 | +0:17.25 |  | 
| 4th |  | Taylor D |  | (7.40) |  | 2:29.63 |  | 2:02.01 | +0:27.62 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #36  Boys  06-07  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Mahan A |  | (6.79) |  | 1:06.00 |  | 1:23.57 | -0:17.57 |  | 
| 2nd |  | Milan A |  | (6.79) |  | 1:11.63 |  | 1:22.07 | -0:10.44 |  | 
| 3rd |  | Hudson L |  | (6.06) |  | 1:39.53 |  | 2:01.02 | -0:21.49 |  | 
| 4th |  | Preston D |  | (6.14) |  | 2:10.93 |  | 2:02.10 | +0:08.83 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #37  Girls  08-09  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.82) |  | 0:57.56 |  | 0:53.50 | +0:04.06 |  | 
| 2nd |  | Taytum S |  | (8.86) |  | 0:59.20 |  | 1:00.56 | -0:01.36 |  | 
| 3rd |  | Natasha F |  | (8.39) |  | 1:00.77 |  | 0:57.69 | +0:03.08 |  | 
| 4th |  | Arabella B |  | (9.30) |  | 1:05.15 |  |  | - |  | 
| 5th |  | Kortney V |  | (9.73) |  | 1:06.00 |  | 0:58.33 | +0:07.67 |  | 
| 6th |  | London G |  | (9.48) |  | 1:10.97 |  | 1:08.96 | +0:02.01 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #38  Boys  08-09  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kayden H |  | (8.99) |  | 1:00.71 |  |  | - |  | 
| 2nd |  | Connor L |  | (8.41) |  | 1:16.20 |  | 1:10.60 | +0:05.60 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #39  Girls  10-16  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana K |  | (11.57) |  | 0:44.31 |  | 0:42.59 | +0:01.72 |  | 
| 2nd |  | Diana S |  | (10.72) |  | 0:46.51 |  | 0:47.03 | -0:00.52 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #40  Boys  10-16  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Elijah I |  | (12.12) |  | 1:18.69 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #41  Girls  Open  100yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.82) |  | 2:06.83 |  | 1:58.84 | +0:07.99 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #43  Girls  4&U  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Marlow H |  | (4.71) |  | 1:17.56 |  | 1:15.59 | +0:01.97 |  | 
| 2nd |  | Sunny S |  | (3.87) |  | 2:42.76 |  | 2:30.20 | +0:12.56 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #45  Girls  05-06  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Reina M |  | (6.24) |  | 0:54.09 |  |  | - |  | 
| 2nd |  | Samantha A |  | (6.67) |  | 0:56.28 |  | 0:59.94 | -0:03.66 |  | 
| 3rd |  | Mia C |  | (5.77) |  | 0:59.37 |  |  | - |  | 
| 4th |  | Gabriela R |  | (5.21) |  | 1:16.53 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #46  Boys  05-06  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Hudson L |  | (6.06) |  | 1:05.25 |  | 1:03.28 | +0:01.97 |  | 
| 2nd |  | Ethan C |  | (5.80) |  | 1:11.28 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #47  Girls  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Taytum S |  | (8.86) |  | 0:27.70 |  | 0:30.72 | -0:03.02 |  | 
| 2nd |  | Finley H |  | (8.27) |  | 0:29.44 |  | 0:30.34 | -0:00.90 |  | 
| 3rd |  | Katey V |  | (7.71) |  | 0:32.50 |  | 0:32.51 | -0:00.01 |  | 
| 4th |  | Kara B |  | (8.82) |  | 0:32.57 |  | 0:30.78 | +0:01.79 |  | 
| 5th |  | Mia J |  | (7.26) |  | 0:37.75 |  |  | - |  | 
| 6th |  | Lily L |  | (7.43) |  | 0:45.32 |  | 0:44.91 | +0:00.41 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #48  Boys  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Lucas P |  | (8.26) |  | 0:25.69 |  | 0:28.31 | -0:02.62 |  | 
| 2nd |  | Kayden H |  | (8.99) |  | 0:29.52 |  | 0:30.71 | -0:01.19 |  | 
| 3rd |  | Connor L |  | (8.41) |  | 0:33.27 |  | 0:35.66 | -0:02.39 |  | 
| 4th |  | Kaison C |  | (8.86) |  | 0:35.16 |  | 0:35.50 | -0:00.34 |  | 
| 5th |  | Aiden H |  | (7.41) |  | 0:49.09 |  | 0:57.38 | -0:08.29 |  | 
| 6th |  | Brad P |  | (8.47) |  | 0:52.81 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #49  Girls  09-10  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tina N |  | (9.76) |  | 0:24.45 |  | 0:23.28 | +0:01.17 |  | 
| 2nd |  | Nikol K |  | (9.54) |  | 0:26.64 |  | 0:25.41 | +0:01.23 |  | 
| 3rd |  | Kortney V |  | (9.73) |  | 0:29.62 |  | 0:28.25 | +0:01.37 |  | 
| 4th |  | Cecelia S |  | (9.35) |  | 0:33.64 |  | 0:39.78 | -0:06.14 |  | 
| 5th |  | London G |  | (9.48) |  | 0:36.06 |  | 0:34.09 | +0:01.97 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #50  Boys  09-10  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Liam B |  | (9.03) |  | 0:26.84 |  | 0:31.56 | -0:04.72 |  | 
| 2nd |  | Ethan H |  | (9.96) |  | 0:29.50 |  | 0:30.56 | -0:01.06 |  | 
| 3rd |  | Konstantin K |  | (9.68) |  | 0:34.84 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #53  Girls  06-07  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Katey V |  | (7.71) |  | 1:06.81 |  | 1:12.06 | -0:05.25 |  | 
| 2nd |  | Amy W |  | (7.27) |  | 1:14.59 |  | 1:12.39 | +0:02.20 |  | 
| 3rd |  | Mia J |  | (7.26) |  | 1:16.47 |  |  | - |  | 
| 4th |  | Samantha A |  | (6.67) |  | 2:14.71 |  | 2:07.68 | +0:07.03 |  | 
| 5th |  | Taylor D |  | (7.40) |  | 2:30.63 |  | 2:08.58 | +0:22.05 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #54  Boys  06-07  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Milan A |  | (6.79) |  | 1:28.35 |  | 1:51.91 | -0:23.56 |  | 
| 2nd |  | Preston D |  | (6.14) |  | 1:56.47 |  | 2:09.65 | -0:13.18 |  | 
| 3rd |  | Hudson L |  | (6.06) |  | 2:00.34 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #55  Girls  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Myrslava C |  | (9.67) |  | 1:02.78 |  |  | - |  | 
| 2nd |  | Aria L |  | (8.93) |  | 1:02.87 |  |  | - |  | 
| 3rd |  | Finley H |  | (8.27) |  | 1:05.46 |  | 1:09.89 | -0:04.43 |  | 
| 4th |  | Kara B |  | (8.82) |  | 1:11.84 |  | 1:03.44 | +0:08.40 |  | 
| 5th |  | Natasha F |  | (8.39) |  | 1:18.50 |  | 1:20.14 | -0:01.64 |  | 
| 6th |  | London G |  | (9.48) |  | 1:20.00 |  | 1:19.89 | +0:00.11 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #56  Boys  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Liam B |  | (9.03) |  | 1:00.96 |  | 1:02.45 | -0:01.49 |  | 
| 2nd |  | Ethan H |  | (9.96) |  | 1:03.09 |  | 1:06.88 | -0:03.79 |  | 
| 3rd |  | Kayden H |  | (8.99) |  | 1:05.71 |  | 1:07.07 | -0:01.36 |  | 
| 4th |  | Vincent C |  | (8.79) |  | 1:07.19 |  | 1:10.47 | -0:03.28 |  | 
| 5th |  | Connor L |  | (8.41) |  | 1:09.57 |  | 1:13.40 | -0:03.83 |  | 
| 6th |  | Kaison C |  | (8.86) |  | 1:14.33 |  | 1:11.12 | +0:03.21 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #57  Girls  10-16  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana K |  | (11.57) |  | 0:48.81 |  | 0:47.81 | +0:01.00 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #59  Girls  Open  100yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kortney V |  | (9.73) |  | 2:12.62 |  | 2:22.78 | -0:10.16 |  | 
| 2nd |  | Katey V |  | (7.71) |  | 2:21.18 |  | 2:34.20 | -0:13.02 |  | 
| 3rd |  | Kara B |  | (8.82) |  | 2:21.34 |  | 2:19.26 | +0:02.08 |  | 
| 4th |  | Taytum S |  | (8.86) |  | 2:23.82 |  | 2:24.59 | -0:00.77 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #61  Girls  Open  100yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.82) |  | 1:44.78 |  | 1:42.70 | +0:02.08 |  | 
| 2nd |  | Taytum S |  | (8.86) |  | 1:50.71 |  | 1:50.00 | +0:00.71 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #62  Boys  Open  100yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Connor L |  | (8.41) |  | 2:13.09 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #63  Girls  4&U  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Marlow H |  | (4.71) |  | 1:02.56 |  | 1:00.38 | +0:02.18 |  | 
| 2nd |  | Sunny S |  | (3.87) |  | 2:12.28 |  | 1:51.72 | +0:20.56 |  | 
| 3rd |  | Alison S |  | (3.10) |  | 6:31.91 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #64  Boys  4&U  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ethan L |  | (4.69) |  | 0:52.44 |  | 0:51.76 | +0:00.68 |  | 
| 2nd |  | Luca R |  | (3.81) |  | 2:03.82 |  | 2:45.85 | -0:42.03 |  | 
| 3rd |  | Teo G |  | (3.79) |  | 2:08.28 |  | 1:37.41 | +1:30.87 |  | 
| 4th |  | Dustin A |  | (3.94) |  | 2:37.78 |  | 1:16.41 | +1:21.37 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #65  Girls  05-06  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
