| 08/23/2025  Swim Meet - Irvine | 
|---|
|  | 
| Total Participants Checked-In : 69 | 
|---|
|  | 
| Event #3  Girls  07-08  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.78) |  | 1:56.97 |  | 1:54.65 | +0:02.32 |  | 
| 2nd |  | Taytum S |  | (8.82) |  | 2:03.31 |  | 2:06.41 | -0:03.10 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #5  Girls  09-10  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana S |  | (10.68) |  | 1:39.25 |  |  | - |  | 
| 2nd |  | Tina N |  | (9.72) |  | 1:43.77 |  |  | - |  | 
| 3rd |  | Chloe C |  | (9.49) |  | 1:43.93 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #7  Girls  11-16  100yd  Individual Medley | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana K |  | (11.53) |  | 1:30.82 |  | 1:29.89 | +0:00.93 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #9  Girls  4&U  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Suhani P |  | (4.50) |  | 0:52.91 |  | 1:01.46 | -0:08.55 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #11  Girls  05-06  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Cielle J |  | (6.35) |  | 0:56.62 |  | 0:53.41 | +0:03.21 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #12  Boys  05-06  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Jason Y |  | (6.20) |  | 0:37.37 |  | 0:36.77 | +0:00.60 |  | 
| 2nd |  | Ayden M |  | (6.14) |  | 0:53.31 |  | 1:02.72 | -0:09.41 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #13  Girls  07-08  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Finley H |  | (8.24) |  | 0:28.95 |  | 0:29.45 | -0:00.50 |  | 
| 2nd |  | Amy W |  | (7.23) |  | 0:29.01 |  | 0:30.97 | -0:01.96 |  | 
| 3rd |  | Niki T |  | (8.70) |  | 0:40.40 |  | 0:42.13 | -0:01.73 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #14  Boys  07-08  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Mark K |  | (8.37) |  | 0:22.77 |  | 0:30.22 | -0:07.45 |  | 
| 2nd |  | Kayden H |  | (8.96) |  | 0:34.08 |  |  | - |  | 
| 3rd |  | Vincent C |  | (8.75) |  | 0:38.32 |  | 0:35.25 | +0:03.07 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #15  Girls  09-10  25yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tina N |  | (9.72) |  | 0:21.06 |  | 0:21.91 | -0:00.85 |  | 
| 2nd |  | Nikol K |  | (9.50) |  | 0:27.88 |  | 0:30.53 | -0:02.65 |  | 
| 3rd |  | London G |  | (9.44) |  | 0:29.20 |  | 0:22.91 | +0:06.29 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #17  Girls  7&U  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Amy W |  | (7.23) |  | 1:09.40 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #18  Boys  7&U  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Jason Y |  | (6.20) |  | 1:21.38 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #19  Girls  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.78) |  | 0:55.16 |  | 0:57.75 | -0:02.59 |  | 
| 2nd |  | Chloe C |  | (9.49) |  | 0:55.81 |  | 0:55.93 | -0:00.12 |  | 
| 3rd |  | Taytum S |  | (8.82) |  | 1:02.43 |  | 1:01.69 | +0:00.74 |  | 
| 4th |  | Finley H |  | (8.24) |  | 1:08.38 |  | 1:04.76 | +0:03.62 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #20  Boys  08-09  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Alton W |  | (9.83) |  | 1:15.25 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #21  Girls  10-16  50yd  Butterfly | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana K |  | (11.53) |  | 0:41.03 |  | 0:39.53 | +0:01.50 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #25  Girls  4&U  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Suhani P |  | (4.50) |  | 0:55.96 |  | 0:43.38 | +0:12.58 |  | 
| 2nd |  | Marlow H |  | (4.67) |  | 1:04.66 |  | 1:11.16 | -0:06.50 |  | 
| 3rd |  | Sunny S |  | (3.83) |  | 1:47.65 |  | 1:37.28 | +0:10.37 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #26  Boys  4&U  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Nathan K |  | (4.98) |  | 0:52.18 |  | 1:05.41 | -0:13.23 |  | 
| 2nd |  | Evan C |  | (4.85) |  | 0:57.64 |  | 0:57.07 | +0:00.57 |  | 
| 3rd |  | Ethan L |  | (4.65) |  | 1:06.70 |  | 1:03.75 | +0:02.95 |  | 
| 4th |  | Gustavo B |  | (3.95) |  | 2:13.62 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #27  Girls  05-06  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Sofia L |  | (6.16) |  | 0:29.28 |  | 0:29.35 | -0:00.07 |  | 
| 2nd |  | Mia C |  | (5.74) |  | 0:42.25 |  | 0:45.78 | -0:03.53 |  | 
| 3rd |  | Cielle J |  | (6.35) |  | 1:09.58 |  | 1:14.72 | -0:05.14 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #28  Boys  05-06  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Henry F |  | (5.72) |  | 0:32.72 |  | 0:35.75 | -0:03.03 |  | 
| 2nd |  | Evan L |  | (6.95) |  | 0:36.68 |  | 0:40.53 | -0:03.85 |  | 
| 3rd |  | Jason Y |  | (6.20) |  | 0:37.31 |  | 0:29.91 | +0:07.40 |  | 
| 4th |  | Maksim B |  | (6.33) |  | 0:41.35 |  | 1:08.56 | -0:27.21 |  | 
| 5th |  | Grid L |  | (5.88) |  | 0:51.97 |  |  | - |  | 
| 6th |  | Ayden M |  | (6.14) |  | 0:56.94 |  |  | - |  | 
| 7th |  | Matan J |  | (6.35) |  | 1:02.27 |  | 1:00.95 | +0:01.32 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #29  Girls  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Katey V |  | (7.67) |  | 0:25.88 |  | 0:24.95 | +0:00.93 |  | 
| 2nd |  | Niki T |  | (8.70) |  | 0:33.00 |  | 0:36.31 | -0:03.31 |  | 
| 3rd |  | Finley H |  | (8.24) |  | 0:33.52 |  | 0:29.12 | +0:04.40 |  | 
| 4th |  | Amy W |  | (7.23) |  | 0:35.06 |  | 0:33.38 | +0:01.68 |  | 
| 5th |  | Catherine V |  | (8.24) |  | 0:38.00 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #30  Boys  07-08  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Landon C |  | (7.62) |  | 0:21.85 |  |  | - |  | 
| 2nd |  | Kayden H |  | (8.96) |  | 0:28.18 |  | 0:28.93 | -0:00.75 |  | 
| 3rd |  | Aram H |  | (8.14) |  | 0:28.51 |  | 0:40.77 | -0:12.26 |  | 
| 4th |  | Jack F |  | (8.39) |  | 0:30.10 |  |  | - |  | 
| 5th |  | Evan S |  | (7.90) |  | 0:34.76 |  | 0:30.37 | +0:04.39 |  | 
| 6th |  | Vincent C |  | (8.75) |  | 0:37.90 |  | 0:40.63 | -0:02.73 |  | 
| 7th |  | Aiden H |  | (7.37) |  | 0:40.35 |  | 0:44.45 | -0:04.10 |  | 
| 8th |  | Vincent W |  | (7.79) |  | 0:40.59 |  | 0:49.94 | -0:09.35 |  | 
| 9th |  | Teddy K |  | (7.92) |  | 0:41.75 |  |  | - |  | 
| 10th |  | Jason P |  | (7.04) |  | 0:44.72 |  | 0:32.75 | +0:11.97 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #31  Girls  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Tina N |  | (9.72) |  | 0:22.00 |  | 0:22.40 | -0:00.40 |  | 
| 2nd |  | Diana S |  | (10.68) |  | 0:23.84 |  | 0:22.19 | +0:01.65 |  | 
| 3rd |  | Kortney V |  | (9.69) |  | 0:24.93 |  | 0:24.90 | +0:00.03 |  | 
| 4th |  | Arabella B |  | (9.26) |  | 0:26.62 |  |  | - |  | 
| 5th |  | Lucia S |  | (9.46) |  | 0:27.37 |  | 0:25.41 | +0:01.96 |  | 
| 6th |  | London G |  | (9.44) |  | 0:29.46 |  | 0:27.88 | +0:01.58 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #32  Boys  09-10  25yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ethan H |  | (9.92) |  | 0:27.22 |  | 0:29.07 | -0:01.85 |  | 
| 2nd |  | Zachary L |  | (9.33) |  | 0:40.71 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #34  Boys  5&U  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ethan L |  | (4.65) |  | 2:00.32 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #35  Girls  06-07  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Katey V |  | (7.67) |  | 0:57.40 |  | 0:58.19 | -0:00.79 |  | 
| 2nd |  | Emma L |  | (7.53) |  | 1:11.13 |  | 1:22.58 | -0:11.45 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #36  Boys  06-07  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Jason Y |  | (6.20) |  | 1:12.90 |  | 1:05.87 | +0:07.03 |  | 
| 2nd |  | Evan L |  | (6.95) |  | 1:18.50 |  | 1:26.96 | -0:08.46 |  | 
| 3rd |  | Teddy K |  | (7.92) |  | 1:29.54 |  |  | - |  | 
| 4th |  | Vincent W |  | (7.79) |  | 1:29.83 |  | 1:38.59 | -0:08.76 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #37  Girls  08-09  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Chloe C |  | (9.49) |  | 0:52.32 |  | 0:51.08 | +0:01.24 |  | 
| 2nd |  | Kara B |  | (8.78) |  | 0:53.50 |  | 0:56.39 | -0:02.89 |  | 
| 3rd |  | Kortney V |  | (9.69) |  | 1:05.41 |  | 0:58.33 | +0:07.08 |  | 
| 4th |  | Taytum S |  | (8.82) |  | 1:12.20 |  | 1:00.56 | +0:11.64 |  | 
| 5th |  | London G |  | (9.44) |  | 1:18.89 |  | 1:08.96 | +0:09.93 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #39  Girls  10-16  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana K |  | (11.53) |  | 0:42.59 |  | 0:43.56 | -0:00.97 |  | 
| 2nd |  | Diana S |  | (10.68) |  | 0:48.46 |  | 0:47.03 | +0:01.43 |  | 
| 3rd |  | Elise M |  | (10.76) |  | 0:51.00 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #40  Boys  10-16  50yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Aryan P |  | (13.57) |  | 1:24.95 |  | 1:14.08 | +0:10.87 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #41  Girls  Open  100yd  Back Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.78) |  | 1:58.84 |  | 1:59.35 | -0:00.51 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #43  Girls  4&U  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Suhani P |  | (4.50) |  | 1:05.21 |  | 0:57.28 | +0:07.93 |  | 
| 2nd |  | Marlow H |  | (4.67) |  | 1:27.50 |  | 1:15.59 | +0:11.91 |  | 
| 3rd |  | Sunny S |  | (3.83) |  | 2:30.20 |  | 2:40.69 | -0:10.49 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #44  Boys  4&U  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Evan C |  | (4.85) |  | 1:10.59 |  | 1:26.34 | -0:15.75 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #45  Girls  05-06  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Cielle J |  | (6.35) |  | 1:37.12 |  | 1:23.19 | +0:13.93 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #46  Boys  05-06  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Jason Y |  | (6.20) |  | 0:45.97 |  | 0:43.58 | +0:02.39 |  | 
| 2nd |  | Matan J |  | (6.35) |  | 1:26.84 |  | 1:20.31 | +0:06.53 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #47  Girls  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Finley H |  | (8.24) |  | 0:31.64 |  | 0:30.34 | +0:01.30 |  | 
| 2nd |  | Amy W |  | (7.23) |  | 0:35.94 |  | 0:38.88 | -0:02.94 |  | 
| 3rd |  | Niki T |  | (8.70) |  | 0:58.39 |  | 0:59.40 | -0:01.01 |  | 
| 4th |  | Katey V |  | (7.67) |  | 1:31.09 |  | 0:32.51 | +1:58.58 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #48  Boys  07-08  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Mark K |  | (8.37) |  | 0:25.40 |  | 0:32.28 | -0:06.88 |  | 
| 2nd |  | Kayden H |  | (8.96) |  | 0:30.97 |  | 0:30.71 | +0:00.26 |  | 
| 3rd |  | Matin A |  | (7.02) |  | 0:34.15 |  |  | - |  | 
| 4th |  | William H |  | (8.38) |  | 0:37.63 |  |  | - |  | 
| 5th |  | Aram H |  | (8.14) |  | 0:39.57 |  | 0:45.41 | -0:05.84 |  | 
| 6th |  | Aiden H |  | (7.37) |  | 1:04.70 |  | 0:57.38 | +0:07.32 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #49  Girls  09-10  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana S |  | (10.68) |  | 0:23.03 |  | 0:22.22 | +0:00.81 |  | 
| 2nd |  | Tina N |  | (9.72) |  | 0:23.28 |  | 0:24.10 | -0:00.82 |  | 
| 3rd |  | Chloe C |  | (9.49) |  | 0:25.39 |  |  | - |  | 
| 4th |  | Nikol K |  | (9.50) |  | 0:25.41 |  | 0:26.63 | -0:01.22 |  | 
| 5th |  | Kortney V |  | (9.69) |  | 0:28.25 |  | 0:31.72 | -0:03.47 |  | 
| 6th |  | Lucia S |  | (9.46) |  | 0:32.28 |  | 0:38.91 | -0:06.63 |  | 
| 7th |  | London G |  | (9.44) |  | 0:35.26 |  | 0:34.09 | +0:01.17 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #50  Boys  09-10  25yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Ethan H |  | (9.92) |  | 0:30.56 |  | 0:30.90 | -0:00.34 |  | 
| 2nd |  | Liam B |  | (8.99) |  | 0:32.00 |  | 0:31.56 | +0:00.44 |  | 
| 3rd |  | Alton W |  | (9.83) |  | 0:32.71 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #53  Girls  06-07  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Katey V |  | (7.67) |  | 1:12.06 |  | 1:18.22 | -0:06.16 |  | 
| 2nd |  | Amy W |  | (7.23) |  | 1:12.39 |  | 1:25.77 | -0:13.38 |  | 
| 3rd |  | Emma L |  | (7.53) |  | 1:14.56 |  | 1:11.63 | +0:02.93 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #54  Boys  06-07  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Landon C |  | (7.62) |  | 0:56.63 |  |  | - |  | 
| 2nd |  | Jason Y |  | (6.20) |  | 1:31.47 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #55  Girls  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Chloe C |  | (9.49) |  | 0:55.21 |  | 0:53.39 | +0:01.82 |  | 
| 2nd |  | Kara B |  | (8.78) |  | 1:06.69 |  | 1:03.44 | +0:03.25 |  | 
| 3rd |  | Taytum S |  | (8.82) |  | 1:06.95 |  | 1:05.25 | +0:01.70 |  | 
| 4th |  | Kortney V |  | (9.69) |  | 1:07.19 |  | 1:07.25 | -0:00.06 |  | 
| 5th |  | Finley H |  | (8.24) |  | 1:12.03 |  | 1:09.89 | +0:02.14 |  | 
| 6th |  | London G |  | (9.44) |  | 1:22.31 |  | 1:19.89 | +0:02.42 |  | 
| 7th |  | Harper Y |  | (9.20) |  | 1:51.02 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #56  Boys  08-09  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Liam B |  | (8.99) |  | 1:02.45 |  | 1:14.07 | -0:11.62 |  | 
| 2nd |  | Ethan H |  | (9.92) |  | 1:06.88 |  |  | - |  | 
| 3rd |  | Kayden H |  | (8.96) |  | 1:07.07 |  |  | - |  | 
| 4th |  | Vincent C |  | (8.75) |  | 1:12.18 |  | 1:10.47 | +0:01.71 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #57  Girls  10-16  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Diana K |  | (11.53) |  | 0:48.77 |  | 0:47.81 | +0:00.96 |  | 
| 2nd |  | Diana S |  | (10.68) |  | 0:51.01 |  | 0:48.13 | +0:02.88 |  | 
| 3rd |  | Elise M |  | (10.76) |  | 1:04.89 |  | 1:02.96 | +0:01.93 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #58  Boys  10-16  50yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | James N |  | (11.33) |  | 0:58.91 |  | 0:59.77 | -0:00.86 |  | 
| 2nd |  | Maksim V |  | (12.04) |  | 1:01.14 |  | 1:13.50 | -0:12.36 |  | 
| 3rd |  | Anthony S |  | (12.02) |  | 1:07.83 |  | 1:04.63 | +0:03.20 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #59  Girls  Open  100yd  Breast Stroke | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.78) |  | 2:22.00 |  | 2:19.26 | +0:02.74 |  | 
| 2nd |  | Kortney V |  | (9.69) |  | 2:22.78 |  | 2:23.51 | -0:00.73 |  | 
| 3rd |  | Taytum S |  | (8.82) |  | 2:24.59 |  |  | - |  | 
| 4th |  | Katey V |  | (7.67) |  | 2:34.20 |  | 2:39.34 | -0:05.14 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #61  Girls  Open  100yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kara B |  | (8.78) |  | 1:42.70 |  | 1:45.43 | -0:02.73 |  | 
| 2nd |  | Taytum S |  | (8.82) |  | 1:50.78 |  | 1:50.00 | +0:00.78 |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #62  Boys  Open  100yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Kaden C |  | (11.43) |  | 1:36.58 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #63  Girls  4&U  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Suhani P |  | (4.50) |  | 0:41.47 |  | 0:47.47 | -0:06.00 |  | 
| 2nd |  | Marlow H |  | (4.67) |  | 1:00.38 |  | 1:05.09 | -0:04.71 |  | 
| 3rd |  | Adalynn B |  | (4.35) |  | 1:16.87 |  |  | - |  | 
| 4th |  | Sunny S |  | (3.83) |  | 2:10.22 |  | 1:51.72 | +0:18.50 |  | 
| 5th |  | Samantha M |  | (3.18) |  | 2:41.61 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #64  Boys  4&U  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
| 1st |  | Evan C |  | (4.85) |  | 0:47.03 |  | 0:55.02 | -0:07.99 |  | 
| 2nd |  | Ethan L |  | (4.65) |  | 0:51.76 |  | 0:53.47 | -0:01.71 |  | 
| 3rd |  | Nathan K |  | (4.98) |  | 1:07.21 |  | 0:59.71 | +0:07.50 |  | 
| 4th |  | Dustin A |  | (3.90) |  | 1:16.41 |  |  | - |  | 
| 5th |  | Adalynn B |  | (4.35) |  | 1:16.87 |  |  | - |  | 
| 6th |  | Teo G |  | (3.75) |  | 1:37.41 |  |  | - |  | 
|  | 
| ================================================================================ | 
|  | 
| Event #65  Girls  05-06  25yd  Freestyle | 
|---|
|  | 
|  | 
|  | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
|  | 
|  | 
|  | 
