06/21/2025 Swim Meet - Irvine |
---|
|
Total Participants Checked-In : 56 |
---|
|
Event #3 Girls 07-08 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kara B | | (8.61) | | 2:01.40 | | 1:56.76 | +0:04.64 | |
2nd | | Annapurna L | | (8.61) | | 2:06.75 | | 0:57.86 | +1:08.89 | |
3rd | | Taytum S | | (8.65) | | 2:19.28 | |
| - | |
|
================================================================================ |
|
Event #5 Girls 09-10 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Wendy H | | (10.62) | | 2:01.25 | | 1:58.66 | +0:02.59 | |
|
================================================================================ |
|
Event #7 Girls 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Diana K | | (11.35) | | 1:33.90 | | 1:30.79 | +0:03.11 | |
|
================================================================================ |
|
Event #9 Girls 4&U 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Suhani P | | (4.33) | | 1:20.96 | | 1:09.25 | +0:11.71 | |
|
================================================================================ |
|
Event #11 Girls 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jordan Jane N | | (5.97) | | 0:37.91 | | 0:34.65 | +0:03.26 | |
2nd | | Amelia L | | (6.81) | | 0:45.78 | | 0:56.06 | -0:10.28 | |
3rd | | Hailey Rose F | | (6.83) | | 0:54.19 | | 0:54.37 | -0:00.18 | |
4th | | Sydney S | | (5.90) | | 0:54.50 | | 0:48.79 | +0:05.71 | |
|
================================================================================ |
|
Event #12 Boys 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Sebastian M | | (6.25) | | 0:45.28 | |
| - | |
|
================================================================================ |
|
Event #13 Girls 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kara B | | (8.61) | | 0:26.97 | | 0:26.78 | +0:00.19 | |
2nd | | Annapurna L | | (8.61) | | 0:32.84 | | 0:24.67 | +0:08.17 | |
3rd | | Taylor D | | (7.19) | | 0:58.66 | | 0:42.96 | +0:15.70 | |
|
================================================================================ |
|
Event #14 Boys 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jaydon K | | (8.27) | | 0:29.53 | | 0:29.04 | +0:00.49 | |
2nd | | Connor L | | (8.20) | | 0:34.66 | |
| - | |
3rd | | Vincent C | | (8.58) | | 0:35.25 | | 0:40.59 | -0:05.34 | |
4th | | Elijah S | | (7.38) | | 0:40.70 | | 0:46.19 | -0:05.49 | |
|
================================================================================ |
|
Event #15 Girls 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Axalia K | | (10.88) | | 0:21.84 | | 0:20.41 | +0:01.43 | |
|
================================================================================ |
|
Event #17 Girls 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Hailey Rose F | | (6.83) | | 1:57.78 | | 1:36.32 | +0:21.46 | |
2nd | | Amelia L | | (6.81) | | 2:15.87 | | 1:51.82 | +0:24.05 | |
|
================================================================================ |
|
Event #19 Girls 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Annapurna L | | (8.61) | | 1:09.06 | | 1:05.70 | +0:03.36 | |
2nd | | Natasha F | | (8.18) | | 1:15.39 | | 1:16.28 | -0:00.89 | |
3rd | | Taytum S | | (8.65) | | 1:17.28 | |
| - | |
|
================================================================================ |
|
Event #21 Girls 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Diana K | | (11.35) | | 0:42.84 | | 0:41.91 | +0:00.93 | |
|
================================================================================ |
|
Event #25 Girls 4&U 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Suhani P | | (4.33) | | 0:43.38 | | 0:44.40 | -0:01.02 | |
2nd | | Neysa M | | (4.93) | | 0:59.28 | | 0:54.31 | +0:04.97 | |
3rd | | Aurora L | | (4.95) | | 1:02.84 | | 0:52.66 | +0:10.18 | |
4th | | Sunny S | | (3.66) | | 1:47.85 | | 1:37.28 | +0:10.57 | |
|
================================================================================ |
|
Event #27 Girls 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Sofia L | | (5.99) | | 0:29.59 | | 0:29.35 | +0:00.24 | |
2nd | | Jordan Jane N | | (5.97) | | 0:36.40 | | 0:39.56 | -0:03.16 | |
3rd | | Hala A | | (5.98) | | 0:36.41 | |
| - | |
4th | | Madeleine C | | (5.92) | | 0:41.28 | | 0:42.82 | -0:01.54 | |
5th | | Laurel L | | (6.46) | | 0:42.86 | | 0:56.31 | -0:13.45 | |
6th | | Amelia L | | (6.81) | | 0:45.13 | | 0:33.88 | +0:11.25 | |
7th | | Sydney S | | (5.90) | | 0:45.96 | | 0:38.37 | +0:07.59 | |
8th | | Hailey Rose F | | (6.83) | | 0:49.95 | | 0:38.75 | +0:11.20 | |
|
================================================================================ |
|
Event #28 Boys 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Sebastian M | | (6.25) | | 0:30.18 | | 0:32.35 | -0:02.17 | |
2nd | | Jason P | | (6.87) | | 0:36.68 | | 0:33.72 | +0:02.96 | |
3rd | | Dziamid L | | (6.84) | | 0:41.81 | | 0:39.20 | +0:02.61 | |
4th | | Hudson L | | (5.85) | | 1:59.90 | | 0:52.44 | +1:07.46 | |
|
================================================================================ |
|
Event #29 Girls 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kara B | | (8.61) | | 0:25.38 | | 0:26.91 | -0:01.53 | |
2nd | | Katey V | | (7.50) | | 0:27.83 | |
| - | |
3rd | | Annapurna L | | (8.61) | | 0:28.40 | | 0:25.72 | +0:02.68 | |
4th | | Josephine C | | (7.80) | | 0:32.91 | | 0:29.71 | +0:03.20 | |
|
================================================================================ |
|
Event #30 Boys 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Matthew I | | (7.80) | | 0:28.25 | | 0:30.12 | -0:01.87 | |
2nd | | Jaydon K | | (8.27) | | 0:28.38 | | 0:23.15 | +0:05.23 | |
3rd | | Elijah S | | (7.38) | | 0:32.78 | | 0:35.19 | -0:02.41 | |
4th | | Connor L | | (8.20) | | 0:37.44 | | 0:45.91 | -0:08.47 | |
|
================================================================================ |
|
Event #31 Girls 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Axalia K | | (10.88) | | 0:22.09 | | 0:20.28 | +0:01.81 | |
2nd | | Wendy H | | (10.62) | | 0:22.22 | | 0:23.45 | -0:01.23 | |
3rd | | Kortney V | | (9.51) | | 0:25.26 | |
| - | |
4th | | Lucia S | | (9.28) | | 0:25.41 | | 0:30.13 | -0:04.72 | |
5th | | Medha W | | (10.29) | | 0:26.00 | | 0:30.27 | -0:04.27 | |
6th | | Evleen T | | (9.71) | | 0:26.70 | |
| - | |
7th | | Sunny K | | (9.41) | | 0:42.64 | |
| - | |
|
================================================================================ |
|
Event #34 Boys 5&U 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Preston D | | (5.93) | | 2:02.10 | |
| - | |
|
================================================================================ |
|
Event #35 Girls 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Amelia L | | (6.81) | | 1:22.09 | | 1:14.21 | +0:07.88 | |
2nd | | Hailey Rose F | | (6.83) | | 1:56.15 | | 1:41.94 | +0:14.21 | |
3rd | | Taylor D | | (7.19) | | 2:02.72 | | 2:04.65 | -0:01.93 | |
|
================================================================================ |
|
Event #36 Boys 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Elijah S | | (7.38) | | 1:26.16 | | 1:16.46 | +0:09.70 | |
|
================================================================================ |
|
Event #37 Girls 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kara B | | (8.61) | | 1:00.89 | | 0:59.09 | +0:01.80 | |
2nd | | Annapurna L | | (8.61) | | 1:03.75 | | 0:55.94 | +0:07.81 | |
3rd | | Natasha F | | (8.18) | | 1:07.19 | | 0:57.69 | +0:09.50 | |
4th | | Taytum S | | (8.65) | | 1:07.56 | |
| - | |
|
================================================================================ |
|
Event #38 Boys 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jason Y | | (8.52) | | 0:37.41 | |
| - | |
2nd | | Yassin E | | (9.49) | | 1:00.18 | |
| - | |
3rd | | Jaydon K | | (8.27) | | 1:02.38 | | 1:02.81 | -0:00.43 | |
4th | | Yugvit S | | (8.46) | | 1:34.19 | | 1:13.27 | +0:20.92 | |
|
================================================================================ |
|
Event #39 Girls 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Diana S | | (10.51) | | 0:49.82 | |
| - | |
2nd | | Axalia K | | (10.88) | | 0:53.44 | | 0:53.44 | |
|
================================================================================ |
|
Event #40 Boys 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Aryan P | | (13.40) | | 1:21.94 | | 1:14.08 | +0:07.86 | |
|
================================================================================ |
|
Event #43 Girls 4&U 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Aurora L | | (4.95) | | 1:43.41 | | 1:20.13 | +0:23.28 | |
2nd | | Suhani P | | (4.33) | | 1:43.94 | | 1:22.91 | +0:21.03 | |
|
================================================================================ |
|
Event #45 Girls 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jordan Jane N | | (5.97) | | 0:45.44 | | 0:39.81 | +0:05.63 | |
2nd | | Amelia L | | (6.81) | | 0:46.53 | | 0:48.34 | -0:01.81 | |
3rd | | Hailey Rose F | | (6.83) | | 0:46.97 | | 0:44.33 | +0:02.64 | |
4th | | Madeleine C | | (5.92) | | 0:53.76 | | 0:46.97 | +0:06.79 | |
5th | | Sydney S | | (5.90) | | 0:55.86 | | 0:58.59 | -0:02.73 | |
|
================================================================================ |
|
Event #47 Girls 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Annapurna L | | (8.61) | | 0:29.41 | | 0:28.26 | +0:01.15 | |
2nd | | Kara B | | (8.61) | | 0:30.78 | | 0:31.75 | -0:00.97 | |
3rd | | Josephine C | | (7.80) | | 0:37.03 | | 0:26.87 | +0:10.16 | |
|
================================================================================ |
|
Event #48 Boys 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jaydon K | | (8.27) | | 0:32.82 | | 0:33.40 | -0:00.58 | |
2nd | | Connor L | | (8.20) | | 0:35.66 | | 0:39.88 | -0:04.22 | |
3rd | | Elijah S | | (7.38) | | 0:50.19 | | 0:49.65 | +0:00.54 | |
|
================================================================================ |
|
Event #49 Girls 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Axalia K | | (10.88) | | 0:25.97 | | 0:23.09 | +0:02.88 | |
2nd | | Evleen T | | (9.71) | | 0:32.97 | |
| - | |
3rd | | Medha W | | (10.29) | | 0:36.95 | | 0:35.91 | +0:01.04 | |
4th | | Lucia S | | (9.28) | | 0:45.48 | | 0:38.91 | +0:06.57 | |
|
================================================================================ |
|
Event #50 Boys 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Daniel I | | (9.79) | | 0:31.53 | | 0:33.94 | -0:02.41 | |
|
================================================================================ |
|
Event #52 Boys 5&U 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Preston D | | (5.93) | | 2:25.37 | | 2:27.02 | -0:01.65 | |
|
================================================================================ |
|
Event #53 Girls 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Hailey Rose F | | (6.83) | | 1:41.28 | | 1:46.20 | -0:04.92 | |
2nd | | Amelia L | | (6.81) | | 1:42.41 | | 1:48.15 | -0:05.74 | |
3rd | | Taylor D | | (7.19) | | 2:34.97 | | 2:26.89 | +0:08.08 | |
|
================================================================================ |
|
Event #55 Girls 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Annapurna L | | (8.61) | | 1:07.06 | | 0:59.27 | +0:07.79 | |
2nd | | Taytum S | | (8.65) | | 1:08.56 | | 1:06.19 | +0:02.37 | |
3rd | | Kara B | | (8.61) | | 1:09.41 | | 1:05.81 | +0:03.60 | |
4th | | Natasha F | | (8.18) | | 1:23.47 | | 1:20.14 | +0:03.33 | |
|
================================================================================ |
|
Event #56 Boys 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Vincent C | | (8.58) | | 1:13.52 | | 1:17.52 | -0:04.00 | |
2nd | | Connor L | | (8.20) | | 1:14.46 | | 1:25.93 | -0:11.47 | |
3rd | | Jaydon K | | (8.27) | | 1:15.25 | | 1:13.50 | +0:01.75 | |
4th | | Yugvit S | | (8.46) | | 1:44.14 | |
| - | |
|
================================================================================ |
|
Event #57 Girls 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Diana K | | (11.35) | | 0:49.66 | |
| - | |
2nd | | Diana S | | (10.51) | | 0:50.59 | |
| - | |
3rd | | Axalia K | | (10.88) | | 0:54.00 | | 0:53.97 | +0:00.03 | |
4th | | Tara A | | (11.72) | | 1:09.37 | | 1:14.70 | -0:05.33 | |
|
================================================================================ |
|
Event #58 Boys 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anthony S | | (11.84) | | 1:04.63 | | 1:09.94 | -0:05.31 | |
|
================================================================================ |
|
Event #59 Girls Open 100yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Annapurna L | | (8.61) | | 2:20.66 | | 2:22.88 | -0:02.22 | |
|
================================================================================ |
|
Event #61 Girls Open 100yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kara B | | (8.61) | | 1:50.32 | | 2:27.83 | -0:37.51 | |
|
================================================================================ |
|
Event #63 Girls 4&U 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Neysa M | | (4.93) | | 0:44.57 | | 0:46.53 | -0:01.96 | |
2nd | | Suhani P | | (4.33) | | 0:47.47 | | 0:52.56 | -0:05.09 | |
3rd | | Aurora L | | (4.95) | | 0:52.25 | | 0:50.94 | +0:01.31 | |
4th | | Sunny S | | (3.66) | | 2:45.41 | | 1:51.72 | +1:53.69 | |
|
================================================================================ |
|
Event #64 Boys 4&U 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Luca R | | (3.60) | | 2:45.85 | |
| - | |
|
================================================================================ |
|
Event #65 Girls 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Sofia L | | (5.99) | | 0:28.25 | | 0:31.44 | -0:03.19 | |
2nd | | Amelia L | | (6.81) | | 0:29.81 | | 0:31.16 | -0:01.35 | |
3rd | | Jordan Jane N | | (5.97) | | 0:31.39 | | 0:32.95 | -0:01.56 | |
4th | | Hala A | | (5.98) | | 0:34.53 | |
| - | |
5th | | Madeleine C | | (5.92) | | 0:47.50 | | 0:51.95 | -0:04.45 | |
6th | | Sydney S | | (5.90) | | 0:47.59 | | 0:42.31 | +0:05.28 | |
7th | | Laurel L | | (6.46) | | 0:48.72 | | 0:59.64 | -0:10.92 | |
8th | | Hailey Rose F | | (6.83) | | 0:51.63 | | 0:43.75 | +0:07.88 | |
|
================================================================================ |
|
Event #66 Boys 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Sebastian M | | (6.25) | | 0:29.84 | | 0:27.56 | +0:02.28 | |
2nd | | Jason P | | (6.87) | | 0:31.96 | | 0:35.75 | -0:03.79 | |
3rd | | Hudson L | | (5.85) | | 0:50.70 | | 1:06.51 | -0:15.81 | |
|
================================================================================ |
|
Event #67 Girls 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kara B | | (8.61) | | 0:22.38 | | 0:22.69 | -0:00.31 | |
2nd | | Annapurna L | | (8.61) | | 0:22.69 | | 0:20.01 | +0:02.68 | |
3rd | | Taytum S | | (8.65) | | 0:25.34 | |
| - | |
4th | | Josephine C | | (7.80) | | 0:26.31 | | 0:25.63 | +0:00.68 | |
5th | | Katey V | | (7.50) | | 0:30.15 | |
| - | |
6th | | Raina H | | (7.09) | | 0:51.15 | |
| - | |
|
================================================================================ |
|
Event #68 Boys 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jaydon K | | (8.27) | | 0:25.10 | | 0:24.07 | +0:01.03 | |
2nd | | Brian C | | (7.90) | | 0:25.78 | |
| - | |
3rd | | Vincent C | | (8.58) | | 0:27.84 | | 0:30.09 | -0:02.25 | |
4th | | Connor L | | (8.20) | | 0:30.40 | | 0:42.00 | -0:11.60 | |
5th | | Elijah S | | (7.38) | | 0:36.37 | | 0:34.62 | +0:01.75 | |
6th | | Yugvit S | | (8.46) | | 0:36.66 | | 0:37.19 | -0:00.53 | |
7th | | William H | | (8.21) | | 0:40.89 | | 0:45.89 | -0:05.00 | |
8th | | Aiden J | | (7.27) | | 0:45.29 | |
| - | |
|
================================================================================ |
|
Event #69 Girls 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Axalia K | | (10.88) | | 0:18.75 | | 0:17.01 | +0:01.74 | |
2nd | | Lucia S | | (9.28) | | 0:22.59 | | 0:26.19 | -0:03.60 | |
3rd | | Evleen T | | (9.71) | | 0:23.16 | | 0:28.51 | -0:05.35 | |
4th | | Kortney V | | (9.51) | | 0:23.80 | |
| - | |
5th | | Medha W | | (10.29) | | 0:24.96 | | 0:32.02 | -0:07.06 | |
|
================================================================================ |
|
Event #71 Girls 5&U 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jordan Jane N | | (5.97) | | 1:08.13 | |
| - | |
|
================================================================================ |
|
Event #72 Boys 5&U 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Hudson L | | (5.85) | | 0:46.66 | |
| - | |
2nd | | Preston D | | (5.93) | | 1:46.85 | | 1:16.81 | +1:30.04 | |
|
================================================================================ |
|
Event #73 Girls 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Amelia L | | (6.81) | | 1:09.01 | | 1:13.50 | -0:04.49 | |
2nd | | Hailey Rose F | | (6.83) | | 1:18.71 | | 1:35.08 | -0:16.37 | |
3rd | | Taylor D | | (7.19) | | 1:36.94 | | 1:46.44 | -0:09.50 | |
|
================================================================================ |
|
Event #74 Boys 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Avery S | | (7.24) | | 1:14.91 | | 1:14.16 | +0:00.75 | |
2nd | | Elijah S | | (7.38) | | 1:18.44 | | 1:17.34 | +0:01.10 | |
|
================================================================================ |
|
Event #75 Girls 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kara B | | (8.61) | | 0:49.03 | | 0:50.22 | -0:01.19 | |
2nd | | Annapurna L | | (8.61) | | 0:49.59 | | 0:49.03 | +0:00.56 | |
3rd | | Caterina S | | (9.26) | | 0:52.25 | | 0:49.58 | +0:02.67 | |
4th | | Taytum S | | (8.65) | | 0:58.00 | | 0:50.02 | +0:07.98 | |
5th | | Sunny K | | (9.41) | | 1:11.37 | |
| - | |
6th | | Natasha F | | (8.18) | | 1:12.83 | | 1:01.65 | +0:11.18 | |
|
================================================================================ |
|
Event #76 Boys 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Jason Y | | (8.52) | | 0:32.34 | |
| - | |
2nd | | Leo J | | (9.62) | | 0:48.22 | |
| - | |
3rd | | Jaydon K | | (8.27) | | 0:52.78 | | 0:56.82 | -0:04.04 | |
4th | | Yassin E | | (9.49) | | 1:00.97 | |
| - | |
5th | | Connor L | | (8.20) | | 1:06.57 | | 1:22.51 | -0:15.94 | |
|
================================================================================ |
|
Event #77 Girls 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Diana K | | (11.35) | | 0:33.79 | | 0:34.83 | -0:01.04 | |
2nd | | Diana S | | (10.51) | | 0:40.96 | |
| - | |
3rd | | Axalia K | | (10.88) | | 0:42.28 | | 0:41.72 | +0:00.56 | |
4th | | Tara A | | (11.72) | | 1:13.66 | | 1:13.65 | +0:00.01 | |
|
================================================================================ |
|
Event #78 Boys 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anthony S | | (11.84) | | 0:51.06 | | 0:51.75 | -0:00.69 | |
2nd | | Aryan P | | (13.40) | | 1:14.44 | | 1:24.08 | -0:09.64 | |
3rd | | Ros M | | (14.39) | | 1:38.72 | |
| - | |