| 02/08/2025  Swim Meet - Carlsbad | 
|---|
 | 
| Total Participants Checked-In : 44 | 
|---|
 | 
| Event #4  Boys  07-08  100yd  Individual Medley | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Henry N |  | (7.23) |  | 2:52.03 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #5  Girls  09-10  100yd  Individual Medley | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Jade C |  | (10.40) |  | 2:05.47 |  | 2:07.09 | -0:01.62 |  | 
 | 
| ================================================================================ | 
 | 
| Event #9  Girls  4&U  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Juliet M |  | (4.41) |  | 0:50.13 |  | 0:56.25 | -0:06.12 |  | 
 | 
| ================================================================================ | 
 | 
| Event #11  Girls  05-06  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Mina M |  | (6.35) |  | 0:46.97 |  | 0:43.46 | +0:03.51 |  | 
| 2nd |  | Olivia T |  | (6.37) |  | 0:48.41 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #12  Boys  05-06  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Anthony T |  | (6.71) |  | 0:39.34 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #13  Girls  07-08  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kaia M |  | (7.25) |  | 0:36.13 |  | 0:31.81 | +0:04.32 |  | 
| 2nd |  | Ava V |  | (8.44) |  | 0:39.18 |  | 0:40.44 | -0:01.26 |  | 
| 3rd |  | Delancey K |  | (7.16) |  | 0:40.87 |  | 0:34.00 | +0:06.87 |  | 
 | 
| ================================================================================ | 
 | 
| Event #14  Boys  07-08  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Pax D |  | (7.75) |  | 0:37.53 |  | 0:36.65 | +0:00.88 |  | 
| 2nd |  | Henry N |  | (7.23) |  | 0:42.31 |  | 0:39.69 | +0:02.62 |  | 
| 3rd |  | Wyatt M |  | (7.39) |  | 0:46.00 |  | 1:12.79 | -0:26.79 |  | 
 | 
| ================================================================================ | 
 | 
| Event #15  Girls  09-10  25yd  Butterfly  | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Jade C |  | (10.40) |  | 0:26.94 |  | 0:28.47 | -0:01.53 |  | 
| 2nd |  | Madalyn C |  | (10.06) |  | 0:28.63 |  | 0:24.31 | +0:04.32 |  | 
| 3rd |  | Caroline L |  | (9.05) |  | 1:23.72 |  | 1:00.72 | +0:23.00 |  | 
 | 
| ================================================================================ | 
 | 
| Event #23  Girls  4&U  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Juliet M |  | (4.41) |  | 0:41.63 |  | 0:40.19 | +0:01.44 |  | 
 | 
| ================================================================================ | 
 | 
| Event #24  Boys  4&U  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Ari M |  | (4.82) |  | 0:54.36 |  | 0:58.75 | -0:04.39 |  | 
| 2nd |  | Henry D |  | (4.52) |  | 1:08.16 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #25  Girls  05-06  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Lily L |  | (6.86) |  | 0:32.56 |  | 0:35.50 | -0:02.94 |  | 
| 2nd |  | Mina M |  | (6.35) |  | 0:38.35 |  | 0:35.69 | +0:02.66 |  | 
| 3rd |  | Vittoria B |  | (6.52) |  | 0:42.66 |  | 0:50.56 | -0:07.90 |  | 
| 4th |  | Olivia T |  | (6.37) |  | 0:47.13 |  | 
 | - |  | 
| 5th |  | Waverly B |  | (5.29) |  | 0:51.59 |  | 0:49.06 | +0:02.53 |  | 
 | 
| ================================================================================ | 
 | 
| Event #26  Boys  05-06  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Cruz D |  | (6.77) |  | 0:31.34 |  | 0:35.23 | -0:03.89 |  | 
| 2nd |  | Erik K |  | (6.13) |  | 0:38.69 |  | 0:53.31 | -0:14.62 |  | 
| 3rd |  | Nikolai B |  | (5.11) |  | 0:55.22 |  | 0:50.69 | +0:04.53 |  | 
 | 
| ================================================================================ | 
 | 
| Event #27  Girls  07-08  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kaia M |  | (7.25) |  | 0:28.59 |  | 0:26.44 | +0:02.15 |  | 
| 2nd |  | Ava V |  | (8.44) |  | 0:31.03 |  | 0:32.90 | -0:01.87 |  | 
| 3rd |  | Penelope M |  | (8.51) |  | 0:32.56 |  | 0:38.13 | -0:05.57 |  | 
| 4th |  | Delancey K |  | (7.16) |  | 0:36.78 |  | 0:28.91 | +0:07.87 |  | 
| 5th |  | Kiara S |  | (7.37) |  | 0:37.15 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #28  Boys  07-08  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Pax D |  | (7.75) |  | 0:29.03 |  | 0:26.72 | +0:02.31 |  | 
| 2nd |  | Henry N |  | (7.23) |  | 0:31.34 |  | 0:34.28 | -0:02.94 |  | 
| 3rd |  | Noah V |  | (7.82) |  | 0:33.84 |  | 0:29.91 | +0:03.93 |  | 
| 4th |  | Wyatt M |  | (7.39) |  | 0:36.00 |  | 0:29.94 | +0:06.06 |  | 
| 5th |  | Arnav L |  | (7.49) |  | 0:41.38 |  | 
 | - |  | 
| 6th |  | Gael D |  | (7.05) |  | 0:45.50 |  | 0:51.78 | -0:06.28 |  | 
| 7th |  | Wyatt F |  | (8.91) |  | 0:46.53 |  | 0:42.66 | +0:03.87 |  | 
| 8th |  | Filip R |  | (7.05) |  | 0:50.35 |  | 0:42.25 | +0:08.10 |  | 
 | 
| ================================================================================ | 
 | 
| Event #29  Girls  09-10  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Madalyn C |  | (10.06) |  | 0:22.43 |  | 0:24.91 | -0:02.48 |  | 
| 1st |  | Jade C |  | (10.40) |  | 0:22.43 |  | 0:22.34 | +0:00.09 |  | 
| 3rd |  | Asmita p |  | (10.38) |  | 0:32.78 |  | 
 | - |  | 
| 4th |  | Caroline L |  | (9.05) |  | 1:21.03 |  | 1:08.16 | +0:12.87 |  | 
 | 
| ================================================================================ | 
 | 
| Event #30  Boys  09-10  25yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Quinn A |  | (9.14) |  | 0:23.06 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #33  Girls  06-07  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kaia M |  | (7.25) |  | 1:02.91 |  | 0:59.37 | +0:03.54 |  | 
| 2nd |  | Shokraneh J |  | (7.77) |  | 1:05.35 |  | 
 | - |  | 
| 3rd |  | Delancey K |  | (7.16) |  | 1:11.97 |  | 1:06.53 | +0:05.44 |  | 
| 4th |  | Lily L |  | (6.86) |  | 1:20.84 |  | 1:17.25 | +0:03.59 |  | 
| 5th |  | Flora R |  | (7.29) |  | 1:27.50 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #34  Boys  06-07  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Pax D |  | (7.75) |  | 1:08.06 |  | 
 | - |  | 
| 2nd |  | Henry N |  | (7.23) |  | 1:16.35 |  | 1:19.75 | -0:03.40 |  | 
| 3rd |  | Wyatt M |  | (7.39) |  | 1:20.47 |  | 1:16.53 | +0:03.94 |  | 
 | 
| ================================================================================ | 
 | 
| Event #35  Girls  08-09  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Penelope M |  | (8.51) |  | 1:15.10 |  | 1:22.04 | -0:06.94 |  | 
 | 
| ================================================================================ | 
 | 
| Event #37  Girls  10-16  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Jade C |  | (10.40) |  | 0:52.25 |  | 0:53.04 | -0:00.79 |  | 
| 2nd |  | Madalyn C |  | (10.06) |  | 1:00.06 |  | 0:59.62 | +0:00.44 |  | 
 | 
| ================================================================================ | 
 | 
| Event #38  Boys  10-16  50yd  Back Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kaveer S |  | (10.17) |  | 1:07.13 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #39  Girls  4&U  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Juliet M |  | (4.41) |  | 0:57.72 |  | 0:59.36 | -0:01.64 |  | 
 | 
| ================================================================================ | 
 | 
| Event #41  Girls  05-06  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Lily L |  | (6.86) |  | 0:50.19 |  | 0:44.91 | +0:05.28 |  | 
| 2nd |  | Olivia T |  | (6.37) |  | 0:50.47 |  | 1:02.91 | -0:12.44 |  | 
| 3rd |  | Mina M |  | (6.35) |  | 0:51.32 |  | 0:56.07 | -0:04.75 |  | 
 | 
| ================================================================================ | 
 | 
| Event #42  Boys  05-06  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Anthony T |  | (6.71) |  | 0:37.69 |  | 
 | - |  | 
| 2nd |  | Erik K |  | (6.13) |  | 0:55.19 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #43  Girls  07-08  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kaia M |  | (7.25) |  | 0:32.13 |  | 0:31.25 | +0:00.88 |  | 
| 2nd |  | Brielle D |  | (7.38) |  | 0:32.31 |  | 
 | - |  | 
| 3rd |  | Ava V |  | (8.44) |  | 0:37.84 |  | 0:36.06 | +0:01.78 |  | 
| 4th |  | Penelope M |  | (8.51) |  | 0:39.69 |  | 
 | - |  | 
| 5th |  | Delancey K |  | (7.16) |  | 0:40.60 |  | 0:39.28 | +0:01.32 |  | 
| 6th |  | Audrey T |  | (8.38) |  | 0:51.22 |  | 1:05.47 | -0:14.25 |  | 
 | 
| ================================================================================ | 
 | 
| Event #44  Boys  07-08  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Noah V |  | (7.82) |  | 0:38.28 |  | 0:38.71 | -0:00.43 |  | 
| 2nd |  | Henry N |  | (7.23) |  | 0:40.25 |  | 0:38.63 | +0:01.62 |  | 
| 3rd |  | Pax D |  | (7.75) |  | 0:43.75 |  | 0:40.28 | +0:03.47 |  | 
| 4th |  | Wyatt M |  | (7.39) |  | 0:49.47 |  | 0:47.31 | +0:02.16 |  | 
| 5th |  | Wyatt F |  | (8.91) |  | 1:01.09 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #45  Girls  09-10  25yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Jade C |  | (10.40) |  | 0:30.06 |  | 0:32.44 | -0:02.38 |  | 
| 2nd |  | Madalyn C |  | (10.06) |  | 0:33.66 |  | 0:32.53 | +0:01.13 |  | 
| 3rd |  | Caroline L |  | (9.05) |  | 1:42.10 |  | 0:52.46 | +1:49.64 |  | 
 | 
| ================================================================================ | 
 | 
| Event #49  Girls  06-07  50yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Kaia M |  | (7.25) |  | 1:17.34 |  | 1:13.25 | +0:04.09 |  | 
| 2nd |  | Bianca T |  | (7.35) |  | 1:24.15 |  | 
 | - |  | 
| 3rd |  | Shokraneh J |  | (7.77) |  | 1:47.94 |  | 
 | - |  | 
| 4th |  | Arianna A |  | (7.77) |  | 2:22.90 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #50  Boys  06-07  50yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Henry N |  | (7.23) |  | 1:26.90 |  | 1:29.75 | -0:02.85 |  | 
| 2nd |  | Noah V |  | (7.82) |  | 1:28.53 |  | 1:29.78 | -0:01.25 |  | 
| 3rd |  | Wyatt M |  | (7.39) |  | 1:35.56 |  | 1:40.43 | -0:04.87 |  | 
 | 
| ================================================================================ | 
 | 
| Event #53  Girls  10-16  50yd  Breast Stroke | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Jade C |  | (10.40) |  | 1:11.00 |  | 1:07.90 | +0:03.10 |  | 
 | 
| ================================================================================ | 
 | 
| Event #55  Girls  4&U  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Juliet M |  | (4.41) |  | 0:59.47 |  | 0:52.06 | +0:07.41 |  | 
 | 
| ================================================================================ | 
 | 
| Event #56  Boys  4&U  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Ari M |  | (4.82) |  | 0:56.69 |  | 0:56.50 | +0:00.19 |  | 
| 2nd |  | Henry D |  | (4.52) |  | 0:57.97 |  | 0:59.66 | -0:01.69 |  | 
 | 
| ================================================================================ | 
 | 
| Event #57  Girls  05-06  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Olivia T |  | (6.37) |  | 0:33.50 |  | 0:44.18 | -0:10.68 |  | 
| 2nd |  | Mina M |  | (6.35) |  | 0:36.56 |  | 0:42.59 | -0:06.03 |  | 
| 3rd |  | Imogen T |  | (5.06) |  | 0:41.06 |  | 0:50.34 | -0:09.28 |  | 
| 4th |  | Lily L |  | (6.86) |  | 0:42.59 |  | 0:37.81 | +0:04.78 |  | 
| 5th |  | Alice D |  | (6.95) |  | 0:46.62 |  | 
 | - |  | 
| 6th |  | Waverly B |  | (5.29) |  | 0:50.63 |  | 0:48.09 | +0:02.54 |  | 
| 7th |  | Vittoria B |  | (6.52) |  | 0:59.69 |  | 0:57.78 | +0:01.91 |  | 
| 8th |  | Renee C |  | (5.53) |  | 1:11.18 |  | 1:00.59 | +0:10.59 |  | 
 | 
| ================================================================================ | 
 | 
| Event #58  Boys  05-06  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Cruz D |  | (6.77) |  | 0:34.72 |  | 0:32.13 | +0:02.59 |  | 
| 2nd |  | Anthony T |  | (6.71) |  | 0:35.50 |  | 
 | - |  | 
| 3rd |  | Samuel R |  | (5.06) |  | 0:42.09 |  | 
 | - |  | 
| 4th |  | Caden G |  | (5.95) |  | 0:43.86 |  | 0:53.25 | -0:09.39 |  | 
| 5th |  | Erik K |  | (6.13) |  | 0:46.90 |  | 0:55.50 | -0:08.60 |  | 
| 6th |  | Nikolai B |  | (5.11) |  | 0:53.75 |  | 0:48.16 | +0:05.59 |  | 
 | 
| ================================================================================ | 
 | 
| Event #59  Girls  07-08  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Delancey K |  | (7.16) |  | 0:24.31 |  | 0:27.95 | -0:03.64 |  | 
| 2nd |  | Brielle D |  | (7.38) |  | 0:24.34 |  | 0:26.25 | -0:01.91 |  | 
| 3rd |  | Kaia M |  | (7.25) |  | 0:27.16 |  | 0:27.38 | -0:00.22 |  | 
| 4th |  | Ava V |  | (8.44) |  | 0:30.10 |  | 0:30.22 | -0:00.12 |  | 
| 5th |  | Penelope M |  | (8.51) |  | 0:33.66 |  | 0:31.25 | +0:02.41 |  | 
| 6th |  | Audrey T |  | (8.38) |  | 0:34.31 |  | 
 | - |  | 
| 7th |  | Kiara S |  | (7.37) |  | 0:41.97 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #60  Boys  07-08  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Pax D |  | (7.75) |  | 0:28.03 |  | 0:29.94 | -0:01.91 |  | 
| 2nd |  | Wyatt M |  | (7.39) |  | 0:32.07 |  | 0:36.31 | -0:04.24 |  | 
| 3rd |  | Noah V |  | (7.82) |  | 0:34.49 |  | 0:32.03 | +0:02.46 |  | 
| 4th |  | Arnav L |  | (7.49) |  | 0:34.81 |  | 0:37.34 | -0:02.53 |  | 
| 5th |  | Henry N |  | (7.23) |  | 0:35.29 |  | 0:30.06 | +0:05.23 |  | 
| 6th |  | Wyatt F |  | (8.91) |  | 0:40.03 |  | 0:33.50 | +0:06.53 |  | 
| 7th |  | Filip R |  | (7.05) |  | 0:49.78 |  | 0:49.50 | +0:00.28 |  | 
| 8th |  | Gael D |  | (7.05) |  | 1:07.65 |  | 0:54.29 | +0:13.36 |  | 
 | 
| ================================================================================ | 
 | 
| Event #61  Girls  09-10  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Jade C |  | (10.40) |  | 0:21.68 |  | 0:21.68 |  | 
| 2nd |  | Madalyn C |  | (10.06) |  | 0:24.45 |  | 0:25.37 | -0:00.92 |  | 
| 3rd |  | Caroline L |  | (9.05) |  | 1:16.69 |  | 0:58.75 | +0:17.94 |  | 
 | 
| ================================================================================ | 
 | 
| Event #62  Boys  09-10  25yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Quinn A |  | (9.14) |  | 0:21.43 |  | 
 | - |  | 
| 2nd |  | Kaveer S |  | (10.17) |  | 0:29.19 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #64  Boys  5&U  50yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Caden G |  | (5.95) |  | 0:43.40 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #65  Girls  06-07  50yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Delancey K |  | (7.16) |  | 1:01.41 |  | 1:08.92 | -0:07.51 |  | 
| 2nd |  | Mia S |  | (7.68) |  | 1:10.75 |  | 
 | - |  | 
| 3rd |  | Shokraneh J |  | (7.77) |  | 1:13.53 |  | 
 | - |  | 
| 4th |  | Flora R |  | (7.29) |  | 1:23.63 |  | 
 | - |  | 
| 5th |  | Arianna A |  | (7.77) |  | 1:28.44 |  | 1:29.22 | -0:00.78 |  | 
| 6th |  | Bianca T |  | (7.35) |  | 1:35.22 |  | 1:29.59 | +0:05.63 |  | 
 | 
| ================================================================================ | 
 | 
| Event #66  Boys  06-07  50yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Wyatt M |  | (7.39) |  | 1:11.10 |  | 1:19.75 | -0:08.65 |  | 
| 2nd |  | Arnav L |  | (7.49) |  | 1:33.91 |  | 
 | - |  | 
 | 
| ================================================================================ | 
 | 
| Event #67  Girls  08-09  50yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Penelope M |  | (8.51) |  | 1:13.50 |  | 1:13.07 | +0:00.43 |  | 
 | 
| ================================================================================ | 
 | 
| Event #69  Girls  10-16  50yd  Freestyle | 
|---|
 | 
 | 
 | 
| Place |  | Name |  | Age |  | Final Time |  | Prev Best Time | +/- best |  | 
|---|
 | 
 | 
 | 
| 1st |  | Jade C |  | (10.40) |  | 0:47.12 |  | 0:53.19 | -0:06.07 |  | 
| 2nd |  | Madalyn C |  | (10.06) |  | 0:55.47 |  | 0:58.53 | -0:03.06 |  |