| 02/07/2026 Swim Meet - Carlsbad |
|---|
|
| Total Participants Checked-In : 44 |
|---|
|
| Event #7 Girls 11-16 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Jade C | | (11.39) | | 1:55.15 | | 2:01.62 | -0:06.47 | |
|
| ================================================================================ |
|
| Event #8 Boys 11-16 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Dylan J | | (12.78) | | 1:52.00 | |
| - | |
|
| ================================================================================ |
|
| Event #11 Girls 05-06 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Imogen T | | (6.05) | | 0:43.09 | | 0:45.00 | -0:01.91 | |
|
| ================================================================================ |
|
| Event #13 Girls 07-08 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Bianca T | | (8.34) | | 0:37.62 | | 0:40.44 | -0:02.82 | |
| 2nd | | Eliana W | | (8.32) | | 0:37.78 | | 0:40.28 | -0:02.50 | |
| 3rd | | Lily L | | (7.85) | | 0:39.22 | | 0:42.44 | -0:03.22 | |
|
| ================================================================================ |
|
| Event #14 Boys 07-08 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Alexander S | | (8.68) | | 0:29.47 | | 0:31.50 | -0:02.03 | |
| 2nd | | Wyatt M | | (8.39) | | 0:33.31 | | 0:35.05 | -0:01.74 | |
| 3rd | | Noah V | | (8.81) | | 0:34.91 | |
| - | |
| 4th | | Jaxon M | | (7.38) | | 0:55.43 | | 0:49.56 | +0:05.87 | |
|
| ================================================================================ |
|
| Event #15 Girls 09-10 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ava V | | (9.44) | | 0:35.97 | | 0:20.90 | +0:15.07 | |
| 2nd | | Mihika V | | (9.86) | | 0:38.65 | |
| - | |
|
| ================================================================================ |
|
| Event #16 Boys 09-10 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ben C | | (9.45) | | 0:28.16 | | 0:30.59 | -0:02.43 | |
| 2nd | | Luke W | | (9.59) | | 0:40.93 | | 0:44.44 | -0:03.51 | |
|
| ================================================================================ |
|
| Event #20 Boys 08-09 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Wyatt M | | (8.39) | | 1:21.22 | | 1:22.47 | -0:01.25 | |
|
| ================================================================================ |
|
| Event #21 Girls 10-16 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Emma C | | (11.35) | | 0:49.53 | |
| - | |
|
| ================================================================================ |
|
| Event #22 Boys 10-16 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Dylan J | | (12.78) | | 0:54.31 | |
| - | |
|
| ================================================================================ |
|
| Event #25 Girls 05-06 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Imogen T | | (6.05) | | 0:39.41 | | 0:42.40 | -0:02.99 | |
| 2nd | | Amelia M | | (5.86) | | 0:46.65 | |
| - | |
| 3rd | | Yasmin W | | (5.59) | | 0:51.03 | | 0:44.28 | +0:06.75 | |
| 4th | | Dominique K | | (5.07) | | 1:10.65 | | 0:36.00 | +1:34.65 | |
|
| ================================================================================ |
|
| Event #26 Boys 05-06 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Benjamin C | | (5.57) | | 0:37.69 | | 0:42.63 | -0:04.94 | |
| 2nd | | Rio R | | (5.89) | | 0:45.32 | | 0:47.56 | -0:02.24 | |
| 3rd | | Alder F | | (5.78) | | 0:48.42 | | 0:54.62 | -0:06.20 | |
| 4th | | Kaaviyan P | | (6.80) | | 0:50.34 | |
| - | |
|
| ================================================================================ |
|
| Event #27 Girls 07-08 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Violet M | | (7.47) | | 0:25.00 | | 0:26.66 | -0:01.66 | |
| 2nd | | Delancey K | | (8.15) | | 0:28.53 | | 0:26.50 | +0:02.03 | |
| 3rd | | Bianca T | | (8.34) | | 0:31.04 | | 0:30.06 | +0:00.98 | |
| 4th | | Lily L | | (7.85) | | 0:31.93 | | 0:32.56 | -0:00.63 | |
| 5th | | Raelyn C | | (8.95) | | 0:33.12 | |
| - | |
| 6th | | Eliana W | | (8.32) | | 0:34.78 | | 0:37.14 | -0:02.36 | |
| 7th | | Samantha A | | (7.09) | | 0:37.72 | | 0:30.60 | +0:07.12 | |
| 8th | | Aayoni R | | (7.43) | | 0:47.19 | |
| - | |
|
| ================================================================================ |
|
| Event #28 Boys 07-08 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Alexander S | | (8.68) | | 0:27.87 | | 0:28.22 | -0:00.35 | |
| 2nd | | Wyatt M | | (8.39) | | 0:28.19 | | 0:28.15 | +0:00.04 | |
| 3rd | | Noah V | | (8.81) | | 0:32.10 | | 0:29.91 | +0:02.19 | |
| 4th | | Jaxon M | | (7.38) | | 0:45.66 | | 0:40.31 | +0:05.35 | |
| 5th | | Aayan R | | (7.43) | | 0:47.50 | |
| - | |
|
| ================================================================================ |
|
| Event #29 Girls 09-10 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ava V | | (9.44) | | 0:27.00 | | 0:27.15 | -0:00.15 | |
| 2nd | | Mihika V | | (9.86) | | 0:31.94 | |
| - | |
| 3rd | | Maya M | | (10.48) | | 3:31.25 | | 0:29.46 | +3:01.79 | |
|
| ================================================================================ |
|
| Event #30 Boys 09-10 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ben C | | (9.45) | | 0:26.03 | | 0:26.35 | -0:00.32 | |
| 2nd | | Akain R | | (9.36) | | 0:28.60 | |
| - | |
| 3rd | | Luke W | | (9.59) | | 0:32.72 | | 0:29.41 | +0:03.31 | |
|
| ================================================================================ |
|
| Event #33 Girls 06-07 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Lily L | | (7.85) | | 1:11.58 | | 1:17.25 | -0:05.67 | |
| 2nd | | Samantha A | | (7.09) | | 1:26.47 | | 1:19.84 | +0:06.63 | |
|
| ================================================================================ |
|
| Event #34 Boys 06-07 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Charles F | | (7.77) | | 1:24.46 | | 1:31.00 | -0:06.54 | |
|
| ================================================================================ |
|
| Event #35 Girls 08-09 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kiara S | | (8.36) | | 1:07.65 | |
| - | |
| 2nd | | Eliana W | | (8.32) | | 1:16.96 | | 1:13.53 | +0:03.43 | |
|
| ================================================================================ |
|
| Event #36 Boys 08-09 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Phinley P | | (9.99) | | 0:48.31 | |
| - | |
| 2nd | | Ben C | | (9.45) | | 0:55.03 | | 1:01.34 | -0:06.31 | |
| 3rd | | Wyatt M | | (8.39) | | 1:05.65 | | 1:04.25 | +0:01.40 | |
| 4th | | Luke W | | (9.59) | | 1:13.38 | |
| - | |
| 5th | | Noah V | | (8.81) | | 1:17.09 | | 1:12.31 | +0:04.78 | |
|
| ================================================================================ |
|
| Event #37 Girls 10-16 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Emma C | | (11.35) | | 0:49.03 | | 0:45.97 | +0:03.06 | |
| 2nd | | Jade C | | (11.39) | | 0:53.15 | | 0:52.25 | +0:00.90 | |
|
| ================================================================================ |
|
| Event #38 Boys 10-16 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Noah P | | (11.77) | | 1:06.62 | |
| - | |
|
| ================================================================================ |
|
| Event #41 Girls 05-06 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Imogen T | | (6.05) | | 0:54.75 | | 0:50.06 | +0:04.69 | |
| 2nd | | Yasmin W | | (5.59) | | 1:07.69 | | 0:57.22 | +0:10.47 | |
|
| ================================================================================ |
|
| Event #42 Boys 05-06 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kaaviyan P | | (6.80) | | 1:10.40 | |
| - | |
| 2nd | | Rio R | | (5.89) | | 1:12.41 | |
| - | |
|
| ================================================================================ |
|
| Event #43 Girls 07-08 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Bianca T | | (8.34) | | 0:31.87 | | 0:28.90 | +0:02.97 | |
| 2nd | | Delancey K | | (8.15) | | 0:40.97 | | 0:34.13 | +0:06.84 | |
| 3rd | | Eliana W | | (8.32) | | 0:42.50 | | 0:42.06 | +0:00.44 | |
| 4th | | Lily L | | (7.85) | | 0:44.22 | | 0:44.91 | -0:00.69 | |
| 5th | | Raelyn C | | (8.95) | | 0:47.00 | |
| - | |
| 6th | | Samantha A | | (7.09) | | 1:03.98 | | 0:56.28 | +0:07.70 | |
|
| ================================================================================ |
|
| Event #44 Boys 07-08 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Alexander S | | (8.68) | | 0:34.03 | | 0:31.65 | +0:02.38 | |
| 2nd | | Noah V | | (8.81) | | 0:36.28 | | 0:37.15 | -0:00.87 | |
| 3rd | | Wyatt M | | (8.39) | | 0:38.37 | | 0:34.94 | +0:03.43 | |
| 4th | | Jaxon M | | (7.38) | | 0:50.37 | | 0:41.47 | +0:08.90 | |
| 5th | | Charles F | | (7.77) | | 0:57.66 | | 1:00.84 | -0:03.18 | |
| 6th | | Walden F | | (7.69) | | 1:00.47 | |
| - | |
|
| ================================================================================ |
|
| Event #45 Girls 09-10 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ava V | | (9.44) | | 0:36.34 | | 0:32.66 | +0:03.68 | |
| 2nd | | Mihika V | | (9.86) | | 0:41.03 | |
| - | |
|
| ================================================================================ |
|
| Event #46 Boys 09-10 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ben C | | (9.45) | | 0:31.53 | | 0:31.47 | +0:00.06 | |
| 2nd | | Marcos C | | (10.09) | | 0:40.44 | | 0:39.00 | +0:01.44 | |
| 3rd | | Akain R | | (9.36) | | 0:42.44 | | 0:35.53 | +0:06.91 | |
| 4th | | Luke W | | (9.59) | | 0:47.12 | | 0:48.88 | -0:01.76 | |
|
| ================================================================================ |
|
| Event #49 Girls 06-07 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Samantha A | | (7.09) | | 2:17.56 | | 1:25.06 | +1:52.50 | |
|
| ================================================================================ |
|
| Event #51 Girls 08-09 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Bianca T | | (8.34) | | 1:12.00 | | 1:14.87 | -0:02.87 | |
| 2nd | | Eliana W | | (8.32) | | 1:31.19 | | 1:34.28 | -0:03.09 | |
|
| ================================================================================ |
|
| Event #52 Boys 08-09 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Phinley P | | (9.99) | | 1:04.25 | |
| - | |
| 2nd | | Noah V | | (8.81) | | 1:23.75 | | 1:22.85 | +0:00.90 | |
| 3rd | | Wyatt M | | (8.39) | | 1:27.66 | | 1:13.31 | +0:14.35 | |
|
| ================================================================================ |
|
| Event #53 Girls 10-16 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Jade C | | (11.39) | | 0:59.75 | | 1:03.38 | -0:03.63 | |
| 2nd | | Emma C | | (11.35) | | 0:59.78 | | 0:59.03 | +0:00.75 | |
|
| ================================================================================ |
|
| Event #54 Boys 10-16 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Noah P | | (11.77) | | 1:26.50 | | 1:28.09 | -0:01.59 | |
|
| ================================================================================ |
|
| Event #55 Girls 4&U 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Zoe L | | (4.96) | | 1:12.90 | |
| - | |
|
| ================================================================================ |
|
| Event #56 Boys 4&U 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Huxley O | | (4.58) | | 1:11.87 | | 1:23.53 | -0:11.66 | |
|
| ================================================================================ |
|
| Event #57 Girls 05-06 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Amelia M | | (5.86) | | 0:48.50 | | 0:42.75 | +0:05.75 | |
| 2nd | | Yasmin W | | (5.59) | | 1:08.63 | | 0:51.09 | +0:17.54 | |
| 3rd | | Dominique K | | (5.07) | | 1:31.94 | | 1:12.28 | +0:19.66 | |
|
| ================================================================================ |
|
| Event #58 Boys 05-06 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kaaviyan P | | (6.80) | | 0:39.63 | |
| - | |
| 2nd | | Rio R | | (5.89) | | 0:45.91 | | 0:49.31 | -0:03.40 | |
| 3rd | | Christopher A | | (5.10) | | 0:47.25 | |
| - | |
| 4th | | Alder F | | (5.78) | | 0:59.03 | | 0:44.22 | +0:14.81 | |
|
| ================================================================================ |
|
| Event #59 Girls 07-08 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Violet M | | (7.47) | | 0:24.40 | | 0:25.87 | -0:01.47 | |
| 2nd | | Delancey K | | (8.15) | | 0:26.56 | | 0:24.31 | +0:02.25 | |
| 3rd | | Eliana W | | (8.32) | | 0:28.44 | | 0:33.16 | -0:04.72 | |
| 4th | | Lily L | | (7.85) | | 0:29.29 | | 0:32.63 | -0:03.34 | |
| 5th | | Samantha A | | (7.09) | | 0:48.06 | | 0:44.66 | +0:03.40 | |
| 6th | | Aayoni R | | (7.43) | | 0:50.85 | |
| - | |
|
| ================================================================================ |
|
| Event #60 Boys 07-08 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Alexander S | | (8.68) | | 0:20.06 | | 0:20.13 | -0:00.07 | |
| 2nd | | Wyatt M | | (8.39) | | 0:26.16 | | 0:25.10 | +0:01.06 | |
| 3rd | | Walden F | | (7.69) | | 0:31.00 | | 0:30.66 | +0:00.34 | |
| 4th | | Noah V | | (8.81) | | 0:31.18 | | 0:31.47 | -0:00.29 | |
| 5th | | Aayan R | | (7.43) | | 0:46.00 | |
| - | |
| 6th | | Charles F | | (7.77) | | 0:57.19 | | 0:48.53 | +0:08.66 | |
|
| ================================================================================ |
|
| Event #61 Girls 09-10 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Maya M | | (10.48) | | 0:27.60 | | 0:27.78 | -0:00.18 | |
| 2nd | | Mihika V | | (9.86) | | 0:28.80 | |
| - | |
| 3rd | | Ava V | | (9.44) | | 0:29.47 | | 0:24.90 | +0:04.57 | |
|
| ================================================================================ |
|
| Event #62 Boys 09-10 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ben C | | (9.45) | | 0:21.84 | | 0:24.84 | -0:03.00 | |
| 2nd | | Luke W | | (9.59) | | 0:31.53 | | 0:31.56 | -0:00.03 | |
| 3rd | | Akain R | | (9.36) | | 0:35.60 | | 14:17.38 | -13:41.78 | |
| 4th | | Marcos C | | (10.09) | | 0:37.25 | | 0:33.59 | +0:03.66 | |
|
| ================================================================================ |
|
| Event #63 Girls 5&U 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Yasmin W | | (5.59) | | 1:55.63 | |
| - | |
|
| ================================================================================ |
|
| Event #65 Girls 06-07 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Lily L | | (7.85) | | 1:08.56 | |
| - | |
| 2nd | | Imogen T | | (6.05) | | 1:19.34 | | 1:12.06 | +0:07.28 | |
| 3rd | | Nyra G | | (6.91) | | 1:31.56 | |
| - | |
| 4th | | Samantha A | | (7.09) | | 1:39.48 | | 1:41.68 | -0:02.20 | |
|
| ================================================================================ |
|
| Event #67 Girls 08-09 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Bianca T | | (8.34) | | 1:01.41 | | 1:07.31 | -0:05.90 | |
| 2nd | | Eliana W | | (8.32) | | 1:11.19 | | 1:11.60 | -0:00.41 | |
|
| ================================================================================ |
|
| Event #68 Boys 08-09 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Phinley P | | (9.99) | | 0:44.07 | |
| - | |
| 2nd | | Ben C | | (9.45) | | 0:55.56 | | 1:00.69 | -0:05.13 | |
| 3rd | | Wyatt M | | (8.39) | | 1:05.03 | | 1:01.09 | +0:03.94 | |
| 4th | | Luke W | | (9.59) | | 1:15.38 | | 1:13.41 | +0:01.97 | |
| 5th | | Noah V | | (8.81) | | 1:15.50 | | 1:08.50 | +0:07.00 | |
|
| ================================================================================ |
|
| Event #69 Girls 10-16 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Emma C | | (11.35) | | 0:48.72 | | 0:43.31 | +0:05.41 | |
| 2nd | | Jade C | | (11.39) | | 0:50.94 | | 0:47.12 | +0:03.82 | |
|
| ================================================================================ |
|
| Event #70 Boys 10-16 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Dylan J | | (12.78) | | 0:39.35 | | 0:38.96 | +0:00.39 | |
| 2nd | | Noah P | | (11.77) | | 1:09.38 | | 0:57.91 | +0:11.47 | |