| 01/24/2026 Swim Meet - Carlsbad |
|---|
|
| Total Participants Checked-In : 58 |
|---|
|
| Event #3 Girls 07-08 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Elizabeth S | | (9.01) | | 2:37.16 | |
| - | |
|
| ================================================================================ |
|
| Event #8 Boys 11-16 100yd Individual Medley |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Connor O | | (11.86) | | 1:42.53 | | 1:47.59 | -0:05.06 | |
|
| ================================================================================ |
|
| Event #11 Girls 05-06 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Imogen T | | (6.02) | | 0:48.28 | | 0:45.00 | +0:03.28 | |
| 2nd | | Liv C | | (6.95) | | 1:10.81 | | 1:15.84 | -0:05.03 | |
| 3rd | | Samantha A | | (7.05) | | 1:25.65 | | 1:07.00 | +0:18.65 | |
|
| ================================================================================ |
|
| Event #12 Boys 05-06 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Spencer R | | (6.79) | | 0:42.37 | | 0:40.94 | +0:01.43 | |
| 2nd | | Henry D | | (5.48) | | 0:56.06 | | 0:53.21 | +0:02.85 | |
| 3rd | | Nikolai B | | (6.06) | | 0:56.19 | |
| - | |
|
| ================================================================================ |
|
| Event #13 Girls 07-08 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Elizabeth S | | (9.01) | | 0:34.91 | |
| - | |
| 2nd | | Elle C | | (8.73) | | 0:36.40 | | 0:40.58 | -0:04.18 | |
| 3rd | | Bianca T | | (8.30) | | 0:40.44 | | 0:44.69 | -0:04.25 | |
| 4th | | Eliana W | | (8.28) | | 0:44.29 | | 0:40.28 | +0:04.01 | |
| 5th | | Vittoria B | | (7.47) | | 0:45.47 | | 0:54.78 | -0:09.31 | |
| 6th | | Hannah B | | (7.97) | | 0:56.12 | | 0:52.90 | +0:03.22 | |
|
| ================================================================================ |
|
| Event #14 Boys 07-08 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Landon G | | (8.81) | | 0:22.97 | | 0:32.72 | -0:09.75 | |
| 2nd | | Alexander S | | (8.64) | | 0:31.50 | | 0:40.22 | -0:08.72 | |
| 3rd | | Luka S | | (8.07) | | 0:32.65 | | 0:33.12 | -0:00.47 | |
| 4th | | Filip R | | (8.01) | | 0:47.22 | | 0:48.16 | -0:00.94 | |
| 5th | | Jaxon M | | (7.35) | | 0:51.53 | | 0:49.56 | +0:01.97 | |
|
| ================================================================================ |
|
| Event #15 Girls 09-10 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Heidi G | | (10.42) | | 0:25.79 | | 0:34.27 | -0:08.48 | |
| 2nd | | Madelyn Ellie W | | (9.57) | | 0:27.09 | | 0:28.09 | -0:01.00 | |
| 3rd | | Ava V | | (9.40) | | 0:43.53 | | 0:20.90 | +0:22.63 | |
|
| ================================================================================ |
|
| Event #16 Boys 09-10 25yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Warren H | | (11.00) | | 0:35.12 | | 0:29.13 | +0:05.99 | |
| 2nd | | Brandon O | | (9.48) | | 0:36.90 | | 0:36.29 | +0:00.61 | |
| 3rd | | Luke W | | (9.55) | | 0:44.44 | |
| - | |
| 4th | | Advaith N | | (10.40) | | 1:00.31 | | 0:46.56 | +0:13.75 | |
|
| ================================================================================ |
|
| Event #22 Boys 10-16 50yd Butterfly |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Connor O | | (11.86) | | 0:58.25 | | 1:00.47 | -0:02.22 | |
|
| ================================================================================ |
|
| Event #25 Girls 05-06 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Dominique K | | (5.03) | | 0:36.00 | |
| - | |
| 2nd | | Liv C | | (6.95) | | 0:37.13 | | 0:37.40 | -0:00.27 | |
| 3rd | | Samantha A | | (7.05) | | 0:39.62 | | 0:30.60 | +0:09.02 | |
| 4th | | Yasmin W | | (5.55) | | 0:44.28 | | 0:57.94 | -0:13.66 | |
| 5th | | Lucy G | | (6.29) | | 0:45.69 | |
| - | |
| 6th | | Kelly S | | (6.98) | | 0:45.97 | |
| - | |
|
| ================================================================================ |
|
| Event #26 Boys 05-06 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Samson C | | (6.94) | | 0:35.06 | | 0:31.15 | +0:03.91 | |
| 2nd | | Colin F | | (6.30) | | 0:39.53 | | 0:46.72 | -0:07.19 | |
| 3rd | | Spencer R | | (6.79) | | 0:41.62 | | 0:33.31 | +0:08.31 | |
| 4th | | Henry D | | (5.48) | | 0:42.71 | | 0:39.78 | +0:02.93 | |
| 5th | | Benjamin C | | (5.53) | | 0:43.19 | | 0:42.63 | +0:00.56 | |
| 6th | | Pierce R | | (5.01) | | 0:48.00 | |
| - | |
| 7th | | Alder F | | (5.74) | | 0:54.62 | | 1:10.47 | -0:15.85 | |
| 8th | | Eli S | | (6.62) | | 0:57.01 | |
| - | |
| 9th | | Italo P | | (5.59) | | 0:57.09 | | 0:53.10 | +0:03.99 | |
| 10th | | Rio R | | (5.85) | | 1:02.87 | | 0:47.56 | +0:15.31 | |
|
| ================================================================================ |
|
| Event #27 Girls 07-08 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Delancey K | | (8.12) | | 0:26.50 | | 0:28.91 | -0:02.41 | |
| 2nd | | Elle C | | (8.73) | | 0:30.18 | | 0:31.53 | -0:01.35 | |
| 3rd | | Eliana W | | (8.28) | | 0:37.14 | |
| - | |
| 4th | | Hannah B | | (7.97) | | 0:44.29 | | 0:46.72 | -0:02.43 | |
| 5th | | Vittoria B | | (7.47) | | 0:50.96 | | 0:40.34 | +0:10.62 | |
|
| ================================================================================ |
|
| Event #28 Boys 07-08 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Wyler H | | (8.59) | | 0:26.31 | | 0:27.62 | -0:01.31 | |
| 2nd | | Filip R | | (8.01) | | 0:26.88 | | 0:30.00 | -0:03.12 | |
| 3rd | | Alexander S | | (8.64) | | 0:28.22 | | 0:33.72 | -0:05.50 | |
| 4th | | Luka S | | (8.07) | | 0:31.50 | | 0:27.00 | +0:04.50 | |
| 5th | | Kayden O | | (7.06) | | 0:35.85 | | 0:32.24 | +0:03.61 | |
| 6th | | Oliver D | | (7.28) | | 0:36.16 | |
| - | |
| 7th | | Gael D | | (8.01) | | 0:36.47 | | 0:37.00 | -0:00.53 | |
| 8th | | Art P | | (7.03) | | 0:36.62 | | 0:36.38 | +0:00.24 | |
| 9th | | Mason B | | (7.21) | | 0:39.72 | |
| - | |
| 10th | | Jaxon M | | (7.35) | | 0:43.62 | | 0:40.31 | +0:03.31 | |
| 11th | | Walden F | | (7.65) | | 0:45.06 | | 0:45.78 | -0:00.72 | |
|
| ================================================================================ |
|
| Event #29 Girls 09-10 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Elena O | | (9.57) | | 0:24.97 | | 0:22.88 | +0:02.09 | |
| 2nd | | Ava V | | (9.40) | | 0:27.15 | | 0:30.57 | -0:03.42 | |
| 3rd | | Elayna S | | (9.16) | | 0:33.62 | |
| - | |
|
| ================================================================================ |
|
| Event #30 Boys 09-10 25yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Advaith N | | (10.40) | | 0:32.69 | | 0:27.97 | +0:04.72 | |
| 2nd | | Luke W | | (9.55) | | 0:33.63 | | 0:29.41 | +0:04.22 | |
| 3rd | | Brandon O | | (9.48) | | 0:36.65 | | 0:31.00 | +0:05.65 | |
| 4th | | Warren H | | (11.00) | | 0:38.53 | | 0:31.93 | +0:06.60 | |
|
| ================================================================================ |
|
| Event #33 Girls 06-07 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Samantha A | | (7.05) | | 1:29.31 | | 1:19.84 | +0:09.47 | |
| 2nd | | Imogen T | | (6.02) | | 1:29.47 | |
| - | |
|
| ================================================================================ |
|
| Event #34 Boys 06-07 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Filip R | | (8.01) | | 1:04.93 | | 1:06.87 | -0:01.94 | |
| 2nd | | Charles F | | (7.73) | | 1:31.53 | | 1:31.00 | +0:00.53 | |
|
| ================================================================================ |
|
| Event #35 Girls 08-09 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Delancey K | | (8.12) | | 0:58.91 | | 1:05.16 | -0:06.25 | |
| 2nd | | Bianca T | | (8.30) | | 1:08.81 | |
| - | |
| 3rd | | Eliana W | | (8.28) | | 1:13.53 | | 1:14.59 | -0:01.06 | |
|
| ================================================================================ |
|
| Event #36 Boys 08-09 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Landon G | | (8.81) | | 0:58.90 | |
| - | |
| 2nd | | Luka S | | (8.07) | | 1:10.84 | | 1:06.94 | +0:03.90 | |
|
| ================================================================================ |
|
| Event #37 Girls 10-16 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Heidi G | | (10.42) | | 0:52.93 | |
| - | |
|
| ================================================================================ |
|
| Event #38 Boys 10-16 50yd Back Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Connor O | | (11.86) | | 0:48.50 | | 0:56.22 | -0:07.72 | |
| 2nd | | Advaith N | | (10.40) | | 1:18.40 | | 1:02.03 | +0:16.37 | |
|
| ================================================================================ |
|
| Event #41 Girls 05-06 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Liv C | | (6.95) | | 0:51.99 | | 1:07.81 | -0:15.82 | |
| 2nd | | Yasmin W | | (5.55) | | 0:57.22 | | 1:25.00 | -0:27.78 | |
| 3rd | | Samantha A | | (7.05) | | 1:10.91 | | 0:56.28 | +0:14.63 | |
|
| ================================================================================ |
|
| Event #42 Boys 05-06 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Spencer R | | (6.79) | | 0:43.68 | | 0:39.72 | +0:03.96 | |
|
| ================================================================================ |
|
| Event #43 Girls 07-08 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Delancey K | | (8.12) | | 0:34.13 | | 0:36.40 | -0:02.27 | |
| 2nd | | Elizabeth S | | (9.01) | | 0:40.81 | |
| - | |
| 3rd | | Eliana W | | (8.28) | | 0:43.19 | | 0:42.06 | +0:01.13 | |
| 4th | | Elle C | | (8.73) | | 0:48.15 | | 0:49.53 | -0:01.38 | |
| 5th | | Hannah B | | (7.97) | | 1:10.94 | | 0:56.12 | +0:14.82 | |
| 6th | | Vittoria B | | (7.47) | | 1:34.43 | | 0:54.22 | +1:40.21 | |
|
| ================================================================================ |
|
| Event #44 Boys 07-08 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Alexander S | | (8.64) | | 0:31.65 | | 0:37.32 | -0:05.67 | |
| 2nd | | Theo C | | (8.94) | | 0:32.00 | |
| - | |
| 3rd | | Oliver D | | (7.28) | | 0:34.90 | |
| - | |
| 4th | | Noah M | | (7.66) | | 0:40.35 | | 0:44.47 | -0:04.12 | |
| 5th | | Charles F | | (7.73) | | 1:06.28 | | 1:00.84 | +0:05.44 | |
|
| ================================================================================ |
|
| Event #45 Girls 09-10 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Ava V | | (9.40) | | 0:33.41 | | 0:32.66 | +0:00.75 | |
| 2nd | | Elena O | | (9.57) | | 0:34.50 | | 0:32.16 | +0:02.34 | |
| 3rd | | Madelyn Ellie W | | (9.57) | | 0:35.19 | | 0:31.93 | +0:03.26 | |
|
| ================================================================================ |
|
| Event #46 Boys 09-10 25yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Brandon O | | (9.48) | | 0:34.25 | | 0:31.88 | +0:02.37 | |
| 2nd | | Akain R | | (9.32) | | 0:35.53 | |
| - | |
| 3rd | | Marcos C | | (10.06) | | 0:39.00 | |
| - | |
| 4th | | Luke W | | (9.55) | | 0:51.00 | | 0:48.88 | +0:02.12 | |
| 5th | | Advaith N | | (10.40) | | 0:56.79 | | 0:41.13 | +0:15.66 | |
|
| ================================================================================ |
|
| Event #49 Girls 06-07 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Imogen T | | (6.02) | | 1:48.06 | | 1:38.78 | +0:09.28 | |
|
| ================================================================================ |
|
| Event #50 Boys 06-07 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Oliver D | | (7.28) | | 1:08.68 | | 0:24.87 | +1:43.81 | |
| 2nd | | Spencer R | | (6.79) | | 1:39.15 | |
| - | |
|
| ================================================================================ |
|
| Event #51 Girls 08-09 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Bianca T | | (8.30) | | 1:14.87 | | 1:15.91 | -0:01.04 | |
| 2nd | | Delancey K | | (8.12) | | 1:14.88 | | 1:31.84 | -0:16.96 | |
| 3rd | | Elayna S | | (9.16) | | 1:28.13 | | 1:46.25 | -0:18.12 | |
|
| ================================================================================ |
|
| Event #52 Boys 08-09 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Landon G | | (8.81) | | 1:05.81 | |
| - | |
| 2nd | | Brandon O | | (9.48) | | 1:09.97 | | 1:13.97 | -0:04.00 | |
|
| ================================================================================ |
|
| Event #53 Girls 10-16 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Heidi G | | (10.42) | | 1:09.22 | |
| - | |
|
| ================================================================================ |
|
| Event #54 Boys 10-16 50yd Breast Stroke |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Connor O | | (11.86) | | 0:53.38 | | 1:01.99 | -0:08.61 | |
| 2nd | | Noah P | | (11.73) | | 1:28.09 | |
| - | |
| 3rd | | Advaith N | | (10.40) | | 1:43.94 | | 1:33.22 | +0:10.72 | |
|
| ================================================================================ |
|
| Event #56 Boys 4&U 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Huxley O | | (4.55) | | 1:23.53 | |
| - | |
|
| ================================================================================ |
|
| Event #57 Girls 05-06 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Kelly S | | (6.98) | | 0:42.65 | |
| - | |
| 2nd | | Amelia M | | (5.82) | | 0:42.75 | |
| - | |
| 3rd | | Samantha A | | (7.05) | | 0:49.03 | | 0:44.66 | +0:04.37 | |
| 4th | | Lucy G | | (6.29) | | 0:51.19 | | 0:51.06 | +0:00.13 | |
| 5th | | Darby P | | (6.21) | | 0:52.69 | | 0:47.66 | +0:05.03 | |
| 6th | | Yasmin W | | (5.55) | | 0:59.59 | | 0:51.09 | +0:08.50 | |
| 7th | | Dominique K | | (5.03) | | 1:12.28 | |
| - | |
|
| ================================================================================ |
|
| Event #58 Boys 05-06 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Spencer R | | (6.79) | | 0:32.03 | | 0:29.00 | +0:03.03 | |
| 2nd | | Samson C | | (6.94) | | 0:32.87 | |
| - | |
| 3rd | | Colin F | | (6.30) | | 0:35.90 | | 0:36.44 | -0:00.54 | |
| 4th | | Nikolai B | | (6.06) | | 0:40.28 | | 0:45.28 | -0:05.00 | |
| 5th | | Henry D | | (5.48) | | 0:42.32 | | 0:37.19 | +0:05.13 | |
| 6th | | Alder F | | (5.74) | | 0:44.22 | | 1:02.38 | -0:18.16 | |
| 7th | | Eli S | | (6.62) | | 0:49.81 | | 0:53.19 | -0:03.38 | |
| 8th | | Italo P | | (5.59) | | 0:52.63 | | 0:48.29 | +0:04.34 | |
| 9th | | Rio R | | (5.85) | | 0:56.62 | | 0:49.31 | +0:07.31 | |
|
| ================================================================================ |
|
| Event #59 Girls 07-08 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Delancey K | | (8.12) | | 0:26.60 | | 0:24.31 | +0:02.29 | |
| 2nd | | Kaitlyn S | | (9.01) | | 0:32.69 | |
| - | |
| 3rd | | Eliana W | | (8.28) | | 0:34.09 | | 0:33.16 | +0:00.93 | |
| 4th | | Vittoria B | | (7.47) | | 0:39.13 | | 0:39.28 | -0:00.15 | |
| 5th | | Hannah B | | (7.97) | | 0:44.03 | | 0:34.72 | +0:09.31 | |
|
| ================================================================================ |
|
| Event #60 Boys 07-08 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Alexander S | | (8.64) | | 0:20.13 | | 0:32.19 | -0:12.06 | |
| 2nd | | Theo C | | (8.94) | | 0:22.69 | | 0:22.59 | +0:00.10 | |
| 3rd | | Wyler H | | (8.59) | | 0:29.44 | | 0:26.56 | +0:02.88 | |
| 4th | | Walden F | | (7.65) | | 0:30.66 | | 0:35.00 | -0:04.34 | |
| 5th | | Art P | | (7.03) | | 0:30.75 | | 0:29.09 | +0:01.66 | |
| 6th | | Luka S | | (8.07) | | 0:31.04 | | 0:27.10 | +0:03.94 | |
| 7th | | Kayden O | | (7.06) | | 0:33.32 | | 0:36.04 | -0:02.72 | |
| 8th | | Oliver D | | (7.28) | | 0:33.62 | |
| - | |
| 9th | | Filip R | | (8.01) | | 0:33.87 | | 0:31.62 | +0:02.25 | |
| 10th | | Mason B | | (7.21) | | 0:37.56 | |
| - | |
| 11th | | Gael D | | (8.01) | | 0:44.56 | | 0:48.35 | -0:03.79 | |
| 12th | | Charles F | | (7.73) | | 1:01.03 | | 0:48.53 | +0:12.50 | |
|
| ================================================================================ |
|
| Event #61 Girls 09-10 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Elena O | | (9.57) | | 0:23.56 | | 0:19.32 | +0:04.24 | |
| 2nd | | Ava V | | (9.40) | | 0:24.90 | | 0:26.28 | -0:01.38 | |
| 3rd | | Elayna S | | (9.16) | | 0:30.97 | | 0:28.47 | +0:02.50 | |
|
| ================================================================================ |
|
| Event #62 Boys 09-10 25yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Warren H | | (11.00) | | 0:25.00 | | 0:24.34 | +0:00.66 | |
| 2nd | | Advaith N | | (10.40) | | 0:28.59 | | 0:31.91 | -0:03.32 | |
| 3rd | | Marcos C | | (10.06) | | 0:33.59 | |
| - | |
| 4th | | Brandon O | | (9.48) | | 0:33.84 | | 0:31.69 | +0:02.15 | |
| 5th | | Luke W | | (9.55) | | 0:34.28 | | 0:31.56 | +0:02.72 | |
| 6th | | Akain R | | (9.32) | | 14:17.38 | |
| - | |
|
| ================================================================================ |
|
| Event #65 Girls 06-07 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Imogen T | | (6.02) | | 1:24.75 | | 1:12.06 | +0:12.69 | |
| 2nd | | Liv C | | (6.95) | | 1:31.38 | | 1:25.84 | +0:05.54 | |
| 3rd | | Darby P | | (6.21) | | 1:47.78 | |
| - | |
|
| ================================================================================ |
|
| Event #66 Boys 06-07 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Noah M | | (7.66) | | 0:59.00 | | 1:12.72 | -0:13.72 | |
| 2nd | | Filip R | | (8.01) | | 1:14.72 | | 1:11.69 | +0:03.03 | |
| 3rd | | Spencer R | | (6.79) | | 1:25.06 | | 1:11.75 | +0:13.31 | |
|
| ================================================================================ |
|
| Event #67 Girls 08-09 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Madelyn Ellie W | | (9.57) | | 0:53.91 | | 0:51.66 | +0:02.25 | |
| 2nd | | Delancey K | | (8.12) | | 0:58.78 | | 1:01.41 | -0:02.63 | |
| 3rd | | Bianca T | | (8.30) | | 1:07.31 | | 1:10.54 | -0:03.23 | |
| 4th | | Eliana W | | (8.28) | | 1:11.60 | |
| - | |
| 5th | | Elle C | | (8.73) | | 1:12.97 | | 1:12.12 | +0:00.85 | |
| 6th | | Kaitlyn S | | (9.01) | | 1:13.72 | |
| - | |
|
| ================================================================================ |
|
| Event #68 Boys 08-09 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Landon G | | (8.81) | | 1:03.07 | |
| - | |
| 2nd | | Luka S | | (8.07) | | 1:05.22 | | 1:09.00 | -0:03.78 | |
| 3rd | | Brandon O | | (9.48) | | 1:15.41 | | 1:12.25 | +0:03.16 | |
| 4th | | Luke W | | (9.55) | | 1:16.81 | | 1:13.41 | +0:03.40 | |
|
| ================================================================================ |
|
| Event #69 Girls 10-16 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Heidi G | | (10.42) | | 0:46.69 | |
| - | |
|
| ================================================================================ |
|
| Event #70 Boys 10-16 50yd Freestyle |
|---|
|
|
|
| Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
|---|
|
|
|
| 1st | | Connor O | | (11.86) | | 0:43.00 | | 0:45.75 | -0:02.75 | |
| 2nd | | Noah P | | (11.73) | | 0:57.91 | | 1:00.47 | -0:02.56 | |
| 3rd | | Advaith N | | (10.40) | | 1:26.28 | | 1:19.94 | +0:06.34 | |