10/17/2009  Swim Competition
Total Participants Checked-In : 167
Event #1  Girls  Open  100yd  Individual Medley
Place Name Age Final Time Best Time +/- best
1st Smith, Andrea (6.74) 1:56.59 1:54.59 +0:02.00
2nd Johnstone, Laura (7.91) 1:57.73 1:57.73 -0:07.23
3rd Blyn, Rebecca (8.99) 2:00.92 2:00.92 -0:08.88
4th Anderson, Zara (9.83) 2:08.97 2:08.97 -
5th Wong, Kai (6.33) 2:31.00 2:31.00 -
6th Vincent, Alyssa (6.91) 2:36.16 2:36.16 -
7th Anderson, Bree (5.74) 2:43.89 2:43.89 -
================================================================================
Event #2  Boys  Open  100yd  Individual Medley
Place Name Age Final Time Best Time +/- best
1st Shen, Alex (9.41) 1:49.23 1:49.23 -0:02.93
2nd Becker, Matt (6.91) 2:11.75 2:11.45 +0:00.30
3rd Burica, Matthew (9.41) 2:24.16 2:24.16 -
4th Anderson, Josh (9.83) 2:25.00 2:25.00 -
================================================================================
Event #3  Girls  03-04  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Bever, Milan (4.58) 1:02.81 0:58.20 +0:04.61
================================================================================
Event #5  Girls  05-06  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Tekawy, Michelle (6.24) 0:20.67 0:20.67 -0:01.12
2nd Smith, Andrea (6.74) 0:23.41 0:22.17 +0:01.24
3rd Tran, Kaylee (6.83) 0:26.67 0:26.67 -0:02.36
4th Schindler, Madilyn (6.91) 0:28.68 0:27.96 +0:00.72
5th Wong, Kai (6.33) 0:33.94 0:32.23 +0:01.71
6th Harita, Elizabeth (5.49) 0:34.52 0:34.52 -0:00.31
7th Johnstone, Elaine (6.24) 0:34.55 0:33.80 +0:00.75
8th Aguirre, Victoria (5.99) 0:38.77 0:38.77 -
9th Waddell, Charlotte (6.16) 0:39.56 0:37.55 +0:02.01
10th Anderson, Bree (5.74) 0:41.34 0:41.34 -
11th Nguyen, Holly (6.74) 0:42.36 0:42.36 -
12th Nouri, Ava (6.74) 0:46.77 0:46.77 -
13th Fukumoto, Alyssa (6.49) 0:49.00 0:44.30 +0:04.70
14th Cook, Yuna (6.49) 0:49.49 0:42.73 +0:06.76
15th Smith, Aria (5.74) 0:51.03 0:51.03 -
================================================================================
Event #6  Boys  05-06  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Becker, Matt (6.91) 0:28.39 0:26.66 +0:01.73
2nd Waddell, Zachary (6.16) 0:30.18 0:28.48 +0:01.70
3rd Lee, Ethan (5.91) 0:31.14 0:31.14 -0:12.33
4th Cernich, Kai (5.91) 0:34.34 0:33.18 +0:01.16
5th Wang, Ronald (6.16) 0:40.59 0:40.59 -0:01.99
6th Mendiratta, Manan (6.08) 0:44.19 0:42.73 +0:01.46
7th Szczedrin, Andrei (5.58) 0:46.85 0:40.45 +0:06.40
8th Chow, Caden (6.08) 1:02.07 1:02.07 -
================================================================================
Event #7  Girls  07-08  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Roushdy, Hana (8.74) 0:26.28 0:26.28 -
2nd Cui, Catherine (7.66) 0:30.38 0:30.38 -
3rd Howard, Natalie (7.33) 0:30.66 0:30.66 -
4th Blyn, Rebecca (8.99) 0:30.80 0:29.23 +0:01.57
5th Ferrell, Aurora (7.58) 0:31.78 0:31.78 -0:05.75
6th Nguyen, Melina (8.49) 0:31.91 0:31.91 -
7th Lee, Esther (7.58) 0:32.27 0:32.27 -
8th Chen, Sarah (7.16) 0:37.74 0:37.74 -0:06.06
================================================================================
Event #8  Boys  07-08  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Libovnar, Michael (7.58) 0:28.94 0:28.94 -
2nd Tikhonov, Daniel (8.91) 0:28.98 0:28.59 +0:00.39
3rd Lee, Soomin (7.24) 0:30.09 0:30.09 -0:00.77
4th Kim, Dohoon (8.83) 0:31.33 0:31.33 -0:04.12
5th Zollinger, Kento (7.91) 0:33.47 0:33.47 -
6th Nair, Vishnu (8.41) 0:33.78 0:33.78 -0:00.03
7th Rems, Jacob (7.16) 0:39.30 0:39.30 -0:19.42
8th Bae, Nathan (7.49) 0:41.81 0:41.81 -
9th Tavakkoly, Cyrus (7.74) 0:44.85 0:44.85 -
================================================================================
Event #9  Girls  09-10  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Anderson, Zara (9.83) 0:26.94 0:26.94 -
2nd Man, Cassandra (9.49) 0:26.95 0:26.95 -
3rd Garcia, Emma (10.16) 0:27.96 0:27.96 -
4th Fujii, Heather (10.49) 0:32.20 0:32.20 -
================================================================================
Event #10  Boys  09-10  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Leung, Darron (9.99) 0:23.05 0:22.81 +0:00.24
2nd Bae, Daniel (9.58) 0:26.45 0:26.45 -
3rd Patierno, Tommy (9.08) 0:32.80 0:27.27 +0:05.53
4th Anderson, Josh (9.83) 0:36.58 0:36.58 -
================================================================================
Event #11  Girls  10&U  50yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Tekawy, Michelle (6.24) 0:47.44 0:47.44 -0:02.82
2nd Johnstone, Laura (7.91) 0:51.84 0:51.84 -0:00.36
3rd Smith, Andrea (6.74) 0:56.17 0:56.17 -0:00.64
4th Harita, Elizabeth (5.49) 1:39.30 1:39.30 -
================================================================================
Event #12  Boys  10&U  50yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Diedricks, Ethan (5.74) 0:54.31 0:54.31 -0:02.30
2nd Shen, Alex (9.41) 0:55.39 0:55.39 -0:05.58
3rd Li, Alex (8.91) 0:57.66 0:57.66 -
4th Lee, Soomin (7.24) 1:06.41 1:06.41 -
5th Nguyen, Simon (8.58) 1:08.44 1:08.44 -
6th Cernich, Kai (5.91) 1:15.60 1:15.60 -
================================================================================
Event #13  Girls  11-16  50yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Anderson, Alissa (12.58) 0:47.78 0:47.78 -
2nd Scott, Abby (11.16) 0:48.02 0:48.02 -
3rd Fujii, Summer (12.99) 1:09.21 1:09.21 -
================================================================================
Event #17  Girls  03-04  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Bever, Milan (4.58) 0:45.16 0:38.59 +0:06.57
2nd Raju, Varsha (4.49) 0:46.27 0:46.27 -
3rd Patel, Jasmine (4.66) 0:52.22 0:49.26 +0:02.96
4th Jarrett, Makena (3.74) 0:52.72 0:51.69 +0:01.03
5th Das, Ayushi (4.41) 0:54.34 0:54.34 -
6th Price, Kiara (4.99) 1:08.53 1:08.53 -
7th Thompson, Chloe (4.91) 1:10.34 0:52.89 +0:17.45
8th Tian, Karen (4.49) 1:13.87 1:13.87 -
9th Aguirre, Tatiana (3.74) 1:23.61 1:23.61 -
10th Giventer, Mia (3.58) 1:24.81 1:24.81 -
11th Riley, May (3.41) 1:41.94 1:41.94 -
================================================================================
Event #18  Boys  03-04  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Tawfik, Nader (4.99) 0:44.36 0:44.36 -
2nd Birozy, Brendan (4.66) 0:47.05 0:46.61 +0:00.44
3rd Rhee, Ethan (4.91) 0:56.46 0:56.46 -
4th Loh, Ian (4.24) 1:00.63 1:00.63 -0:00.07
5th Krishan, Mahnik (4.74) 1:01.77 1:01.77 -
6th Barkhozia, Jiovanni (4.83) 1:01.98 1:01.98 -
7th Lee, Hudson (4.33) 1:10.91 1:10.91 -0:10.70
8th Hammond-St. laurent, Anthony (4.66) 1:13.69 1:07.61 +0:06.08
9th Lopez, Santiago (4.24) 1:16.31 1:16.31 -
10th Raymond, Lance (4.99) 1:18.31 1:18.31 -
11th Taub, Eli (3.41) 1:44.87 1:23.33 +0:21.54
================================================================================
Event #19  Girls  05-06  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Tekawy, Michelle (6.24) 0:22.78 0:21.97 +0:00.81
2nd Smith, Andrea (6.74) 0:24.78 0:24.30 +0:00.48
3rd Schindler, Madilyn (6.91) 0:27.37 0:23.95 +0:03.42
4th Vincent, Alyssa (6.91) 0:27.43 0:27.43 -0:04.60
5th Tran, Kaylee (6.83) 0:28.34 0:28.34 -0:05.39
6th Wong, Kai (6.33) 0:29.32 0:29.32 -0:03.59
7th Anderson, Bree (5.74) 0:30.91 0:30.91 -
8th Johnstone, Elaine (6.24) 0:31.03 0:30.42 +0:00.61
9th Nguyen, Holly (6.74) 0:31.20 0:31.20 -0:02.17
10th Birozy, Kaela (6.83) 0:32.84 0:31.10 +0:01.74
11th Waddell, Charlotte (6.16) 0:33.63 0:33.63 -0:01.28
12th Mackowiak, Lizzie (6.16) 0:34.36 0:34.36 -
13th Cook, Yuna (6.49) 0:35.97 0:35.16 +0:00.81
14th Smith, Aria (5.74) 0:36.09 0:36.09 -0:01.37
15th Golden, Alyssa (6.24) 0:36.36 0:36.36 -0:07.21
16th Aguirre, Victoria (5.99) 0:36.63 0:33.95 +0:02.68
17th Treska, Jessica (6.49) 0:36.67 0:36.67 -0:05.02
18th Fukumoto, Alyssa (6.49) 0:39.83 0:33.91 +0:05.92
19th Harita, Elizabeth (5.49) 0:40.66 0:38.05 +0:02.61
20th Ormond, Hannah (6.58) 0:40.88 0:40.88 -0:03.60
21st Xu, Angeline (6.58) 0:40.97 0:40.97 -
22nd Fu, Amelie (5.16) 0:43.65 0:33.78 +0:09.87
23rd Talwar, Kyra (6.08) 0:43.84 0:43.84 -
24th Tavakkoly, Isabella (6.58) 0:46.06 0:46.06 -0:00.31
25th Lee, Jane (5.08) 0:47.48 0:41.48 +0:06.00
26th Lee, Josephine (5.08) 0:48.88 0:48.88 -
27th Wong, Chloe (6.24) 0:49.03 0:49.03 -
28th Seapy, Kiera (5.91) 0:50.69 0:50.69 -
29th Wong, Katherine (5.99) 0:51.67 0:51.67 -
30th Cavale, Ankhita (5.83) 0:52.48 0:52.48 -
31st Tully, Keeley (5.24) 0:54.19 0:50.10 +0:04.09
32nd Lee, Corina (5.58) 0:57.96 0:57.96 -
33rd Biagiotti, Lauren (5.49) 1:21.20 1:21.20 -
================================================================================
Event #20  Boys  05-06  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Becker, Matt (6.91) 0:26.74 0:26.74 -0:02.56
2nd Ho, Ethan (6.66) 0:28.64 0:28.64 -
3rd Lee, Ethan (5.91) 0:32.22 0:32.22 -0:11.92
4th Waddell, Zachary (6.16) 0:32.92 0:27.66 +0:05.26
5th Fujii, Zachary (6.83) 0:33.16 0:33.16 -
6th Cernich, Kai (5.91) 0:33.53 0:32.92 +0:00.61
7th Barkhozia, Andre (6.91) 0:35.44 0:35.44 -0:01.94
8th Harlan, Ethan (6.24) 0:38.88 0:38.88 -
9th Szczedrin, Andrei (5.58) 0:40.00 0:40.00 -0:00.81
10th Mendiratta, Manan (6.08) 0:42.03 0:42.03 -0:01.30
11th Wang, Ronald (6.16) 0:47.38 0:47.38 -0:03.00
12th Treska, Jake (6.49) 0:50.97 0:48.50 +0:02.47
13th Chow, Caden (6.08) 0:57.97 0:57.97 -
14th Sakaeda, Nathan (5.58) 1:25.70 1:25.70 -
15th Euper, Cal (5.49) 1:35.44 1:10.00 +0:25.44
================================================================================
Event #21  Girls  07-08  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Nguyen, Melina (8.49) 0:23.14 0:23.14 -0:06.06
2nd Johnstone, Laura (7.91) 0:25.09 0:23.94 +0:01.15
3rd Blyn, Rebecca (8.99) 0:27.91 0:27.91 -0:01.53
4th Howard, Natalie (7.33) 0:28.57 0:28.57 -
5th Ferrell, Aurora (7.58) 0:29.26 0:26.62 +0:02.64
6th Chen, Sarah (7.16) 0:29.52 0:29.52 -0:02.62
7th Cui, Catherine (7.66) 0:30.40 0:30.40 -
8th Lee, Esther (7.58) 0:31.98 0:31.98 -0:10.08
9th Tawfik, Amina (8.91) 0:34.00 0:34.00 -
10th Cavale, Harsheta (7.99) 0:35.77 0:35.77 -
11th Edwards, Madeleine (7.33) 0:47.00 0:42.36 +0:04.64
================================================================================
Event #22  Boys  07-08  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Tikhonov, Daniel (8.91) 0:27.77 0:25.21 +0:02.56
2nd Libovnar, Michael (7.58) 0:30.62 0:30.62 -
3rd Benavente, James (8.83) 0:31.31 0:31.31 -
4th Lopez, Diego (7.41) 0:31.88 0:31.88 -
5th Zollinger, Kento (7.91) 0:33.22 0:29.72 +0:03.50
6th Patel, Neal (8.08) 0:34.20 0:34.20 -0:00.49
7th Bae, Nathan (7.49) 0:34.42 0:34.42 -
8th Kim, Dohoon (8.83) 0:34.54 0:33.53 +0:01.01
9th Loi, Ethan (8.91) 0:34.86 0:34.86 -
10th Rooney, Aidan (7.74) 0:36.47 0:35.26 +0:01.21
11th Hsieh, William (7.66) 0:36.50 0:36.50 -
12th Venkat, Varun (8.58) 0:37.69 0:37.69 -0:02.09
13th Tavakkoly, Cyrus (7.74) 0:39.00 0:39.00 -
14th Tawfik, Ramsey (7.24) 0:39.72 0:39.72 -
15th Nair, Vishnu (8.41) 0:45.83 0:38.45 +0:07.38
16th Kung, Harrison (7.16) 0:52.36 0:37.11 +0:15.25
17th Bradford, Joshua (7.41) 0:56.92 0:56.92 -
================================================================================
Event #23  Girls  09-10  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Crescitelli, Natalia (10.41) 0:26.12 0:26.12 -
2nd Garcia, Emma (10.16) 0:26.38 0:26.38 -
3rd Man, Cassandra (9.49) 0:28.78 0:26.69 +0:02.09
4th Fujii, Heather (10.49) 0:30.22 0:30.22 -
5th Jain, Aanya (9.66) 0:33.67 0:33.67 -
6th Ellefson, Leah (10.91) 0:53.08 0:49.87 +0:03.21
================================================================================
Event #24  Boys  09-10  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Liang, Richard (9.99) 0:23.48 0:23.48 -0:03.70
2nd Lee, Benjamin (9.66) 0:24.02 0:24.02 -0:00.81
3rd Bae, Daniel (9.58) 0:26.47 0:26.47 -
4th Leung, Darron (9.99) 0:27.97 0:25.95 +0:02.02
5th Burica, Matthew (9.41) 0:30.36 0:30.36 -
6th Patierno, Tommy (9.08) 0:34.44 0:28.41 +0:06.03
7th Nugraha, Matthew (9.33) 0:41.17 0:41.17 -
8th Alavi, Arian (9.91) 0:41.70 0:41.70 -0:01.94
================================================================================
Event #25  Girls  10&U  50yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Tekawy, Michelle (6.24) 0:47.81 0:47.81 -0:02.10
2nd Schindler, Madilyn (6.91) 0:57.35 0:54.64 +0:02.71
3rd Blyn, Rebecca (8.99) 1:01.89 1:01.89 -0:01.42
4th Tran, Kaylee (6.83) 1:06.83 1:06.83 -0:06.14
5th Wong, Kai (6.33) 1:08.55 1:08.55 -
6th Treska, Jessica (6.49) 1:09.00 1:09.00 -
================================================================================
Event #26  Boys  10&U  50yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Shen, Alex (9.41) 0:52.80 0:52.80 -0:02.45
2nd Li, Alex (8.91) 1:01.42 1:01.42 -
3rd Diedricks, Ethan (5.74) 1:02.03 1:01.53 +0:00.50
4th Nguyen, Simon (8.58) 1:04.02 1:04.02 -
5th Lee, Soomin (7.24) 1:06.81 1:06.81 -
6th Burica, Matthew (9.41) 1:14.59 1:14.59 -
7th Rooney, Aidan (7.74) 1:17.30 1:17.30 -0:03.03
8th Panic III, Milan (8.24) 1:22.69 1:22.69 -
================================================================================
Event #27  Girls  11-16  50yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Scott, Abby (11.16) 0:43.72 0:43.72 -
2nd Anderson, Alissa (12.58) 0:49.59 0:49.59 -
3rd Fujii, Summer (12.99) 1:01.42 1:01.42 -
================================================================================
Event #31  Girls  03-04  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Bever, Milan (4.58) 0:53.25 0:53.25 -0:04.27
2nd Patel, Jasmine (4.66) 1:00.02 1:00.02 -0:02.89
3rd Jarrett, Makena (3.74) 1:25.69 1:16.66 +0:09.03
================================================================================
Event #32  Boys  03-04  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Tawfik, Nader (4.99) 0:56.36 0:56.36 -
2nd Birozy, Brendan (4.66) 1:05.28 0:51.95 +0:13.33
3rd Lee, Hudson (4.33) 1:42.67 1:42.67 -
================================================================================
Event #33  Girls  05-06  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Tekawy, Michelle (6.24) 0:24.22 0:24.22 -0:00.78
2nd Smith, Andrea (6.74) 0:25.14 0:25.14 -0:01.38
3rd Schindler, Madilyn (6.91) 0:28.92 0:28.92 -0:01.66
4th Waddell, Charlotte (6.16) 0:35.36 0:35.36 -0:00.83
5th Tran, Kaylee (6.83) 0:35.86 0:35.86 -0:02.62
6th Birozy, Kaela (6.83) 0:36.27 0:36.27 -0:04.37
7th Johnstone, Elaine (6.24) 0:36.52 0:36.52 -0:00.65
8th Anderson, Bree (5.74) 0:39.52 0:39.52 -
9th Vincent, Alyssa (6.91) 0:41.25 0:40.05 +0:01.20
10th Nguyen, Holly (6.74) 0:41.41 0:41.41 -0:02.67
11th Harita, Elizabeth (5.49) 0:41.92 0:41.92 -0:00.08
12th Wong, Kai (6.33) 0:44.14 0:34.94 +0:09.20
13th Ormond, Hannah (6.58) 0:44.53 0:44.53 -0:00.03
14th Cook, Yuna (6.49) 0:48.53 0:44.69 +0:03.84
15th Fukumoto, Alyssa (6.49) 0:49.45 0:43.83 +0:05.62
16th Aguirre, Victoria (5.99) 0:53.08 0:46.27 +0:06.81
17th Treska, Jessica (6.49) 0:54.26 0:54.26 -
18th Smith, Aria (5.74) 1:00.84 0:52.80 +0:08.04
19th Fu, Amelie (5.16) 1:04.02 1:04.02 -
20th Tavakkoly, Isabella (6.58) 1:05.81 1:05.81 -
21st Lee, Jane (5.08) 1:17.52 1:17.52 -
================================================================================
Event #34  Boys  05-06  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Diedricks, Ethan (5.74) 0:29.52 0:28.50 +0:01.02
2nd Ho, Ethan (6.66) 0:29.64 0:29.64 -
3rd Becker, Matt (6.91) 0:33.70 0:31.83 +0:01.87
4th Waddell, Zachary (6.16) 0:34.22 0:30.03 +0:04.19
5th Cousins, Liam (6.33) 0:36.00 0:36.00 -
6th Cernich, Kai (5.91) 0:39.67 0:39.67 -0:02.02
7th Lee, Ethan (5.91) 0:40.52 0:40.52 -0:11.45
8th Mendiratta, Manan (6.08) 0:44.11 0:44.11 -0:02.36
9th Wang, Ronald (6.16) 0:45.50 0:45.50 -0:01.06
10th Barkhozia, Andre (6.91) 0:46.73 0:46.73 -0:06.46
11th Szczedrin, Andrei (5.58) 0:53.39 0:51.66 +0:01.73
12th Treska, Jake (6.49) 0:53.66 0:53.66 -
13th Harlan, Ethan (6.24) 0:53.75 0:53.75 -
14th Chow, Caden (6.08) 1:14.67 1:14.67 -
================================================================================
Event #35  Girls  07-08  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Johnstone, Laura (7.91) 0:27.73 0:27.03 +0:00.70
2nd Blyn, Rebecca (8.99) 0:30.36 0:29.83 +0:00.53
3rd Nguyen, Melina (8.49) 0:32.80 0:32.80 -0:02.42
4th Tawfik, Amina (8.91) 0:34.19 0:34.19 -
5th Cui, Catherine (7.66) 0:34.62 0:34.62 -
6th Lee, Esther (7.58) 0:35.20 0:35.20 -0:15.21
7th Ferrell, Aurora (7.58) 0:35.61 0:35.61 -0:04.45
8th Lee, Sayana (6.99) 0:36.58 0:36.58 -0:02.12
9th Chen, Sarah (7.16) 0:37.69 0:37.69 -0:06.72
10th Howard, Natalie (7.33) 0:38.08 0:38.08 -
11th Talwar, Megan (8.24) 0:38.16 0:38.16 -
12th Lee, Florence (8.66) 0:42.42 0:42.42 -
13th Edwards, Madeleine (7.33) 0:49.40 0:45.25 +0:04.15
================================================================================
Event #36  Boys  07-08  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Sowlati, Kiarash (8.33) 0:25.33 0:25.33 -0:02.88
2nd Lee, Soomin (7.24) 0:31.84 0:31.07 +0:00.77
3rd Kim, Dohoon (8.83) 0:32.16 0:32.16 -0:00.53
4th Tikhonov, Daniel (8.91) 0:32.47 0:30.37 +0:02.10
5th Kupumbati, Arvin (8.33) 0:33.00 0:33.00 -
6th Lopez, Diego (7.41) 0:33.88 0:33.88 -
7th Tawfik, Ramsey (7.24) 0:36.03 0:36.03 -
8th Tavakkoly, Cyrus (7.74) 0:37.87 0:37.87 -0:06.43
9th Benavente, James (8.83) 0:38.39 0:38.39 -
10th Zollinger, Kento (7.91) 0:39.19 0:39.19 -0:08.58
11th Loi, Ethan (8.91) 0:40.33 0:40.33 -
12th Rooney, Aidan (7.74) 0:40.50 0:40.50 -0:02.19
13th Patel, Neal (8.08) 0:43.39 0:31.81 +0:11.58
14th Venkat, Varun (8.58) 0:45.02 0:45.02 -0:01.64
15th Rems, Jacob (7.16) 0:48.17 0:48.17 -0:10.24
16th Kung, Harrison (7.16) 0:55.77 0:50.36 +0:05.41
================================================================================
Event #37  Girls  09-10  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Dinc, Alara (10.66) 0:25.69 0:25.69 -
2nd Anderson, Zara (9.83) 0:26.53 0:26.53 -
3rd Man, Cassandra (9.49) 0:27.22 0:27.22 -0:01.83
4th Crescitelli, Natalia (10.41) 0:30.08 0:30.08 -
5th Fujii, Heather (10.49) 0:30.21 0:30.21 -
6th Ellefson, Leah (10.91) 0:47.22 0:47.22 -0:05.38
================================================================================
Event #38  Boys  09-10  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Leung, Darron (9.99) 0:26.38 0:26.28 +0:00.10
2nd Bae, Daniel (9.58) 0:29.27 0:29.27 -
3rd Burica, Matthew (9.41) 0:31.18 0:31.18 -
4th Lee, Benjamin (9.66) 0:31.20 0:31.20 -
5th Patierno, Tommy (9.08) 0:31.23 0:27.94 +0:03.29
6th Nugraha, Matthew (9.33) 0:46.66 0:46.66 -
================================================================================
Event #39  Girls  10&U  50yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Tekawy, Michelle (6.24) 0:52.62 0:52.62 -0:03.15
2nd Anderson, Zara (9.83) 0:59.41 0:59.41 -
3rd Smith, Andrea (6.74) 0:59.89 0:57.17 +0:02.72
4th Roushdy, Hana (8.74) 1:00.34 1:00.34 -
5th Johnstone, Laura (7.91) 1:01.25 0:58.81 +0:02.44
6th Tran, Kaylee (6.83) 1:15.08 1:15.08 -0:06.29
7th Waddell, Charlotte (6.16) 1:16.22 1:16.22 -0:02.84
8th Johnstone, Elaine (6.24) 1:20.52 1:20.03 +0:00.49
9th Wong, Kai (6.33) 1:40.53 1:40.53 -
10th Nouri, Ava (6.74) 2:50.75 2:50.75 -
================================================================================
Event #40  Boys  10&U  50yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Liang, Richard (9.99) 0:51.72 0:51.72 -0:07.81
2nd Sowlati, Kiarash (8.33) 0:54.11 0:54.11 -0:07.74
3rd Shen, Alex (9.41) 0:55.70 0:55.70 -0:02.10
4th Leung, Darron (9.99) 0:56.16 0:56.16 -0:02.14
5th Diedricks, Ethan (5.74) 1:00.92 1:00.92 -0:04.52
6th Li, Alex (8.91) 1:01.56 1:01.56 -
7th Burica, Matthew (9.41) 1:05.56 1:05.56 -
8th Patierno, Tommy (9.08) 1:06.02 1:04.91 +0:01.11
9th Lee, Soomin (7.24) 1:07.78 1:07.78 -0:01.53
10th Anderson, Josh (9.83) 1:14.02 1:14.02 -
11th Waddell, Zachary (6.16) 1:14.50 1:06.56 +0:07.94
12th Nguyen, Simon (8.58) 1:14.58 1:14.58 -
13th Rooney, Aidan (7.74) 1:21.19 1:21.19 -0:12.42
14th Panic III, Milan (8.24) 1:22.28 1:22.28 -0:04.97
15th Nair, Vishnu (8.41) 1:46.89 1:33.02 +0:13.87
16th Nguyen, Martin (6.99) 1:52.04 1:52.04 -
================================================================================
Event #41  Girls  11-16  50yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Scott, Abby (11.16) 0:47.78 0:47.78 -
2nd Anderson, Alissa (12.58) 0:53.23 0:53.23 -
3rd Fujii, Summer (12.99) 1:01.53 1:01.53 -
================================================================================
Event #43  Girls  Open  100yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Anderson, Zara (9.83) 2:14.65 2:14.65 -
================================================================================
Event #44  Boys  Open  100yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Burica, Matthew (9.41) 2:24.61 2:24.61 -
================================================================================
Event #45  Girls  Open  100yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Das, Ayushi (4.41) 1:06.19 1:06.19 -
2nd Tran, Kaylee (6.83) 2:21.06 2:21.06 -
3rd Tawfik, Amina (8.91) 2:42.78 2:42.78 -
================================================================================
Event #46  Boys  Open  100yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Anderson, Josh (9.83) 2:04.27 2:04.27 -
2nd Tawfik, Ramsey (7.24) 2:50.88 2:50.88 -
================================================================================
Event #47  Girls  03-04  25yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Price, Kiara (4.99) 0:45.27 0:45.27 -0:00.56
2nd Thompson, Chloe (4.91) 0:46.39 0:46.39 -0:03.73
3rd Bever, Milan (4.58) 0:47.14 0:42.87 +0:04.27
4th Raju, Varsha (4.49) 0:48.23 0:48.23 -
5th Patel, Jasmine (4.66) 0:53.59 0:53.59 -0:06.86
6th Jarrett, Makena (3.74) 0:55.86 0:53.72 +0:02.14
7th Tian, Karen (4.49) 1:02.61 1:02.61 -
8th Rooney, Leila (4.41) 1:09.25 1:09.25 -0:31.94
9th Driscoll, Hailey (4.58) 1:17.65 1:17.65 -
10th Mckeown, Charlotte (3.66) 1:19.70 1:19.70 -
11th Giventer, Mia (3.58) 1:20.75 1:16.05 +0:04.70
12th Scalzo, Ellie (4.08) 1:30.50 1:30.50 -
13th Aguirre, Tatiana (3.74) 1:42.37 1:42.37 -
14th Riley, May (3.41) 1:45.05 1:45.05 -0:07.12
================================================================================
Event #48  Boys  03-04  25yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Birozy, Brendan (4.66) 0:45.00 0:45.00 -0:00.99
2nd Rhee, Ethan (4.91) 0:46.92 0:46.92 -
3rd Wang, Evan (4.33) 0:49.23 0:49.23 -
4th Rome, Logan (4.58) 0:51.59 0:51.59 -
5th Krishan, Mahnik (4.74) 0:53.52 0:53.52 -
6th Barkhozia, Jiovanni (4.83) 0:54.41 0:54.41 -
7th Tawfik, Nader (4.99) 0:56.60 0:56.60 -
8th Hammond-St. laurent, Anthony (4.66) 0:57.56 0:57.56 -0:39.03
9th Shaik, Faiz (4.91) 1:02.76 1:02.69 +0:00.07
10th Lopez, Santiago (4.24) 1:04.86 1:04.86 -
11th Jadali, Shayan (4.74) 1:07.50 1:07.50 -
12th Loh, Ian (4.24) 1:08.86 1:00.84 +0:08.02
13th Raymond, Lance (4.99) 1:15.10 1:14.53 +0:00.57
14th Lee, Hudson (4.33) 1:26.36 1:26.36 -0:08.72
15th Euper, Casey (3.33) 1:31.22 1:31.22 -0:29.40
16th Taub, Eli (3.41) 1:47.30 1:43.73 +0:03.57
