5/8/2010  Swim Competition
Total Participants Checked-In : 166
Event #1  Girls  Open  100yd  Individual Medley
Place Name Age Final Time Prev Best Time +/- best
1st Choy, Mia (13.58) 1:18.28 1:19.14 -0:00.86
2nd Nguyen, Kristine (9.49) 1:20.92 1:24.20 -0:03.28
3rd Zhou, Grace (7.99) 1:35.91 -
4th Quon, Melissa (8.41) 1:41.20 1:41.06 +0:00.14
5th Engineer, Meherzeen (10.49) 1:51.72 -
6th Djen, Sophie (9.49) 1:52.25 -
7th Nie, Annika (5.74) 1:56.56 -
8th Nguyen, Melina (9.08) 2:05.43 2:18.95 -0:13.52
9th Harita, Elizabeth (6.08) 2:16.84 -
10th Nguyen, Holly (7.33) 2:19.44 2:27.70 -0:08.26
11th Su, Karen (9.91) 2:50.11 2:56.74 -0:06.63
================================================================================
Event #2  Boys  Open  100yd  Individual Medley
Place Name Age Final Time Prev Best Time +/- best
1st Tu, Kevin (9.33) 1:26.42 1:27.50 -0:01.08
2nd Doan, Sean (8.58) 1:47.67 1:48.61 -0:00.94
3rd Arockiaraj, Rahul (9.74) 2:04.58 2:02.69 +0:01.89
4th Burica, Matthew (9.99) 2:09.38 2:05.40 +0:03.98
5th Lee, Daniel (9.08) 2:09.55 -
6th Pirouz, Niko (11.83) 2:17.36 2:09.56 +0:07.80
================================================================================
Event #3  Girls  03-04  25yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Fang, Fiona (4.83) 0:48.17 0:50.28 -0:02.11
================================================================================
Event #5  Girls  05-06  25yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Tekawy, Michelle (6.83) 0:16.84 0:19.41 -0:02.57
2nd Pham, Aileen (6.91) 0:21.27 0:19.77 +0:01.50
3rd Nguyen, Carolyn (5.99) 0:23.59 0:28.07 -0:04.48
4th Le, Jessica (6.83) 0:23.63 0:24.90 -0:01.27
5th Wong, Kai (6.91) 0:23.81 0:25.59 -0:01.78
6th Harita, Elizabeth (6.08) 0:29.57 0:27.98 +0:01.59
7th Eng, Lauren (6.99) 0:31.64 0:34.13 -0:02.49
8th Johnstone, Elaine (6.83) 0:33.12 0:33.80 -0:00.68
9th Aguirre, Victoria (6.58) 0:34.41 0:37.12 -0:02.71
10th Smith, Aria (6.33) 0:35.72 0:36.69 -0:00.97
11th Li, Renee (6.08) 0:45.22 -
12th Bever, Milan (5.16) 0:48.75 0:45.20 +0:03.55
13th Patel, Jasmine (5.24) 0:54.85 0:49.53 +0:05.32
================================================================================
Event #6  Boys  05-06  25yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Diedricks, Ethan (6.33) 0:20.77 0:21.02 -0:00.25
2nd Waddell, Zachary (6.74) 0:26.23 0:23.66 +0:02.57
3rd Deluca, Nicholas (6.41) 0:30.64 0:35.53 -0:04.89
4th Cernich, Kai (6.49) 0:32.22 0:29.16 +0:03.06
5th Tobar, Edward (6.66) 0:36.43 -
6th Callaway, Kaden (5.83) 0:38.66 -
7th Szczedrin, Andrei (6.16) 0:40.55 0:39.76 +0:00.79
8th Leach, Bryce (6.74) 0:40.92 0:45.38 -0:04.46
9th Cousins, Liam (6.91) 0:41.30 0:36.90 +0:04.40
10th Morse, Tate (5.74) 1:05.05 -
================================================================================
Event #7  Girls  07-08  25yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Zhou, Grace (7.99) 0:20.12 -
2nd Quon, Melissa (8.41) 0:21.38 0:20.79 +0:00.59
3rd Deluca, Sophia (7.66) 0:22.64 0:23.75 -0:01.11
4th Johnstone, Laura (8.49) 0:23.36 0:23.00 +0:00.36
5th Schindler, Madilyn (7.49) 0:26.75 0:25.60 +0:01.15
6th Tran, Kaylee (7.58) 0:28.62 0:25.00 +0:03.62
7th Schweizer, Grace (7.74) 0:29.26 0:29.87 -0:00.61
8th Gunawardhana, Kiara (7.99) 0:31.30 0:36.43 -0:05.13
9th Nguyen, Holly (7.33) 0:33.23 0:34.78 -0:01.55
10th Birozy, Kaela (7.41) 0:33.80 -
11th Tobon, Natalia (7.08) 0:36.66 -
================================================================================
Event #8  Boys  07-08  25yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Lopez, Diego (7.99) 0:30.64 0:32.04 -0:01.40
2nd Panic III, Milan (8.83) 0:30.73 -
3rd Sakabe, Kyle (7.91) 0:30.78 0:38.81 -0:08.03
4th Nair, Vishnu (8.99) 0:31.22 0:31.75 -0:00.53
5th Lim, Marco (7.33) 0:31.52 0:28.46 +0:03.06
6th Knoell, Dean (7.91) 0:31.85 0:29.03 +0:02.82
7th Patel, Neal (8.66) 0:34.83 0:33.44 +0:01.39
8th Memic, Dean (8.99) 0:35.16 -
9th Denk, Joshua (8.83) 0:35.94 0:35.77 +0:00.17
10th Fawaz, Nabil (7.66) 0:54.60 0:44.08 +0:10.52
================================================================================
Event #9  Girls  09-10  25yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Nguyen, Kristine (9.49) 0:16.04 0:17.95 -0:01.91
2nd Collin, Julia (9.16) 0:18.97 0:20.92 -0:01.95
3rd Djen, Sophie (9.49) 0:22.54 0:22.77 -0:00.23
4th Lavi, Omer (9.16) 0:28.80 -
5th Nguyen, Melina (9.08) 0:29.12 0:27.59 +0:01.53
6th Su, Karen (9.91) 0:46.62 0:35.03 +0:11.59
================================================================================
Event #10  Boys  09-10  25yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Tu, Kevin (9.33) 0:17.21 -
2nd Martinez, Noah (9.91) 0:22.70 0:24.08 -0:01.38
3rd Bagheri, Cameron (10.08) 0:23.11 0:26.51 -0:03.40
4th Lee, Daniel (9.08) 0:24.93 0:25.33 -0:00.40
5th Tikhonov, Daniel (9.49) 0:25.61 0:28.59 -0:02.98
================================================================================
Event #11  Girls  10&U  50yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Nguyen, Kristine (9.49) 0:35.50 0:36.95 -0:01.45
2nd Tekawy, Michelle (6.83) 0:38.93 0:46.39 -0:07.46
3rd Collin, Julia (9.16) 0:50.48 -
4th Quon, Melissa (8.41) 0:51.30 0:53.28 -0:01.98
5th Johnstone, Laura (8.49) 0:52.30 0:51.84 +0:00.46
6th Engineer, Meherzeen (10.49) 0:52.41 -
7th Pham, Aileen (6.91) 0:52.53 1:06.44 -0:13.91
8th Nguyen, Carolyn (5.99) 0:55.90 -
9th Eng, Lauren (6.99) 1:10.16 -
10th Johnstone, Elaine (6.83) 1:15.33 1:20.56 -0:05.23
================================================================================
Event #12  Boys  10&U  50yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Tu, Kevin (9.33) 0:40.51 0:37.54 +0:02.97
2nd Diedricks, Ethan (6.33) 0:49.83 0:54.31 -0:04.48
3rd Doan, Sean (8.58) 0:56.36 0:53.12 +0:03.24
4th Lee, Daniel (9.08) 0:58.28 1:02.67 -0:04.39
5th Waddell, Zachary (6.74) 0:59.03 -
6th Kim, Dohoon (9.41) 1:00.66 1:11.76 -0:11.10
7th Tikhonov, Daniel (9.49) 1:06.39 1:03.89 +0:02.50
8th Cernich, Kai (6.49) 1:14.55 1:14.05 +0:00.50
9th Arockiaraj, Rahul (9.74) 1:14.56 1:13.20 +0:01.36
================================================================================
Event #13  Girls  11-16  50yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Pham, Adrienne (11.83) 0:35.52 0:34.00 +0:01.52
2nd Choy, Mia (13.58) 0:36.19 0:36.31 -0:00.12
3rd Tanner, Veronica (11.41) 0:53.92 0:47.05 +0:06.87
================================================================================
Event #14  Boys  11-16  50yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Pirouz, Niko (11.83) 1:06.78 1:03.75 +0:03.03
================================================================================
Event #15  Girls  Open  100yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Nguyen, Kristine (9.49) 1:21.00 1:31.64 -0:10.64
================================================================================
Event #16  Boys  Open  100yd  Butterfly
Place Name Age Final Time Prev Best Time +/- best
1st Horvath, George (11.33) 1:13.96 -
================================================================================
Event #17  Girls  03-04  25yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Fang, Fiona (4.83) 0:38.77 0:38.89 -0:00.12
2nd Yomogida, Joy (4.41) 0:38.78 0:45.92 -0:07.14
3rd Jarrett, Makena (4.33) 0:40.50 0:51.69 -0:11.19
4th Mosharaf, Mina (4.83) 0:43.38 0:42.41 +0:00.97
5th De los santos, Jade (4.74) 0:46.73 0:43.84 +0:02.89
6th Sanson, Emma (4.83) 0:51.06 0:44.21 +0:06.85
7th Cheung, Ally (4.41) 0:59.48 -
8th Giventer, Mia (4.16) 1:02.70 0:51.06 +0:11.64
9th Pannier, Cora (4.99) 1:05.03 -
10th Chien, Leigh (4.49) 1:17.23 -
11th Yeh, Brooke (3.83) 1:18.83 -
12th Aguirre, Tatiana (4.33) 1:19.72 1:09.43 +0:10.29
13th Cummings, Camryn (4.49) 1:26.89 -
14th Tikhonova, Maria (4.16) 1:30.66 -
15th Smith, Eliana (3.66) 1:43.06 1:35.85 +0:07.21
================================================================================
Event #18  Boys  03-04  25yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Sowlati, Kasra (4.49) 0:52.34 -
2nd Anderson, Jack (4.66) 0:56.97 -
3rd Loh, Ian (4.83) 0:57.16 0:38.92 +0:18.24
4th Fritz, Robbie (4.99) 1:01.45 1:11.72 -0:10.27
5th Lopez, Santiago (4.83) 1:03.20 0:47.00 +0:16.20
6th Leach, Troy (4.08) 1:06.33 2:12.62 -1:06.29
7th Cook, Brenden (4.49) 1:07.27 1:11.31 -0:04.04
8th Horvath, Henry (4.24) 1:07.94 -
9th Lee, Joshua (4.16) 1:14.38 -
10th Hughes, Benjamin (4.83) 1:30.52 1:01.81 +0:28.71
11th Wink, Brandon (3.74) 1:43.67 -
12th Morse, Chase (4.24) 1:56.81 1:58.94 -0:02.13
================================================================================
Event #19  Girls  05-06  25yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Tekawy, Michelle (6.83) 0:20.43 0:20.94 -0:00.51
2nd Nie, Annika (5.74) 0:23.75 0:35.89 -0:12.14
3rd Pham, Aileen (6.91) 0:24.55 0:24.80 -0:00.25
4th Wong, Kai (6.91) 0:25.05 0:26.14 -0:01.09
5th Johnstone, Elaine (6.83) 0:25.75 0:29.59 -0:03.84
6th Zhang, Angela (6.41) 0:26.86 -
7th Nguyen, Carolyn (5.99) 0:27.48 0:30.81 -0:03.33
8th Harita, Elizabeth (6.08) 0:28.82 0:31.17 -0:02.35
9th Li, Renee (6.08) 0:29.34 -
10th Smith, Aria (6.33) 0:30.95 0:33.38 -0:02.43
11th Waddell, Charlotte (6.74) 0:31.98 0:29.88 +0:02.10
12th Eng, Lauren (6.99) 0:33.16 0:33.72 -0:00.56
13th Wink, Madeline (6.08) 0:33.19 -
14th Aguirre, Victoria (6.58) 0:34.05 0:29.07 +0:04.98
15th Zollinger, Akemi (5.74) 0:35.42 0:35.16 +0:00.26
16th Erickson, Grace (5.74) 0:35.65 -
17th Patel, Jasmine (5.24) 0:37.96 0:34.53 +0:03.43
18th Ivory, Alyssa (5.58) 0:40.61 0:40.72 -0:00.11
19th Lee, Corina (6.16) 0:40.64 0:37.16 +0:03.48
20th Price, Kiara (5.58) 0:42.22 0:38.69 +0:03.53
21st Bever, Milan (5.16) 0:43.22 0:37.91 +0:05.31
22nd Shabunov, Emily (6.33) 0:44.83 -
23rd Nguyen, Lauren (5.16) 0:48.33 -
23rd Steele, Emma (5.49) 0:48.33 0:46.47 +0:01.86
25th Tully, Keeley (5.83) 0:49.98 0:38.89 +0:11.09
26th Gunawardhana, Siara (5.41) 0:50.62 1:03.62 -0:13.00
27th Kim, Michelle (5.99) 0:53.10 -
28th Mehta, Rhea (6.41) 1:18.72 -
================================================================================
Event #20  Boys  05-06  25yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Diedricks, Ethan (6.33) 0:23.32 0:26.55 -0:03.23
2nd Waddell, Zachary (6.74) 0:24.88 0:25.14 -0:00.26
3rd Deluca, Nicholas (6.41) 0:28.78 0:28.08 +0:00.70
4th Kang, Hugh (6.66) 0:31.20 0:33.70 -0:02.50
5th Cousins, Liam (6.91) 0:32.14 0:34.55 -0:02.41
6th Cernich, Kai (6.49) 0:32.17 0:30.25 +0:01.92
7th Leach, Bryce (6.74) 0:33.08 0:31.31 +0:01.77
8th Szczedrin, Andrei (6.16) 0:34.03 0:33.28 +0:00.75
9th Tran, Angela (6.49) 0:34.08 -
10th Tobar, Edward (6.66) 0:34.98 -
11th Callaway, Kaden (5.83) 0:35.80 0:38.56 -0:02.76
12th Birozy, Brendan (5.24) 0:42.98 0:46.61 -0:03.63
13th Chow, Caden (6.66) 0:44.46 0:48.43 -0:03.97
14th Engineer, Varun (5.83) 0:46.86 -
15th Raymond, Lance (5.58) 0:50.61 0:49.97 +0:00.64
16th Lee, Elijah (6.74) 0:51.55 -
17th Keller, Nicholas (5.74) 0:54.78 1:18.31 -0:23.53
18th Morse, Tate (5.74) 0:59.56 0:52.25 +0:07.31
19th Hammond-St. laurent, Anthony (5.24) 1:04.98 0:55.44 +0:09.54
================================================================================
Event #21  Girls  07-08  25yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Deluca, Sophia (7.66) 0:23.25 0:25.35 -0:02.10
2nd Quon, Melissa (8.41) 0:24.33 0:24.28 +0:00.05
3rd Schindler, Madilyn (7.49) 0:24.68 0:23.95 +0:00.73
4th Johnstone, Laura (8.49) 0:25.12 0:23.16 +0:01.96
5th Vincent, Alyssa (7.49) 0:25.56 0:25.37 +0:00.19
6th Tran, Kaylee (7.58) 0:26.22 0:26.50 -0:00.28
7th Nguyen, Holly (7.33) 0:28.05 0:30.47 -0:02.42
8th Gunawardhana, Kiara (7.99) 0:28.31 0:27.00 +0:01.31
9th Treska, Jessica (7.08) 0:28.65 0:35.59 -0:06.94
10th Nguyen, Noelle (7.41) 0:29.10 -
11th Schweizer, Grace (7.74) 0:30.00 0:28.56 +0:01.44
12th Birozy, Kaela (7.41) 0:30.81 0:28.27 +0:02.54
13th Tanner, Sophia (8.33) 0:31.65 -
14th Tobon, Natalia (7.08) 0:34.66 -
15th Xu, Angeline (7.16) 0:34.79 0:32.78 +0:02.01
16th Nouri, Ava (7.33) 0:41.23 0:38.69 +0:02.54
17th Ogden, Abigail (7.24) 1:05.32 0:41.55 +0:23.77
================================================================================
Event #22  Boys  07-08  25yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Horvath, Teddy (8.99) 0:18.31 -
2nd Lopez, Diego (7.99) 0:26.71 0:30.13 -0:03.42
3rd Lim, Marco (7.33) 0:27.19 0:26.65 +0:00.54
4th Patel, Neal (8.66) 0:29.14 0:30.69 -0:01.55
5th Knoell, Dean (7.91) 0:32.45 0:31.90 +0:00.55
6th Sakabe, Kyle (7.91) 0:33.14 0:36.94 -0:03.80
7th Memic, Dean (8.99) 0:33.25 -
8th Kang, Hahn (8.66) 0:34.73 0:32.50 +0:02.23
9th Nair, Vishnu (8.99) 0:36.08 0:34.37 +0:01.71
10th Chien, Evan (7.08) 0:37.89 -
11th Denk, Joshua (8.83) 0:39.53 0:31.79 +0:07.74
12th Treska, Jake (7.08) 0:45.44 0:46.45 -0:01.01
13th Fawaz, Nabil (7.66) 0:51.52 0:42.93 +0:08.59
================================================================================
Event #23  Girls  09-10  25yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Wakita, Madison (10.91) 0:22.13 0:24.31 -0:02.18
2nd Nguyen, Melina (9.08) 0:23.21 0:20.23 +0:02.98
3rd Djen, Sophie (9.49) 0:25.14 0:23.87 +0:01.27
4th Collin, Julia (9.16) 0:29.60 0:23.19 +0:06.41
4th Lavi, Omer (9.16) 0:29.60 -
6th Su, Karen (9.91) 0:30.91 0:29.76 +0:01.15
7th Ivory, Lauren (10.08) 0:40.28 0:36.83 +0:03.45
================================================================================
Event #24  Boys  09-10  25yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Bagheri, Cameron (10.08) 0:25.72 0:26.20 -0:00.48
2nd Martinez, Noah (9.91) 0:26.19 0:25.17 +0:01.02
3rd Tikhonov, Daniel (9.49) 0:27.99 0:25.21 +0:02.78
4th Lee, Daniel (9.08) 0:30.55 0:29.13 +0:01.42
5th Pettit, Logan (9.08) 0:33.02 0:34.56 -0:01.54
================================================================================
Event #25  Girls  10&U  50yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Nguyen, Kristine (9.49) 0:38.12 0:41.48 -0:03.36
2nd Zhou, Grace (7.99) 0:42.62 -
3rd Tekawy, Michelle (6.83) 0:45.66 0:47.37 -0:01.71
4th Nguyen, Melina (9.08) 0:51.59 0:49.91 +0:01.68
5th Quon, Melissa (8.41) 0:52.00 0:50.02 +0:01.98
6th Pham, Aileen (6.91) 0:53.05 0:54.00 -0:00.95
7th Tran, Kaylee (7.58) 0:55.31 0:59.53 -0:04.22
8th Engineer, Meherzeen (10.49) 0:55.56 -
9th Wong, Kai (6.91) 0:59.34 1:03.25 -0:03.91
10th Vincent, Alyssa (7.49) 0:59.39 0:56.68 +0:02.71
11th Nguyen, Holly (7.33) 1:01.03 1:04.07 -0:03.04
12th Schweizer, Grace (7.74) 1:04.37 1:03.65 +0:00.72
13th Treska, Jessica (7.08) 1:07.57 1:09.00 -0:01.43
14th Waddell, Charlotte (6.74) 1:09.56 1:05.25 +0:04.31
15th Eng, Lauren (6.99) 1:12.19 -
16th Nguyen, Katie (6.41) 1:23.41 -
17th Bever, Milan (5.16) 1:37.78 -
18th Nguyen, Kelly (4.91) 2:12.38 -
================================================================================
Event #26  Boys  10&U  50yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Horvath, Teddy (8.99) 0:38.22 -
2nd Tu, Kevin (9.33) 0:42.02 0:42.72 -0:00.70
3rd Doan, Sean (8.58) 0:50.61 0:47.69 +0:02.92
4th Arockiaraj, Rahul (9.74) 0:53.06 0:49.11 +0:03.95
5th Diedricks, Ethan (6.33) 0:54.02 0:56.05 -0:02.03
6th Waddell, Zachary (6.74) 0:59.70 0:59.53 +0:00.17
7th Tikhonov, Daniel (9.49) 1:02.00 0:56.58 +0:05.42
8th Kim, Dohoon (9.41) 1:03.39 1:05.54 -0:02.15
9th Burica, Matthew (9.99) 1:03.53 0:58.56 +0:04.97
10th Panic III, Milan (8.83) 1:21.44 1:22.69 -0:01.25
================================================================================
Event #27  Girls  11-16  50yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Pham, Adrienne (11.83) 0:37.03 0:38.11 -0:01.08
2nd Choy, Mia (13.58) 0:37.96 0:37.65 +0:00.31
================================================================================
Event #28  Boys  11-16  50yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Pirouz, Niko (11.83) 1:08.14 1:02.14 +0:06.00
================================================================================
Event #30  Boys  Open  100yd  Back Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Tu, Kevin (9.33) 1:28.41 -
2nd Burica, Matthew (9.99) 2:11.76 2:08.44 +0:03.32
================================================================================
Event #31  Girls  03-04  25yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Fang, Fiona (4.83) 0:59.72 0:56.11 +0:03.61
2nd Sanson, Emma (4.83) 1:05.83 0:57.91 +0:07.92
3rd Jarrett, Makena (4.33) 1:07.83 1:16.66 -0:08.83
4th De los santos, Jade (4.74) 1:14.67 -
5th Giventer, Mia (4.16) 1:17.28 1:05.56 +0:11.72
6th Nguyen, Kelly (4.91) 1:51.60 -
================================================================================
Event #32  Boys  03-04  25yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Hughes, Benjamin (4.83) 1:08.69 -
2nd Loh, Ian (4.83) 1:09.02 1:05.16 +0:03.86
================================================================================
Event #33  Girls  05-06  25yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Tekawy, Michelle (6.83) 0:21.34 0:24.22 -0:02.88
2nd Pham, Aileen (6.91) 0:24.16 0:26.02 -0:01.86
3rd Nie, Annika (5.74) 0:26.41 0:45.38 -0:18.97
4th Le, Jessica (6.83) 0:28.86 0:29.03 -0:00.17
5th Eng, Lauren (6.99) 0:29.72 0:32.87 -0:03.15
6th Nguyen, Carolyn (5.99) 0:30.63 0:35.52 -0:04.89
7th Waddell, Charlotte (6.74) 0:33.30 0:33.00 +0:00.30
8th Wong, Kai (6.91) 0:33.50 0:31.12 +0:02.38
9th Johnstone, Elaine (6.83) 0:34.19 0:34.91 -0:00.72
10th Shaw, Ava (5.33) 0:34.48 0:37.81 -0:03.33
11th Li, Renee (6.08) 0:35.28 -
12th Harita, Elizabeth (6.08) 0:36.30 0:38.28 -0:01.98
13th Aguirre, Victoria (6.58) 0:39.69 0:41.75 -0:02.06
14th Smith, Aria (6.33) 0:40.31 0:47.45 -0:07.14
15th Nguyen, Katie (6.41) 0:49.66 -
16th Patel, Jasmine (5.24) 0:50.22 0:51.60 -0:01.38
17th Tanasescu, Semiramis-(Simi) (6.08) 0:52.70 0:53.50 -0:00.80
18th Lee, Corina (6.16) 0:59.41 0:58.38 +0:01.03
19th Bever, Milan (5.16) 0:59.94 0:47.36 +0:12.58
20th Ivory, Alyssa (5.58) 1:15.58 1:07.75 +0:07.83
================================================================================
Event #34  Boys  05-06  25yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Diedricks, Ethan (6.33) 0:27.03 0:28.34 -0:01.31
2nd Waddell, Zachary (6.74) 0:27.66 0:28.94 -0:01.28
3rd Deluca, Nicholas (6.41) 0:32.42 0:36.98 -0:04.56
4th Cousins, Liam (6.91) 0:33.42 0:32.06 +0:01.36
5th Cernich, Kai (6.49) 0:34.31 0:34.47 -0:00.16
6th Edwards, Declan (6.83) 0:35.71 0:45.66 -0:09.95
7th Tobar, Edward (6.66) 0:41.53 -
8th Chow, Caden (6.66) 0:43.72 0:46.44 -0:02.72
9th Callaway, Kaden (5.83) 0:43.87 -
10th Kang, Hugh (6.66) 0:44.28 -
11th Szczedrin, Andrei (6.16) 0:48.25 0:43.68 +0:04.57
12th Rhee, Ethan (5.49) 0:51.00 -
13th Engineer, Varun (5.83) 0:56.27 -
14th Lee, Elijah (6.74) 0:56.65 -
15th Leach, Bryce (6.74) 1:03.11 1:10.46 -0:07.35
16th Birozy, Brendan (5.24) 1:09.02 0:51.95 +0:17.07
17th Keller, Nicholas (5.74) 1:16.16 -
18th Morse, Tate (5.74) 1:36.87 1:17.22 +0:19.65
19th Hammond-St. laurent, Anthony (5.24) 2:04.20 1:49.69 +0:14.51
================================================================================
Event #35  Girls  07-08  25yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Johnstone, Laura (8.49) 0:25.28 0:24.37 +0:00.91
2nd Quon, Melissa (8.41) 0:25.97 0:26.06 -0:00.09
3rd Vincent, Alyssa (7.49) 0:29.08 0:30.37 -0:01.29
4th Schindler, Madilyn (7.49) 0:29.81 0:28.12 +0:01.69
5th Tran, Kaylee (7.58) 0:30.50 0:26.57 +0:03.93
6th Wu, Jackie (7.41) 0:32.77 0:34.48 -0:01.71
7th Tobon, Natalia (7.08) 0:33.09 0:35.00 -0:01.91
8th Birozy, Kaela (7.41) 0:34.33 0:36.27 -0:01.94
9th Deluca, Sophia (7.66) 0:34.78 0:34.44 +0:00.34
10th Schweizer, Grace (7.74) 0:35.31 0:35.64 -0:00.33
11th Nguyen, Holly (7.33) 0:36.06 0:35.53 +0:00.53
12th Tanner, Sophia (8.33) 0:37.42 0:38.33 -0:00.91
13th Gunawardhana, Kiara (7.99) 0:40.91 0:45.50 -0:04.59
14th Nouri, Ava (7.33) 0:54.06 1:00.97 -0:06.91
15th Ogden, Abigail (7.24) 0:55.31 1:07.89 -0:12.58
16th Xu, Angeline (7.16) 0:58.62 0:56.88 +0:01.74
================================================================================
Event #36  Boys  07-08  25yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Lopez, Diego (7.99) 0:31.21 0:33.36 -0:02.15
2nd Knoell, Dean (7.91) 0:34.06 0:35.74 -0:01.68
3rd Memic, Dean (8.99) 0:37.37 0:36.19 +0:01.18
4th Sakabe, Kyle (7.91) 0:38.44 0:40.72 -0:02.28
5th Patel, Neal (8.66) 0:39.23 0:31.81 +0:07.42
6th Denk, Joshua (8.83) 0:39.70 0:40.16 -0:00.46
7th Lim, Marco (7.33) 0:40.80 0:37.07 +0:03.73
8th Nair, Vishnu (8.99) 0:48.32 0:39.30 +0:09.02
9th Tran, Alan (7.66) 0:50.83 -
10th Fawaz, Nabil (7.66) 0:52.06 0:52.34 -0:00.28
11th Lavi, Itai (7.08) 0:54.50 -
12th Lahiri, Aadi (7.24) 1:06.51 -
================================================================================
Event #37  Girls  09-10  25yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Djen, Sophie (9.49) 0:26.52 0:26.43 +0:00.09
2nd Nguyen, Melina (9.08) 0:27.54 0:27.78 -0:00.24
3rd Collin, Julia (9.16) 0:28.75 0:27.57 +0:01.18
4th Edwards, Hayley (9.33) 0:30.16 -
5th Lavi, Omer (9.16) 0:32.27 -
6th Ivory, Lauren (10.08) 0:34.72 0:29.47 +0:05.25
7th Su, Karen (9.91) 0:40.34 0:35.35 +0:04.99
================================================================================
Event #38  Boys  09-10  25yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Tu, Kevin (9.33) 0:23.30 -
2nd Bagheri, Cameron (10.08) 0:29.03 0:28.91 +0:00.12
3rd Tikhonov, Daniel (9.49) 0:29.76 0:30.37 -0:00.61
4th Martinez, Noah (9.91) 0:35.90 0:34.75 +0:01.15
5th Shroff, Devam (10.74) 0:44.02 -
================================================================================
Event #39  Girls  10&U  50yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Nguyen, Kristine (9.49) 0:43.73 0:49.10 -0:05.37
2nd Tekawy, Michelle (6.83) 0:45.62 0:52.62 -0:07.00
3rd Zhou, Grace (7.99) 0:48.34 -
4th Pham, Aileen (6.91) 0:53.56 0:57.02 -0:03.46
5th Engineer, Meherzeen (10.49) 0:55.66 -
6th Johnstone, Laura (8.49) 0:56.36 0:55.56 +0:00.80
7th Collin, Julia (9.16) 0:58.94 -
8th Le, Jessica (6.83) 1:01.17 1:04.08 -0:02.91
9th Nguyen, Melina (9.08) 1:02.08 1:04.59 -0:02.51
10th Tran, Kaylee (7.58) 1:06.59 1:10.41 -0:03.82
11th Waddell, Charlotte (6.74) 1:08.88 1:09.59 -0:00.71
12th Johnstone, Elaine (6.83) 1:11.89 1:16.53 -0:04.64
12th Wu, Jackie (7.41) 1:11.89 1:13.49 -0:01.60
14th Eng, Lauren (6.99) 1:11.97 -
15th Ivory, Lauren (10.08) 1:12.27 1:12.17 +0:00.10
16th Bever, Milan (5.16) 2:06.25 2:13.28 -0:07.03
================================================================================
Event #40  Boys  10&U  50yd  Breast Stroke
Place Name Age Final Time Prev Best Time +/- best
1st Tu, Kevin (9.33) 0:52.98 -
2nd Doan, Sean (8.58) 0:54.59 0:55.14 -0:00.55
3rd Burica, Matthew (9.99) 0:57.88 0:59.31 -0:01.43
3rd Waddell, Zachary (6.74) 0:57.88 0:59.91 -0:02.03
5th Arockiaraj, Rahul (9.74) 0:59.95 1:00.88 -0:00.93
6th Diedricks, Ethan (6.33) 1:00.95 1:00.92 +0:00.03
7th Kim, Dohoon (9.41) 1:02.47 1:02.03 +0:00.44
8th Tikhonov, Daniel (9.49) 1:09.00 1:04.78 +0:04.22
