2/20/2010  Swim Competition
Total Participants Checked-In : 119
Event #2  Boys  Open  100yd  Individual Medley
Place Name Age Final Time Best Time +/- best
1st Kim, Dohoon (9.16) 2:10.13 2:10.13 -0:03.59
2nd Pirouz, Niko (11.58) 2:15.19 2:15.19 -0:15.00
================================================================================
Event #4  Boys  03-04  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Ringhofer, Tyler (4.91) 0:55.38 0:55.38 -
================================================================================
Event #5  Girls  05-06  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Le, Jessica (6.58) 0:27.88 0:24.90 +0:02.98
2nd Shaw, Ava (5.08) 0:32.53 0:32.53 -0:01.90
3rd Cook, Yuna (6.83) 0:40.00 0:39.81 +0:00.19
4th Aguirre, Victoria (6.33) 0:40.56 0:38.77 +0:01.79
5th Smith, Aria (6.08) 0:42.28 0:42.28 -0:00.03
6th Fukumoto, Alyssa (6.83) 0:45.97 0:39.18 +0:06.79
================================================================================
Event #6  Boys  05-06  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Cernich, Kai (6.24) 0:29.16 0:29.16 -0:03.96
2nd Deluca, Nicholas (6.16) 0:35.53 0:35.53 -
3rd Mendiratta, Manan (6.41) 0:38.14 0:38.14 -0:00.16
4th Szczedrin, Andrei (5.91) 0:39.76 0:39.76 -0:00.69
5th Cousins, Liam (6.66) 0:41.59 0:41.59 -0:02.88
6th Chang, Ethan (6.49) 0:42.34 0:42.34 -0:10.56
7th Leach, Bryce (6.49) 0:49.94 0:49.94 -
8th Sakaeda, Nathan (5.91) 1:01.22 1:01.22 -
================================================================================
Event #7  Girls  07-08  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Collin, Julia (8.74) 0:20.92 0:20.92 -
2nd Johnstone, Laura (8.24) 0:23.47 0:23.00 +0:00.47
3rd Deluca, Sophia (7.41) 0:23.75 0:23.75 -
4th Guntrip, Sophia (7.33) 0:26.21 0:26.21 -
5th Nguyen, Melina (8.83) 0:27.59 0:27.59 -0:02.12
6th Cho, Michelle (8.24) 0:32.21 0:32.21 -0:00.99
7th Nguyen, Holly (7.08) 0:34.82 0:34.82 -0:00.08
8th Schweizer, Grace (7.49) 0:36.29 0:29.87 +0:06.42
9th Gunawardhana, Kiara (7.74) 0:40.94 0:40.94 -
10th Nouri, Ava (7.08) 0:42.68 0:42.68 -0:04.09
================================================================================
Event #8  Boys  07-08  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Zollinger, Kento (8.24) 0:26.22 0:26.22 -0:02.22
2nd Bernstein, Jackson (7.16) 0:27.12 0:25.31 +0:01.81
3rd Lee, Daniel (8.83) 0:27.52 0:25.33 +0:02.19
4th Kashani, Timothy (7.33) 0:33.87 0:33.65 +0:00.22
5th Lim, Marco (7.08) 0:35.64 0:28.46 +0:07.18
6th Denk, Joshua (8.58) 0:38.38 0:38.38 -0:03.04
7th Pettit, Logan (8.83) 0:39.75 0:39.75 -
8th Venkat, Varun (8.91) 0:41.19 0:39.47 +0:01.72
================================================================================
Event #9  Girls  09-10  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Djen, Sophie (9.24) 0:23.16 0:22.77 +0:00.39
2nd Behtash, Serousha (8.99) 0:32.75 0:32.75 -
================================================================================
Event #10  Boys  09-10  25yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Arockiaraj, Rahul (9.49) 0:25.53 0:25.53 -0:02.97
2nd Bagheri, Cameron (9.83) 0:27.39 0:26.51 +0:00.88
3rd Kim, Dohoon (9.16) 0:29.98 0:29.98 -0:00.10
================================================================================
Event #11  Girls  10&U  50yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Johnstone, Laura (8.24) 0:55.77 0:51.84 +0:03.93
2nd Le, Jessica (6.58) 1:00.97 0:58.50 +0:02.47
================================================================================
Event #12  Boys  10&U  50yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Lee, Daniel (8.83) 1:07.36 1:02.67 +0:04.69
2nd Cernich, Kai (6.24) 1:14.05 1:14.05 -0:01.55
3rd Kashani, Timothy (7.33) 1:44.75 1:29.41 +0:15.34
================================================================================
Event #14  Boys  11-16  50yd  Butterfly
Place Name Age Final Time Best Time +/- best
1st Pirouz, Niko (11.58) 1:07.19 1:07.19 -0:09.31
================================================================================
Event #17  Girls  03-04  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Fang, Fiona (4.58) 0:38.89 0:38.89 -0:03.06
2nd Sanson, Emma (4.58) 0:45.15 0:45.15 -0:00.35
3rd De los santos, Jade (4.49) 0:46.18 0:46.18 -0:09.11
4th Scalzo, Ellie (4.41) 1:01.60 1:01.60 -
5th Fukumoto, Lauren (4.24) 1:13.66 1:13.66 -
6th Aguirre, Tatiana (4.08) 1:21.82 1:21.82 -0:01.79
7th Petty, Kassidy (3.99) 1:24.91 1:24.91 -
================================================================================
Event #18  Boys  03-04  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Ringhofer, Tyler (4.91) 0:38.13 0:38.13 -0:38.70
2nd Morales, Dominic (4.33) 0:55.81 0:52.83 +0:02.98
3rd Lee, Hudson (4.66) 1:00.00 1:00.00 -0:10.40
4th Birozy, Brendan (4.99) 1:06.15 0:46.61 +0:19.54
5th Cook, Brenden (4.24) 1:11.31 1:11.31 -
6th Euper, Casey (3.66) 2:00.00 1:11.52 +0:48.48
7th Morse, Chase (3.99) 2:23.25 2:23.25 -
================================================================================
Event #19  Girls  05-06  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Lee, Megan (6.91) 0:25.84 0:25.84 -0:00.54
2nd Fu, Amelie (5.49) 0:28.56 0:28.56 -0:05.22
3rd Shaw, Ava (5.08) 0:29.41 0:29.16 +0:00.25
4th Cook, Yuna (6.83) 0:32.94 0:31.50 +0:01.44
5th Smith, Aria (6.08) 0:33.50 0:33.38 +0:00.12
6th Seapy, Kiera (6.24) 0:33.85 0:33.85 -0:04.87
7th Zollinger, Akemi (5.49) 0:35.16 0:35.16 -0:01.11
8th Mackowiak, Lizzie (6.49) 0:35.44 0:28.45 +0:06.99
9th Golden, Alyssa (6.58) 0:36.15 0:36.15 -0:00.21
10th Lee, Corina (5.91) 0:37.16 0:37.16 -0:04.31
11th Bruner, Lauren (6.16) 0:37.25 0:37.25 -
12th Hillier, Isabella (5.99) 0:38.38 0:38.38 -
13th Fukumoto, Alyssa (6.83) 0:38.72 0:33.91 +0:04.81
14th Tully, Keeley (5.58) 0:38.89 0:38.89 -0:07.89
15th Aguirre, Victoria (6.33) 0:39.34 0:33.95 +0:05.39
16th Price, Kiara (5.33) 0:39.53 0:39.53 -0:07.22
17th Lin, Amelia (5.24) 0:39.80 0:39.80 -0:07.34
18th Taub, Ariel (5.91) 0:39.96 0:39.96 -0:25.69
19th Atef, Azita (5.91) 0:40.25 0:40.25 -0:05.39
20th Forouzannia, Nika (6.16) 0:42.50 0:42.50 -
21st Kashalkar, Apoorva (6.49) 0:44.47 0:44.47 -
22nd Miyadi, Anne (6.58) 0:51.37 0:39.07 +0:12.30
23rd Gunawardhana, Siara (5.16) 1:03.62 1:03.62 -
================================================================================
Event #20  Boys  05-06  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Deluca, Nicholas (6.16) 0:28.08 0:28.08 -
2nd Cernich, Kai (6.24) 0:30.25 0:30.25 -0:00.81
3rd Chang, Ethan (6.49) 0:32.31 0:31.34 +0:00.97
4th Szczedrin, Andrei (5.91) 0:33.85 0:33.85 -0:04.88
5th Cousins, Liam (6.66) 0:37.62 0:37.62 -
6th Leach, Bryce (6.49) 0:38.44 0:38.44 -0:04.25
7th Golden, Jake (6.58) 0:39.66 0:39.66 -
8th Mendiratta, Manan (6.41) 0:39.97 0:38.09 +0:01.88
9th Chuang, Colin (6.41) 0:41.59 0:35.97 +0:05.62
10th Van uitert, Lucas (5.83) 0:43.40 0:43.40 -
11th Euper, Cal (5.83) 0:45.78 0:45.78 -0:04.78
12th Sakaeda, Nathan (5.91) 0:46.55 0:46.55 -0:02.39
13th Lee, Caleb (6.33) 0:47.86 0:47.86 -0:09.25
14th Chow, Caden (6.41) 0:48.43 0:48.43 -0:00.60
15th Kumar, Anish (5.66) 0:48.50 0:48.50 -0:03.53
16th Gazzaniga, Caden (5.41) 0:50.89 0:44.20 +0:06.69
17th Morse, Tate (5.49) 0:52.25 0:52.25 -0:09.99
18th Raymond, Lance (5.33) 0:54.69 0:54.69 -0:23.62
19th Mercado, Daniel (6.66) 0:55.03 0:51.41 +0:03.62
20th Laulhere, Charles (6.33) 1:01.07 1:00.36 +0:00.71
21st Matsuda, Jaren (5.58) 1:01.41 1:01.41 -
22nd George, Tyler (6.24) 1:38.81 1:01.55 +0:37.26
================================================================================
Event #21  Girls  07-08  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Nguyen, Melina (8.83) 0:20.23 0:20.23 -0:01.23
2nd Collin, Julia (8.74) 0:24.84 0:23.19 +0:01.65
3rd Deluca, Sophia (7.41) 0:25.35 0:25.35 -
4th Johnstone, Laura (8.24) 0:26.28 0:23.63 +0:02.65
5th Guntrip, Sophia (7.33) 0:26.31 0:26.31 -0:14.47
6th Vincent, Alyssa (7.24) 0:26.73 0:26.73 -0:00.30
7th Tran, Kaylee (7.33) 0:28.34 0:28.34
8th Cho, Michelle (8.24) 0:30.46 0:30.46 -0:01.01
9th Schweizer, Grace (7.49) 0:30.52 0:28.56 +0:01.96
10th Nguyen, Alyssa (7.49) 0:30.65 0:30.65 -
11th Gunawardhana, Kiara (7.74) 0:30.75 0:30.63 +0:00.12
12th Nguyen, Holly (7.08) 0:31.40 0:30.47 +0:00.93
13th Xu, Angeline (6.91) 0:32.78 0:32.78 -0:00.38
14th Birozy, Kaela (7.16) 0:34.40 0:31.10 +0:03.30
15th Nouri, Ava (7.08) 0:38.69 0:38.69 -0:08.97
================================================================================
Event #22  Boys  07-08  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Bernstein, Jackson (7.16) 0:25.09 0:24.37 +0:00.72
2nd Zollinger, Kento (8.24) 0:27.67 0:27.67 -0:01.17
3rd Lim, Marco (7.08) 0:29.20 0:27.94 +0:01.26
4th Lee, Daniel (8.83) 0:30.32 0:29.72 +0:00.60
5th Kashani, Timothy (7.33) 0:33.47 0:33.47 -0:01.25
6th Pettit, Logan (8.83) 0:34.56 0:34.56 -0:03.60
7th Denk, Joshua (8.58) 0:36.59 0:36.59 -0:04.98
8th Venkat, Varun (8.91) 3:35.19 0:36.67 +2:58.52
================================================================================
Event #23  Girls  09-10  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Djen, Sophie (9.24) 0:23.87 0:23.87 -0:02.75
2nd Bernstein, Macy (9.74) 0:23.91 0:23.91 -0:00.04
3rd Behtash, Serousha (8.99) 0:30.50 0:30.50 -
================================================================================
Event #24  Boys  09-10  25yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Arockiaraj, Rahul (9.49) 0:26.10 0:25.62 +0:00.48
2nd Bagheri, Cameron (9.83) 0:27.30 0:26.20 +0:01.10
3rd Kim, Dohoon (9.16) 0:29.69 0:29.69 -0:00.35
4th Bong, Yuri (10.16) 0:44.91 0:44.91 -
================================================================================
Event #25  Girls  10&U  50yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Nguyen, Melina (8.83) 0:53.16 0:49.91 +0:03.25
2nd Vincent, Alyssa (7.24) 0:57.02 0:57.02 -0:06.20
3rd Lee, Megan (6.91) 0:58.69 0:58.69 -0:01.69
4th Tran, Kaylee (7.33) 1:02.06 0:59.53 +0:02.53
5th Schweizer, Grace (7.49) 1:03.65 1:03.65 -0:15.54
6th Nguyen, Holly (7.08) 1:04.07 1:04.07 -0:01.99
================================================================================
Event #26  Boys  10&U  50yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Arockiaraj, Rahul (9.49) 0:54.86 0:54.86 -
2nd Lee, Daniel (8.83) 0:59.08 0:59.08 -
3rd Chang, Ethan (6.49) 1:13.03 1:13.03 -0:00.97
4th Kashani, Timothy (7.33) 1:15.44 1:15.44 -0:02.78
================================================================================
Event #28  Boys  11-16  50yd  Back Stroke
Place Name Age Final Time Best Time +/- best
1st Pirouz, Niko (11.58) 1:03.06 1:03.06 -0:04.39
================================================================================
Event #31  Girls  03-04  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Fang, Fiona (4.58) 0:56.11 0:56.11 -0:04.50
================================================================================
Event #32  Boys  03-04  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Ringhofer, Tyler (4.91) 0:48.20 0:48.20 -
2nd Morales, Dominic (4.33) 1:09.52 0:54.16 +0:15.36
3rd Lee, Hudson (4.66) 1:20.10 1:09.21 +0:10.89
4th Birozy, Brendan (4.99) 1:28.38 0:51.95 +0:36.43
================================================================================
Event #33  Girls  05-06  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Le, Jessica (6.58) 0:29.03 0:29.03 -0:00.82
2nd Shaw, Ava (5.08) 0:37.81 0:37.81 -0:05.02
3rd Cook, Yuna (6.83) 0:38.81 0:38.58 +0:00.23
4th Lee, Megan (6.91) 0:40.59 0:40.05 +0:00.54
5th Fukumoto, Alyssa (6.83) 0:42.47 0:42.47 -0:01.31
6th Atef, Azita (5.91) 0:42.78 0:42.78 -0:00.67
7th Aguirre, Victoria (6.33) 0:43.85 0:43.85 -0:02.42
8th Fu, Amelie (5.49) 0:48.22 0:46.07 +0:02.15
9th Seapy, Kiera (6.24) 0:49.70 0:47.39 +0:02.31
10th Smith, Aria (6.08) 0:50.34 0:50.34 -0:00.76
11th Forouzannia, Nika (6.16) 0:52.81 0:52.81 -
12th Tanasescu, Semiramis-(Simi) (5.83) 0:53.50 0:53.50 -
13th Mackowiak, Lizzie (6.49) 0:58.22 0:58.22 -
14th Lee, Corina (5.91) 1:07.56 1:07.56 -
15th Taub, Ariel (5.91) 1:10.69 0:52.72 +0:17.97
16th Miyadi, Anne (6.58) 1:29.19 1:22.50 +0:06.69
================================================================================
Event #34  Boys  05-06  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Cousins, Liam (6.66) 0:35.19 0:35.19 -0:00.81
2nd Deluca, Nicholas (6.16) 0:36.98 0:36.98 -
3rd Cernich, Kai (6.24) 0:42.77 0:34.47 +0:08.30
4th Szczedrin, Andrei (5.91) 0:43.68 0:43.68 -0:07.98
5th Mendiratta, Manan (6.41) 0:43.77 0:39.45 +0:04.32
6th Chow, Caden (6.41) 0:46.44 0:46.44 -0:05.79
7th Lee, Caleb (6.33) 0:47.81 0:45.28 +0:02.53
8th Chang, Ethan (6.49) 0:58.14 0:50.61 +0:07.53
9th Euper, Cal (5.83) 1:08.31 1:01.34 +0:06.97
10th Sakaeda, Nathan (5.91) 1:11.06 1:03.86 +0:07.20
11th Morse, Tate (5.49) 1:25.25 1:25.25 -0:32.10
12th Leach, Bryce (6.49) 1:30.88 1:30.88 -
13th Chuang, Colin (6.41) 1:37.11 0:59.16 +0:37.95
================================================================================
Event #35  Girls  07-08  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Johnstone, Laura (8.24) 0:27.06 0:27.03 +0:00.03
2nd Guntrip, Sophia (7.33) 0:28.50 0:28.50 -0:17.47
3rd Nguyen, Melina (8.83) 0:28.53 0:27.78 +0:00.75
4th Collin, Julia (8.74) 0:30.25 0:29.70 +0:00.55
5th Vincent, Alyssa (7.24) 0:30.37 0:30.37 -0:01.97
6th Tran, Kaylee (7.33) 0:30.47 0:26.57 +0:03.90
7th Lee, Sayana (7.33) 0:34.42 0:34.42 -0:02.16
8th Deluca, Sophia (7.41) 0:34.44 0:34.44 -
9th Nguyen, Holly (7.08) 0:38.43 0:38.43 -0:00.35
10th Cho, Michelle (8.24) 0:39.12 0:39.12 -0:04.61
11th Tanner, Sophia (8.08) 0:39.83 0:39.83 -
12th Schweizer, Grace (7.49) 0:40.62 0:35.64 +0:04.98
13th Birozy, Kaela (7.16) 0:45.52 0:36.27 +0:09.25
14th Gunawardhana, Kiara (7.74) 0:46.25 0:45.75 +0:00.50
15th Xu, Angeline (6.91) 0:56.88 0:56.88 -
16th Nouri, Ava (7.08) 1:09.72 1:00.97 +0:08.75
================================================================================
Event #36  Boys  07-08  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Pai, Justin (7.08) 0:36.25 0:36.25 -
2nd Kashani, Timothy (7.33) 0:36.69 0:36.32 +0:00.37
3rd Lim, Marco (7.08) 0:37.65 0:37.65 -0:05.81
4th Zollinger, Kento (8.24) 0:37.94 0:33.91 +0:04.03
5th Egertson, Evan (7.83) 0:38.92 0:38.92 -0:03.72
6th Venkat, Varun (8.91) 0:41.97 0:34.72 +0:07.25
7th Pettit, Logan (8.83) 0:45.53 0:45.53 -0:00.41
8th Denk, Joshua (8.58) 0:46.22 0:42.22 +0:04.00
9th Memic, Dean (8.74) 0:54.15 0:54.15 -
================================================================================
Event #37  Girls  09-10  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Bernstein, Macy (9.74) 0:26.14 0:26.14 -0:01.65
2nd Djen, Sophie (9.24) 0:26.43 0:26.43 -0:01.63
3rd Behtash, Serousha (8.99) 0:37.34 0:37.34 -0:06.72
================================================================================
Event #38  Boys  09-10  25yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Arockiaraj, Rahul (9.49) 0:28.97 0:28.39 +0:00.58
2nd Kim, Dohoon (9.16) 0:29.45 0:27.89 +0:01.56
3rd Tachibana, Ray (10.49) 0:29.68 0:29.68 -0:05.22
4th Bagheri, Cameron (9.83) 0:31.31 0:28.91 +0:02.40
================================================================================
Event #39  Girls  10&U  50yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Johnstone, Laura (8.24) 1:01.82 0:56.53 +0:05.29
2nd Nguyen, Melina (8.83) 1:05.28 1:05.28 -
3rd Le, Jessica (6.58) 1:06.67 1:04.08 +0:02.59
4th Tran, Kaylee (7.33) 1:14.78 1:10.41 +0:04.37
5th Nguyen, Holly (7.08) 1:22.70 1:22.70 -
================================================================================
Event #40  Boys  10&U  50yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Kim, Dohoon (9.16) 1:02.03 1:02.03 -
2nd Arockiaraj, Rahul (9.49) 1:07.30 1:04.12 +0:03.18
3rd Kashani, Timothy (7.33) 1:21.84 1:20.44 +0:01.40
================================================================================
Event #41  Girls  11-16  50yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
1st Djen, Kayla (12.24) 0:53.54 0:53.54 -0:04.80
2nd Tanner, Veronica (11.16) 0:55.69 0:55.69 -
================================================================================
Event #42  Boys  11-16  50yd  Breast Stroke
Place Name Age Final Time Best Time +/- best
2nd Pirouz, Niko (11.58) 1:11.84 1:11.84 -0:00.76
================================================================================
Event #45  Girls  Open  100yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Tran, Kaylee (7.33) 2:08.53 2:06.06 +0:02.47
================================================================================
Event #46  Boys  Open  100yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Pirouz, Niko (11.58) 2:00.50 2:00.50 -0:09.37
================================================================================
Event #47  Girls  03-04  25yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Fang, Fiona (4.58) 0:39.87 0:39.87 -0:04.77
2nd Lavender, Leilani (4.91) 0:41.48 0:41.48 -
3rd Sanson, Emma (4.58) 0:49.86 0:49.86 -0:07.42
4th Miyadi, Kathryn (4.74) 0:59.56 0:59.56 -
5th Scalzo, Ellie (4.41) 1:03.06 1:03.06 -0:27.44
6th Aguirre, Tatiana (4.08) 1:08.89 0:59.98 +0:08.91
7th De los santos, Jade (4.49) 1:09.30 1:04.69 +0:04.61
8th Fukumoto, Lauren (4.24) 1:10.10 1:10.10 -
9th Aaron, Aneliese (4.08) 1:17.46 1:17.46 -
10th Sindoni, Sydney (3.49) 1:19.31 1:07.39 +0:11.92
11th Keller, Lara (3.74) 1:25.75 1:25.75 -
12th Smith, Eliana (3.41) 1:53.81 1:53.81 -0:04.99
13th Sakaeda, Naomi (3.58) 2:02.81 2:02.81 -
================================================================================
Event #48  Boys  03-04  25yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Ringhofer, Tyler (4.91) 0:31.27 0:31.27 -0:29.15
2nd Birozy, Brendan (4.99) 0:55.72 0:44.40 +0:11.32
3rd Morales, Dominic (4.33) 1:00.50 0:46.84 +0:13.66
4th Leach, Troy (3.83) 1:04.69 1:04.69 -
5th Cook, Brenden (4.24) 1:04.86 0:56.91 +0:07.95
6th Anderson, Jack (4.41) 1:08.04 1:08.04 -
7th Lee, Hudson (4.66) 1:08.36 1:04.45 +0:03.91
8th Taub, Eli (3.74) 1:08.80 1:08.80 -0:34.93
9th Euper, Casey (3.66) 1:16.84 1:16.84 -0:14.38
10th Phan, Darren (4.49) 1:21.97 1:21.97 -
11th Wloczysiak, Mathieu (4.24) 1:45.25 1:45.25 -
12th Lettich, Christopher (3.08) 1:47.56 1:47.56 -
13th Morse, Chase (3.99) 1:51.79 1:51.79 -
================================================================================
Event #49  Girls  05-06  25yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Le, Jessica (6.58) 0:22.28 0:22.28 -0:01.52
2nd Cook, Yuna (6.83) 0:25.56 0:25.56 -0:03.19
3rd Lee, Megan (6.91) 0:25.95 0:25.95 -0:00.71
4th Shaw, Ava (5.08) 0:27.73 0:27.73 -0:00.54
5th Smith, Aria (6.08) 0:27.84 0:27.75 +0:00.09
6th Aguirre, Victoria (6.33) 0:28.75 0:28.75 -0:00.13
7th Fu, Amelie (5.49) 0:29.66 0:29.66 -0:00.09
8th Mackowiak, Lizzie (6.49) 0:30.19 0:30.19 -0:01.03
9th Taub, Ariel (5.91) 0:33.57 0:33.57 -0:05.24
10th Lee, Corina (5.91) 0:35.48 0:35.48 -0:00.83
11th Fukumoto, Alyssa (6.83) 0:36.39 0:36.17 +0:00.22
12th Bruner, Lauren (6.16) 0:36.69 0:36.69 -0:04.50
13th Hillier, Isabella (5.99) 0:36.72 0:36.72 -
14th Nandakumar, Anika (5.16) 0:38.18 0:38.18 -0:15.62
15th Golden, Alyssa (6.58) 0:38.67 0:38.67 -0:00.99
16th Seapy, Kiera (6.24) 0:39.57 0:36.00 +0:03.57
17th Zollinger, Akemi (5.49) 0:40.41 0:40.41 -
18th Forouzannia, Nika (6.16) 0:41.54 0:41.54 -0:31.35
19th Price, Kiara (5.33) 0:42.46 0:42.46 -0:02.81
20th Tully, Keeley (5.58) 0:42.84 0:42.84 -0:02.25
21st Lin, Amelia (5.24) 0:44.72 0:44.72 -0:03.88
22nd Atef, Azita (5.91) 0:45.41 0:45.41 -0:00.06
23rd Tanasescu, Semiramis-(Simi) (5.83) 0:47.03 0:47.03 -
24th Kashalkar, Apoorva (6.49) 0:50.56 0:50.56 -
25th Miyadi, Anne (6.58) 0:56.30 0:50.00 +0:06.30
26th Sundaram, Sucheta (5.16) 1:07.50 1:04.44 +0:03.06
27th Gunawardhana, Siara (5.16) 1:10.53 1:04.94 +0:05.59
================================================================================
Event #50  Boys  05-06  25yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Cernich, Kai (6.24) 0:28.41 0:27.00 +0:01.41
2nd Deluca, Nicholas (6.16) 0:29.00 0:29.00 -
3rd Chang, Ethan (6.49) 0:29.81 0:29.81 -0:08.30
4th Cousins, Liam (6.66) 0:31.28 0:29.93 +0:01.35
5th Szczedrin, Andrei (5.91) 0:33.19 0:33.19 -0:01.04
6th Leach, Bryce (6.49) 0:33.86 0:33.86 -0:05.08
7th Mendiratta, Manan (6.41) 0:34.63 0:28.31 +0:06.32
8th Chow, Caden (6.41) 0:36.62 0:36.62 -0:06.38
9th Lee, Caleb (6.33) 0:38.34 0:38.34 -0:01.22
10th Mercado, Daniel (6.66) 0:38.77 0:38.77 -0:01.16
11th Sakaeda, Nathan (5.91) 0:41.25 0:40.08 +0:01.17
12th Gazzaniga, Caden (5.41) 0:41.32 0:41.32 -0:15.18
13th Golden, Jake (6.58) 0:43.56 0:35.22 +0:08.34
14th Euper, Cal (5.83) 0:45.28 0:40.98 +0:04.30
15th Chuang, Colin (6.41) 0:48.78 0:39.86 +0:08.92
16th Raymond, Lance (5.33) 0:48.88 0:48.88 -0:25.65
17th Laulhere, Charles (6.33) 0:52.50 0:52.50 -0:09.55
18th Egertson, Logan (5.66) 0:56.56 0:56.56 -0:04.22
19th Matsuda, Jaren (5.58) 0:58.34 0:58.34 -
20th Morse, Tate (5.49) 1:00.56 1:00.56 -0:05.16
21st Keller, Nicholas (5.49) 1:03.06 1:03.06 -
22nd Kumar, Anish (5.66) 1:13.50 0:59.38 +0:14.12
23rd Phan, Dylan (5.49) 1:22.63 1:22.63 -
24th George, Tyler (6.24) 1:23.88 1:08.83 +0:15.05
================================================================================
Event #51  Girls  07-08  25yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Collin, Julia (8.74) 0:19.61 0:19.61 -0:01.01
2nd Nguyen, Melina (8.83) 0:20.62 0:20.62 -0:00.41
3rd Johnstone, Laura (8.24) 0:21.41 0:21.07 +0:00.34
4th Guntrip, Sophia (7.33) 0:22.06 0:22.06 -0:02.86
5th Deluca, Sophia (7.41) 0:23.09 0:23.09 -
6th Vincent, Alyssa (7.24) 0:24.16 0:24.16 -0:00.25
7th Lee, Sayana (7.33) 0:24.70 0:24.70 -0:02.08
8th Tran, Kaylee (7.33) 0:25.92 0:23.59 +0:02.33
9th Cho, Michelle (8.24) 0:26.11 0:26.11 -0:01.09
10th Schweizer, Grace (7.49) 0:27.03 0:24.86 +0:02.17
11th Gunawardhana, Kiara (7.74) 0:27.32 0:27.32 -0:03.43
12th Nguyen, Holly (7.08) 0:27.67 0:25.75 +0:01.92
13th Birozy, Kaela (7.16) 0:33.85 0:28.45 +0:05.40
14th Nouri, Ava (7.08) 0:36.22 0:36.22 -0:11.25
15th Nguyen, Alyssa (7.49) 0:37.56 0:37.56 -
16th Xu, Angeline (6.91) 0:40.22 0:40.22 -0:01.03
17th Zhou, Elaine (6.99) 0:42.75 0:42.75 -
18th Tanner, Sophia (8.08) 0:47.58 0:47.58 -
================================================================================
Event #52  Boys  07-08  25yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Bernstein, Jackson (7.16) 0:20.30 0:19.57 +0:00.73
2nd Lee, Daniel (8.83) 0:21.83 0:21.83 -0:03.64
3rd Zollinger, Kento (8.24) 0:23.93 0:23.93 -0:04.10
4th Lim, Marco (7.08) 0:25.81 0:25.06 +0:00.75
5th Pai, Justin (7.08) 0:28.59 0:28.59 -
6th Kashani, Timothy (7.33) 0:28.66 0:27.40 +0:01.26
7th Egertson, Evan (7.83) 0:29.60 0:29.60 -0:03.77
8th Venkat, Varun (8.91) 0:35.44 0:32.59 +0:02.85
9th Pettit, Logan (8.83) 0:37.85 0:34.62 +0:03.23
10th Denk, Joshua (8.58) 0:37.91 0:33.66 +0:04.25
================================================================================
Event #54  Boys  09-10  25yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Kim, Dohoon (9.16) 0:23.44 0:23.11 +0:00.33
2nd Tachibana, Ray (10.49) 0:23.60 0:23.60 -0:04.74
3rd Bagheri, Cameron (9.83) 0:24.32 0:24.32 -0:14.67
4th Arockiaraj, Rahul (9.49) 0:28.35 0:24.73 +0:03.62
5th Bong, Yuri (10.16) 0:37.82 0:37.82 -
================================================================================
Event #55  Girls  10&U  50yd  Freestyle
Place Name Age Final Time Best Time +/- best
1st Djen, Sophie (9.24) 0:44.38 0:44.38 -0:02.98
2nd Bernstein, Macy (9.74) 0:46.44 0:45.30 +0:01.14
